Wrestler(School) | Career Record |
---|---|
1. Nicholas Kraus | 105-38 |
2. Phillip Oudhuis | 41-2 |
3. Wade Young | 30-16 |
4. Chris Trent | 27-7 |
5. Frank Fraser | - |
6. Mitchel Kane | - |
7. Jon Sipes | - |
8. Austin Lesniak | - |
9. Brayden Ruiz | - |
10. Christopher Mays | - |
11. Grant Johnson | - |
12. Jake Pinter | - |
13. Leighton Rodriguez | - |
14. Luke Lenig | - |
15. Miguel Avila | - |
16. Mike Adams | - |
17. Scott Breeding | - |
18. Hunter Whitenack | - |
-
Record
6-1 -
Conference
Northern Indiana -
Class
2A
Dual Results
*Click date for detailsDec 10 Win vs. Culver Academies 66-14
Dec 07 Win vs. LaVille 69-7
Dec 07 Loss vs. Jimtown 56-24
Dec 07 Win vs. LaVille 69-7
Dec 07 Win vs. Culver Community 84-0
Dec 07 Win vs. Mishawaka Marian 83-0
Dec 03 Win vs. South Bend Adams 42-42
Tournament Results
Team Schedule
Date/Time | Event |
Dec 03 10:00 pm | Dual: Home vs. South Bend Adams (1) |
Dec 10 11:30 pm | Dual: Home vs. Culver Academies (1) |
Dec 12 10:00 pm | Dual: At South Bend Washington (1) |
Dec 14 01:00 pm | Multi-Dual: SB Washington Super Dual at South Bend Washington (2) |
Dec 21 02:00 pm | Multi-Dual: Munster Duals at Munster (2) |
Dec 27 02:00 pm | Multi-Dual: Willey Holiday Duals at Lafayette Jefferson (2) |
Jan 09 10:00 pm | Dual: Home vs. South Bend St. Joseph (1) |
Jan 11 01:00 pm | Multi-Dual: New Prairie Super Dual at New Prairie (2) |
Jan 18 02:00 pm | Tournament: Northern Indiana Conference at Mishawaka (2) |
Jan 23 11:00 pm | Dual: At John Glenn (1) |
Feb 15 03:00 pm | Tournament: IHSAA Semi State at East Chicago Central at East Chicago Central (0) |
LaPorte Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Valparaiso | 5-1 (1-0) |
Chesterton | 1-0 (0-0) |
John Glenn | 6-2 (0-0) |
Knox | 1-2 (0-0) |
LaPorte | 1-5 (0-0) |
Michigan City | 0-1 (0-1) |
New Prairie | 6-1 (0-0) |
North Judson | 0-4 (0-0) |
Northern Indiana
Record vs. conference teamsSchool | Record |
---|---|
John Glenn | 4-1 |
Jimtown | 3-0 |
South Bend Riley | 3-0 |
Bremen | 2-0 |
New Prairie | 2-1 |
Mishawaka | 1-0 |
Penn | 1-2 |
South Bend Washington | 1-2 |
Elkhart Central | 0-1 |
South Bend Adams | 0-2 |
South Bend St. Joseph | 0-2 |
Mishawaka Marian | 0-3 |
South Bend Clay | 0-3 |
Season History
Past Wrestlers
Austin Lesniak (c/o 2019)
X | X | X | X
Brayden Ruiz (c/o 2019)
X | X | X | X
Grant Johnson (c/o 2019)
195lbs Qualifier | X | X | X
Luke Lenig (c/o 2019)
X | X | X | X
Mike Adams (c/o 2019)
X | X | X | X
Jon Sipes (c/o 2018)
X | X | X | X
Jake Pinter (c/o 2018)
X | X | X | X
Leighton Rodriguez (c/o 2018)
X | X | X | X
Scott Breeding (c/o 2018)
X | X | X | X
Chris Trent (c/o 2015)
X | X | X | X
Wade Young (c/o 2014)
170lbs Qualifier | X | X | X
Phillip Oudhuis (c/o 2007)
160lbs 2nd | X | X | X
Nicholas Kraus (c/o 2006)
171lbs 3rd | X | X | X
Frank Fraser (c/o 1997)
130lbs 7th | 125lbs Qualifier | 119lbs Qualifier | X
Mitchel Kane (c/o 1980)
138lbs Qualifier | X | X | X
X | X | X | X
Brayden Ruiz (c/o 2019)
X | X | X | X
Grant Johnson (c/o 2019)
195lbs Qualifier | X | X | X
Luke Lenig (c/o 2019)
X | X | X | X
Mike Adams (c/o 2019)
X | X | X | X
Jon Sipes (c/o 2018)
X | X | X | X
Jake Pinter (c/o 2018)
X | X | X | X
Leighton Rodriguez (c/o 2018)
X | X | X | X
Scott Breeding (c/o 2018)
X | X | X | X
Chris Trent (c/o 2015)
X | X | X | X
Wade Young (c/o 2014)
170lbs Qualifier | X | X | X
Phillip Oudhuis (c/o 2007)
160lbs 2nd | X | X | X
Nicholas Kraus (c/o 2006)
171lbs 3rd | X | X | X
Frank Fraser (c/o 1997)
130lbs 7th | 125lbs Qualifier | 119lbs Qualifier | X
Mitchel Kane (c/o 1980)
138lbs Qualifier | X | X | X