Wrestler(School) | Career Record |
---|---|
1. Patrick Adamczyk | - |
2. Ewan Donovan | - |
3. Matt Adamczyk | - |
4. Trevor Hoffman | - |
-
Record
0-0 -
Conference
Greater South Shore -
Class
1A
Dual Results
*Click date for detailsClick here to add dual results
Tournament Results
Click here to add tournament resultsDec 19 Carnahan Invite 7th
Team Schedule
Click here to add an eventDate/Time | Event |
Dec 02 11:30 pm | Dual: Home vs. Lake Station Edison (1) |
Dec 09 11:00 pm | Dual: At Wheeler (1) |
Dec 16 10:00 pm | Dual: At Boone Grove (1) |
Dec 19 02:00 pm | Tournament: Carnahan Invitational at Crown Point (2) |
Jan 02 01:00 pm | Tournament: Whitko Invitational at Whitko (2) |
Jan 06 11:00 pm | Dual: Home vs. Hanover Central (1) |
Jan 13 11:00 pm | Dual: At River Forest (1) |
Jan 16 03:00 pm | Tournament: Greater South Shore Conference at Hanover Central (2) |
Jan 21 11:00 pm | Dual: At North Newton (1) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Crown Point at Crown Point (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Crown Point at Crown Point (0) |
Feb 13 03:00 pm | Tournament: IHSAA Semi State at East Chicago Central (0) |
Crown Point Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Crown Point | 11-3 (1-0) |
Kankakee Valley | 12-4 (2-0) |
Lake Central | 6-3 (1-1) |
Lowell | 9-6 (2-3) |
Wheeler | 2-8 (0-0) |
Boone Grove | 0-2 (0-0) |
Hanover Central | 0-7 (0-2) |
Hebron | 0-0 (0-0) |
Greater South Shore
Record vs. conference teamsSchool | Record |
---|---|
River Forest | 10-0 |
Hebron | 0-0 |
Whiting | 0-0 |
Griffith | 0-1 |
Hammond Bishop Noll | 0-1 |
Lake Station Edison | 0-1 |
Hanover Central | 0-2 |
Wheeler | 0-2 |
Calumet | 0-3 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 1-5-0 | Todd Adamczyk |
2019 | 2-7-0 | Todd Adamczyk |
2018 | 1-13-0 | Todd Adamczyk |
2017 | 0-11-0 | Todd Adamczyk |
2016 | 6-7-0 | Todd Adamczyk |
2015 | 0-7-0 | Todd Adamczyk |