Wrestler(School) | Career Record |
---|---|
1. PJ Sterrett | 82-36 |
2. Matt Whyde | 78-9 |
3. Mike McCarthy | 46-4 |
4. Andrew Quintana | 42-2 |
5. Kyle Williams | 37-8 |
6. Tom Fish | 32-10 |
7. Jacob McCarthy | 29-13 |
8. Peyton Wuerch | 0-0 |
9. Andrew Mueller | - |
10. Chris Hubler | - |
11. Cory Carter | - |
12. Dan Craig | - |
13. Joey Davis | - |
14. Eddie Rishel | - |
15. Chase Wilkerson | - |
16. Chris Wilkerson | - |
17. Drake Kendrex | - |
18. Max Hayes | - |
19. Carson Johnson | - |
20. Andrew Johnson | - |
21. Aidan Alford | - |
-
Record
5-0 -
Conference
Hoosier Heritage -
Class
3A
Dual Results
*Click date for detailsNov 26* Win vs. Pike 66-15
Nov 23* Win vs. Lawrence Central 43-28
Nov 23* Win vs. Lawrence North 48-27
Nov 23* Win vs. Hagerstown 62-12
Nov 23* Win vs. Connersville 78-6
Tournament Results
Team Schedule
Date/Time | Event |
Nov 23 02:00 pm | Multi-Dual: Lawrence Township Wrestlemania at Lawrence North (2) |
Dec 07 02:00 pm | Multi-Dual: Shamrock Duals at Westfield (2) |
Dec 11 06:00 pm | Multi-Dual: Double Dual at New Castle (2) |
Dec 18 11:00 pm | Dual: At Shelbyville (1) |
Dec 21 02:00 pm | Multi-Dual: New Palestine 5-way at New Palestine (2) |
Dec 27 02:00 pm | Multi-Dual: North Montgomery Holiday Tournament at North Montgomery (2) |
Jan 08 06:30 pm | Dual: Home vs. Pendleton Heights (1) |
Jan 11 09:00 am | Multi-Dual: New Pal Invite at New Palestine (2) |
Jan 15 11:00 pm | Dual: At North Central (1) |
Jan 18 01:30 pm | Tournament: Hoosier Heritage Conference at Pendleton Heights (2) |
Jan 22 01:30 pm | Dual: Home vs. Purdue Polytechnic (1) |
Indianapolis Arsenal Tech Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Mount Vernon (Fortville) | 5-0 (2-0) |
Indianapolis Cathedral | 1-0 (1-0) |
Brebeuf Jesuit | 0-1 (0-0) |
Indiana Blind | 0-0 (0-0) |
Indiana Deaf | 0-0 (0-0) |
Indianapolis Arsenal Tech | 1-0 (0-0) |
Indianapolis Bishop Chatard | 0-0 (0-0) |
Lawrence Central | 3-2 (0-2) |
Lawrence North | 1-3 (0-1) |
North Central | 0-2 (0-0) |
Hoosier Heritage
Record vs. conference teamsSchool | Record |
---|---|
Greenfield-Central | 1-0 |
New Palestine | 0-0 |
Mount Vernon (Fortville) | 0-0 |
New Castle | 0-0 |
Pendleton Heights | 0-0 |
Shelbyville | 0-0 |
Yorktown | 0-0 |
Delta | 0-1 |
Season History
Year | W-L-T | Coach |
2019 | 22-2-0 | Chad Masters |
2018 | 20-10-0 | Chad Masters |
2017 | 22-11-0 | Chad Masters |
2016 | 17-16-0 | Chad Masters |
2015 | 10-22-0 | Chad Masters |
2008 | 0-0-0 | |
2006 | 0-0-0 | |
2005 | 0-0-0 | |
2004 | 0-0-0 | |
2003 | 0-0-0 | |
2001 | 0-0-0 | |
2000 | 0-0-0 | |
1993 | 0-0-0 | |
1992 | 0-0-0 | |
1991 | 0-0-0 | |
1990 | 0-0-0 | |
1989 | 0-0-0 | |
Past Wrestlers
Chase Wilkerson (c/o 2019)
126lbs 7th | X | X | X
Drake Kendrex (c/o 2019)
X | X | X | X
PJ Sterrett (c/o 2019)
X | X | X | X
Peyton Wuerch (c/o 2017)
X | X | X | X
Jacob McCarthy (c/o 2010)
X | X | 103lbs Qualifier | X
Andrew Quintana (c/o 2006)
275lbs 3rd | X | X | X
Matt Whyde (c/o 2006)
215lbs 8th | 215lbs Qualifier | X | X
Tom Fish (c/o 2004)
152lbs 6th | X | X | X
Kyle Williams (c/o 2003)
152lbs Qualifier | X | X | X
Mike McCarthy (c/o 2001)
145lbs 2nd | 140lbs Qualifier | X | X
Joey Davis (c/o 1993)
145lbs 7th | 145lbs 8th | X | X
Cory Carter (c/o 1991)
X | 119lbs Qualifier | X | X
Dan Craig (c/o 1991)
152lbs Qualifier | X | X | X
Andrew Mueller (c/o 1990)
145lbs Qualifier | X | X | X
Chris Hubler (c/o 1990)
160lbs Qualifier | X | X | X
Eddie Rishel (c/o 1989)
140lbs Qualifier | X | X | X
126lbs 7th | X | X | X
Drake Kendrex (c/o 2019)
X | X | X | X
PJ Sterrett (c/o 2019)
X | X | X | X
Peyton Wuerch (c/o 2017)
X | X | X | X
Jacob McCarthy (c/o 2010)
X | X | 103lbs Qualifier | X
Andrew Quintana (c/o 2006)
275lbs 3rd | X | X | X
Matt Whyde (c/o 2006)
215lbs 8th | 215lbs Qualifier | X | X
Tom Fish (c/o 2004)
152lbs 6th | X | X | X
Kyle Williams (c/o 2003)
152lbs Qualifier | X | X | X
Mike McCarthy (c/o 2001)
145lbs 2nd | 140lbs Qualifier | X | X
Joey Davis (c/o 1993)
145lbs 7th | 145lbs 8th | X | X
Cory Carter (c/o 1991)
X | 119lbs Qualifier | X | X
Dan Craig (c/o 1991)
152lbs Qualifier | X | X | X
Andrew Mueller (c/o 1990)
145lbs Qualifier | X | X | X
Chris Hubler (c/o 1990)
160lbs Qualifier | X | X | X
Eddie Rishel (c/o 1989)
140lbs Qualifier | X | X | X