Wrestler(School) | Career Record |
---|---|
1. Trezdon O'Neal | 133-12 |
2. Riley White | 129-21 |
3. Clayton Cowan | 127-31 |
4. Chris Loy | 108-32 |
5. Isaac Ray | 104-37 |
6. Hunter Haynes | 91-35 |
7. Dreiken Dunn | 80-16 |
8. David Bryant | 78-14 |
9. Aaron Sheller | 49-8 |
10. Ben Hoover | 47-3 |
11. Joe Hoover | 47-8 |
12. Wes Bullock | 44-5 |
13. Adam Cage | - |
14. Dan Carr | - |
15. Joe Kennedy | - |
16. Chris Kennedy | - |
17. Dennis Lockhart | - |
18. Jim Manis | - |
19. Jason Reecer | - |
20. Aiden Ray | - |
21. Cordel Cowan | - |
22. Bobby Williams | - |
-
Record
5-1 -
Conference
Hoosier -
Class
2A
Dual Results
*Click date for detailsDec 07 Loss vs. Western 48-21
Nov 26 Win vs. Blackford 69-18
Nov 24 Win vs. Pendleton Heights 47-30
Nov 24 Win vs. North Central 37-36
Nov 24 Win vs. Tipton 69-12
Nov 24 Win vs. Cascade 69-12
Tournament Results
Team Schedule
Date/Time | Event |
Nov 23 02:00 pm | Multi-Dual: Hamilton Heights Super Six at Hamilton Heights (2) |
Nov 25 11:00 pm | Dual: At Blackford (1) |
Dec 07 09:00 am | Multi-Dual: Kokomo Super Six at Kokomo (2) |
Dec 11 11:00 pm | Dual: At Indianapolis Bishop Chatard (1) |
Dec 14 02:00 pm | Tournament: Clinton Prairie Invitational at Clinton Prairie (2) |
Dec 18 11:00 pm | Dual: At Pendleton Heights (1) |
Dec 27 01:00 pm | Tournament: Mooresville Holiday Classic at Mooresville (2) |
Jan 11 03:00 pm | Multi-Dual: Peru Super 6 at Peru (2) |
Jan 15 11:00 pm | Dual: Home vs. Elwood (1) |
Jan 18 02:00 pm | Tournament: Hoosier Conference Tournament at Western (2) |
Jan 21 11:00 pm | Dual: Home vs. Delta (1) |
Jan 23 11:00 pm | Dual: Home vs. Guerin Catholic (1) |
Elwood Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Alexandria | 4-2 (2-0) |
Frankton | 4-2 (2-1) |
Hamilton Heights | 5-1 (2-0) |
Guerin Catholic | 2-5 (1-2) |
Lapel | 3-3 (1-1) |
Anderson | 4-1 (0-0) |
Elwood | 2-5 (0-2) |
Noblesville | 0-3 (0-0) |
Pendleton Heights | 0-1 (0-1) |
Tipton | 0-1 (0-1) |
Hoosier
Record vs. conference teamsSchool | Record |
---|---|
Western | 2-0 |
Benton Central | 1-0 |
Rensselaer Central | 1-0 |
Hamilton Heights | 1-1 |
Lafayette Central Catholic | 0-0 |
Cass | 0-0 |
West Lafayette | 0-0 |
Northwestern | 0-1 |
Tipton | 0-1 |
Twin Lakes | 0-2 |
Season History
Year | W-L-T | Coach |
2019 | 12-9-0 | Gary Myers |
2018 | 5-11-0 | Gary Myers |
2017 | 12-9-0 | Gary Myers |
2016 | 14-10-0 | Gary Myers |
2015 | 20-2-0 | Gary Myers |
2014 | 12-6-0 | Gary Myers |
2013 | 17-5-0 | Gary Myers |
2009 | 0-0-0 | |
2008 | 0-0-0 | |
2007 | 0-0-0 | |
2006 | 0-0-0 | |
2005 | 0-0-0 | |
2003 | 0-0-0 | |
2002 | 0-0-0 | |
1999 | 0-0-0 | |
1998 | 0-0-0 | |
1997 | 0-0-0 | |
1996 | 0-0-0 | |
1995 | 0-0-0 | |
1994 | 0-0-0 | |
1993 | 0-0-0 | |
1991 | 0-0-0 | |
1989 | 0-0-0 | |
1986 | 0-0-0 | |
Past Wrestlers
Aiden Ray (c/o 2020)
X | X | X
Cordel Cowan (c/o 2020)
X | X | X
Dreiken Dunn (c/o 2019)
X | X | X | X
Clayton Cowan (c/o 2017)
X | 145lbs Qualifier | X | X
Riley White (c/o 2017)
X | X | X | X
Chris Loy (c/o 2017)
X | X | X | X
David Bryant (c/o 2016)
X | X | X | X
Trezdon O'Neal (c/o 2016)
X | X | X | X
Hunter Haynes (c/o 2016)
X | X | X | X
Isaac Ray (c/o 2015)
X | X | X | X
Wes Bullock (c/o 2007)
160lbs Qualifier | X | X | X
Ben Hoover (c/o 2005)
160lbs 3rd | X | X | X
Joe Hoover (c/o 2003)
X | 130lbs Qualifier | X | X
Aaron Sheller (c/o 2002)
145lbs 4th | X | X | X
Adam Cage (c/o 1999)
X | 160lbs 7th | X | X
Joe Kennedy (c/o 1997)
X | 140lbs Qualifier | X | X
Dan Carr (c/o 1996)
171lbs Qualifier | X | X | X
Dennis Lockhart (c/o 1995)
185lbs Qualifier | 189lbs 8th | X | X
Chris Kennedy (c/o 1993)
125lbs Qualifier | X | X | X
Jim Manis (c/o 1991)
145lbs Qualifier | X | X | X
Jason Reecer (c/o 1989)
145lbs Qualifier | X | X | X
X | X | X
Cordel Cowan (c/o 2020)
X | X | X
Dreiken Dunn (c/o 2019)
X | X | X | X
Clayton Cowan (c/o 2017)
X | 145lbs Qualifier | X | X
Riley White (c/o 2017)
X | X | X | X
Chris Loy (c/o 2017)
X | X | X | X
David Bryant (c/o 2016)
X | X | X | X
Trezdon O'Neal (c/o 2016)
X | X | X | X
Hunter Haynes (c/o 2016)
X | X | X | X
Isaac Ray (c/o 2015)
X | X | X | X
Wes Bullock (c/o 2007)
160lbs Qualifier | X | X | X
Ben Hoover (c/o 2005)
160lbs 3rd | X | X | X
Joe Hoover (c/o 2003)
X | 130lbs Qualifier | X | X
Aaron Sheller (c/o 2002)
145lbs 4th | X | X | X
Adam Cage (c/o 1999)
X | 160lbs 7th | X | X
Joe Kennedy (c/o 1997)
X | 140lbs Qualifier | X | X
Dan Carr (c/o 1996)
171lbs Qualifier | X | X | X
Dennis Lockhart (c/o 1995)
185lbs Qualifier | 189lbs 8th | X | X
Chris Kennedy (c/o 1993)
125lbs Qualifier | X | X | X
Jim Manis (c/o 1991)
145lbs Qualifier | X | X | X
Jason Reecer (c/o 1989)
145lbs Qualifier | X | X | X