Wrestler(School) | Career Record |
---|---|
1. Brian Williams | 118-30 |
2. Dale Ginter | 112-23 |
3. Erik Owen | 95-31 |
4. William Vega | 29-8 |
5. Jonah Shultz | 23-14 |
6. Isiah Shultz | 0-0 |
7. Nick Reyes | - |
8. Daniel Guzman | - |
9. Danny Chavez | - |
10. Stacey Sullivan | - |
11. Steve Szakacs | - |
12. Tony Sullivan | - |
13. Tom Menefee | - |
14. Zechariah Tucker | - |
15. Andres Russi | - |
16. Ethan Alderson | - |
17. Pablo Russi | - |
18. Aaron Stewart | - |
19. Mateo Russi | - |
-
Record
0-4 -
Conference
Greater South Shore -
Class
1A
Dual Results
*Click date for detailsClick here to add dual results
Jan 21* Loss vs. Kankakee Valley 52-12
Jan 06 Loss vs. River Forest 60-9
Dec 13 Loss vs. North Newton 49-30
Dec 05* Loss vs. Highland 33-30
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Dec 02 11:30 pm | Dual: At Hebron (1) |
Dec 05 02:00 pm | Multi-Dual: Lake Station Double Dual at Lake Station Edison (2) |
Dec 05 02:30 pm | Tournament: Harvest Classic at Lake Central (2) |
Dec 12 03:00 pm | Multi-Dual: Calumet Duals at Calumet (2) |
Jan 06 11:00 pm | Dual: At River Forest (1) |
Jan 06 11:30 pm | Multi-Dual: Double Dual at Griffith at Griffith (2) |
Jan 09 02:30 pm | Tournament: Lake County Tournament at Hanover Central (2) |
Jan 16 03:00 pm | Tournament: Greater South Shore Conference at Hanover Central (2) |
Jan 19 11:30 pm | Dual: At Hammond Morton (1) |
Jan 23 02:00 pm | Multi-Dual: Lake Station Super Duals at Lake Station Edison (0) |
Jan 23 02:00 pm | Multi-Dual: Lake Station Super 8 at Lake Station Edison (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Portage at Portage (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Hobart at Hobart (0) |
Feb 13 03:00 pm | Tournament: IHSAA Semi State at East Chicago Central (0) |
Portage Sectional
Record vs. sectional teamsSchool | Record |
---|---|
River Forest | 18-1 (5-1) |
Hobart | 11-8 (5-0) |
Highland | 6-20 (2-3) |
Portage | 1-5 (0-0) |
Andrean | 0-5 (0-2) |
Calumet | 0-5 (0-4) |
Griffith | 0-4 (0-1) |
Lake Station Edison | 0-4 (0-2) |
Greater South Shore
Record vs. conference teamsSchool | Record |
---|---|
River Forest | 10-0 |
Hebron | 0-0 |
Whiting | 0-0 |
Griffith | 0-1 |
Hammond Bishop Noll | 0-1 |
Lake Station Edison | 0-1 |
Hanover Central | 0-2 |
Wheeler | 0-2 |
Calumet | 0-3 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 1-3-0 | Dan Mora |
2019 | 2-7-0 | Dan Mora |
2018 | 6-6-0 | Dan Mora |
2017 | 2-7-0 | Dan Mora |
2016 | 2-9-0 | Dan Mora |
2015 | 0-8-0 | Dan Mora |
2007 | 0-0-0 | Dan Mora |
2005 | 0-0-0 | Dan Mora |
1999 | 0-0-0 | Dan Mora |
1998 | 0-0-0 | Dan Mora |
1997 | 0-0-0 | Dan Mora |
1996 | 0-0-0 | Dan Mora |
1995 | 0-0-0 | Dan Mora |
1994 | 0-0-0 | Dan Mora |
1990 | 0-0-0 | |
1988 | 0-0-0 | |
1986 | 0-0-0 | |
1979 | 0-0-0 | |
Past Wrestlers
Mateo Russi (c/o 2022)
X | X
Andres Russi (c/o 2020)
X | X | X | X
Ethan Alderson (c/o 2020)
X | X | X | X
Aaron Stewart (c/o 2020)
X | X | X | X
Pablo Russi (c/o 2018)
X | X | X | X
Zechariah Tucker (c/o 2017)
X | X | X | X
Jonah Shultz (c/o 2015)
X | X | X | X
Isiah Shultz (c/o 2015)
X | X | X | X
Erik Owen (c/o 2007)
X | X | X | 285lbs Qualifier
William Vega (c/o 2006)
X | X | 112lbs Qualifier | X
Brian Williams (c/o 1999)
X | 119lbs Qualifier | X | 140lbs 6th
Dale Ginter (c/o 1998)
X | X | X | 152lbs Qualifier
Steve Szakacs (c/o 1997)
X | HWT 8th | X | X
Nick Reyes (c/o 1996)
X | X | X | 145lbs Qualifier
Danny Chavez (c/o 1995)
X | X | 119lbs Qualifier | 126lbs 3rd
Daniel Guzman (c/o 1992)
X | 112lbs Qualifier | X | X
Stacey Sullivan (c/o 1991)
X | X | 103lbs 3rd | X
Tony Sullivan (c/o 1987)
X | X | 98lbs Qualifier | X
Tom Menefee (c/o 1979)
X | X | X | 177lbs Qualifier
X | X
Andres Russi (c/o 2020)
X | X | X | X
Ethan Alderson (c/o 2020)
X | X | X | X
Aaron Stewart (c/o 2020)
X | X | X | X
Pablo Russi (c/o 2018)
X | X | X | X
Zechariah Tucker (c/o 2017)
X | X | X | X
Jonah Shultz (c/o 2015)
X | X | X | X
Isiah Shultz (c/o 2015)
X | X | X | X
Erik Owen (c/o 2007)
X | X | X | 285lbs Qualifier
William Vega (c/o 2006)
X | X | 112lbs Qualifier | X
Brian Williams (c/o 1999)
X | 119lbs Qualifier | X | 140lbs 6th
Dale Ginter (c/o 1998)
X | X | X | 152lbs Qualifier
Steve Szakacs (c/o 1997)
X | HWT 8th | X | X
Nick Reyes (c/o 1996)
X | X | X | 145lbs Qualifier
Danny Chavez (c/o 1995)
X | X | 119lbs Qualifier | 126lbs 3rd
Daniel Guzman (c/o 1992)
X | 112lbs Qualifier | X | X
Stacey Sullivan (c/o 1991)
X | X | 103lbs 3rd | X
Tony Sullivan (c/o 1987)
X | X | 98lbs Qualifier | X
Tom Menefee (c/o 1979)
X | X | X | 177lbs Qualifier