Wrestler(School) | Career Record |
---|---|
1. Tony Lovejoy | 151-21 |
2. Thomas Hammock | 116-25 |
3. Travis Rood | 115-32 |
4. Chandler Woenker | 99-18 |
5. Pat Ayelle | 86-24 |
6. Josh Booker | 41-5 |
7. Joel Peters | 36-4 |
8. Adam Brueggeman | 35-7 |
9. Graham Hayden | 32-4 |
10. Aaron Myers | 30-17 |
11. Landon Yount | 0-0 |
12. Daemen Williams | 0-0 |
13. Eric Starks | - |
14. Luke Fisher | - |
15. Eric Reust | - |
16. Mitch Gigli | - |
-
Record
0-4 -
Conference
Summit -
Class
2A
Dual Results
*Click date for detailsClick here to add dual results
Jan 09 Loss vs. NorthWood 69-6
Jan 07* Loss vs. Central Noble 51-12
Jan 07 Loss vs. Fort Wayne Concordia 51-18
Dec 12 Loss vs. Fremont 52-6
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Dec 08 11:30 pm | Dual: Home vs. DeKalb (1) |
Dec 12 02:00 pm | Multi-Dual: Kennerk Invitational at Fort Wayne Bishop Luers (2) |
Dec 23 02:00 pm | Multi-Dual: Summit Athletic Conference Duals at Fort Wayne Bishop Dwenger (2) |
Jan 02 01:00 pm | Tournament: Whitko Invitational at Whitko (2) |
Jan 07 11:30 pm | Dual: At Fort Wayne Concordia (1) |
Jan 09 02:00 pm | Multi-Dual: West Noble Super Dual at West Noble (2) |
Jan 14 11:00 pm | Multi-Dual: Heritage Triple Dual at Heritage (2) |
Jan 16 02:00 pm | Tournament: Woodlan Invitational at Woodlan (2) |
Jan 19 11:30 pm | Dual: At Fort Wayne Bishop Dwenger (1) |
Jan 23 02:00 pm | Tournament: Summit Athletic Conference at Fort Wayne Snider (2) |
Jan 25 11:30 pm | Dual: At Yorktown (1) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at New Haven at New Haven (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Carroll(Fort Wayne) at Carroll (Fort Wayne) (0) |
Feb 13 01:30 pm | Tournament: IHSAA Semi-State at New Haven(Fort Wayne) at New Haven (0) |
New Haven Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Leo | 16-1 (3-0) |
Fort Wayne Snider | 14-7 (2-2) |
Homestead | 17-10 (4-0) |
New Haven | 10-8 (4-2) |
Fort Wayne North Side | 3-3 (1-0) |
Fort Wayne South Side | 2-5 (0-1) |
Heritage | 3-10 (2-3) |
Woodlan | 2-13 (0-6) |
Fort Wayne Wayne | 1-7 (0-2) |
Fort Wayne Bishop Luers | 0-4 (0-0) |
Summit
Record vs. conference teamsSchool | Record |
---|---|
Fort Wayne Bishop Dwenger | 4-0 |
Fort Wayne Snider | 4-2 |
Fort Wayne Concordia | 4-3 |
Fort Wayne Wayne | 1-2 |
Fort Wayne Northrop | 1-3 |
Fort Wayne North Side | 0-0 |
Fort Wayne Bishop Luers | 0-1 |
Fort Wayne South Side | 0-3 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 0-4-0 | Rodney Bolden |
2019 | 0-6-0 | Rodney Bolden |
2018 | 2-13-0 | Rodney Bolden |
2017 | 3-8-0 | Rodney Bolden |
2016 | 2-17-0 | Rodney Bolden |
2015 | 0-12-0 | Rodney Bolden |
2012 | 0-0-0 | Josh Booker |
2010 | 0-0-0 | Daniel Carlson |
2009 | 0-0-0 | Daniel Carlson |
2008 | 0-0-0 | Daniel Carlson |
2007 | 0-0-0 | Alan Kalver |
2003 | 0-0-0 | Alan Kalver |
2002 | 0-0-0 | Alan Kalver |
2001 | 0-0-0 | Alan Kalver |
2000 | 0-0-0 | Alan Kalver |
1999 | 0-0-0 | Alan Kalver |
1998 | 0-0-0 | Alan Kalver |
1988 | 0-0-0 | |
Past Wrestlers
Chandler Woenker (c/o 2018)
X | X | X | 160lbs 6th
Eric Reust (c/o 2018)
X | X | X | X
Mitch Gigli (c/o 2018)
X | X | X | X
Luke Fisher (c/o 2017)
X | X | X | X
Landon Yount (c/o 2016)
X | X | X | X
Daemen Williams (c/o 2016)
X | X | X | X
Tony Lovejoy (c/o 2010)
X | 119lbs 7th | 125lbs 5th | 119lbs 3rd
Aaron Myers (c/o 2007)
X | X | X | 285lbs Qualifier
Adam Brueggeman (c/o 2003)
X | X | X | 130lbs Qualifier
Graham Hayden (c/o 2002)
X | X | X | 112lbs 7th
Joel Peters (c/o 2001)
X | X | X | 130lbs 5th
Josh Booker (c/o 2000)
X | X | X | 160lbs 8th
Pat Ayelle (c/o 2000)
X | X | X | 171lbs 2nd
Thomas Hammock (c/o 1999)
X | X | 171lbs 3rd | 189lbs 3rd
Travis Rood (c/o 1998)
X | X | X | 103lbs Qualifier
Eric Starks (c/o 1989)
X | X | 119lbs 6th | X
X | X | X | 160lbs 6th
Eric Reust (c/o 2018)
X | X | X | X
Mitch Gigli (c/o 2018)
X | X | X | X
Luke Fisher (c/o 2017)
X | X | X | X
Landon Yount (c/o 2016)
X | X | X | X
Daemen Williams (c/o 2016)
X | X | X | X
Tony Lovejoy (c/o 2010)
X | 119lbs 7th | 125lbs 5th | 119lbs 3rd
Aaron Myers (c/o 2007)
X | X | X | 285lbs Qualifier
Adam Brueggeman (c/o 2003)
X | X | X | 130lbs Qualifier
Graham Hayden (c/o 2002)
X | X | X | 112lbs 7th
Joel Peters (c/o 2001)
X | X | X | 130lbs 5th
Josh Booker (c/o 2000)
X | X | X | 160lbs 8th
Pat Ayelle (c/o 2000)
X | X | X | 171lbs 2nd
Thomas Hammock (c/o 1999)
X | X | 171lbs 3rd | 189lbs 3rd
Travis Rood (c/o 1998)
X | X | X | 103lbs Qualifier
Eric Starks (c/o 1989)
X | X | 119lbs 6th | X