Wrestler(School) | Career Record |
---|---|
1. Ehren Misner | 137-15 |
2. Charlie Long | 127-12 |
3. Keegan Schlabach | 127-26 |
4. Junior Smith | 126-13 |
5. Ryan Myers | 107-36 |
6. Steve Smith | 94-20 |
7. Brian Keplinger | 85-19 |
8. Austin Evans | 39-5 |
9. Lukas Long | 33-6 |
10. John Johnson | 33-10 |
11. Brock Bergman | 22-17 |
12. Cole Long | 0-0 |
13. Adam Rifenburg | - |
14. Josh Gayheart | - |
15. Andy Hunter | - |
16. Larry Garber | - |
17. Mike Conley | - |
18. Kirby Glick | - |
19. Bill Sumpter | - |
20. Ray Boyle | - |
21. Brian Bergman | - |
22. Keegan Hammond | - |
23. Kole Lounsbury | - |
24. Alex Cary | - |
25. Brandon Bergman | - |
Boys Schedule
Click here to add an eventGirls Schedule
Click here to add an eventDate/Time | Opponent | ||
Nov 12 02:00 pm |
EN Girls Invite(0) at East Noble |
14th Place | |
Nov 19 09:00 am |
Rochester Girls Invitational(2) at Rochester |
Add Result | |
Dec 10 02:00 pm |
Lakeland Girls Invitational(0) at Lakeland Bracket Link |
Add Result | |
Dec 28 02:00 pm |
Sarah Hildebrandt Invitational(0) at Penn |
Add Result | |
Jan 06 05:00 pm |
IHSGW Northeast Regional(0) at Jay County Bracket Link |
Add Result |
Boys Roster
Girls Roster

Angelina Clay
- (c/o 2024)
- 98lbs
West Noble Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Angola | 24-6 (7-0) |
Central Noble | 18-6 (4-4) |
Fremont | 18-7 (3-5) |
DeKalb | 12-5 (2-1) |
East Noble | 12-7 (4-0) |
Prairie Heights | 12-10 (5-2) |
West Noble | 15-17 (1-9) |
Lakeland | 9-11 (4-3) |
Westview | 1-10 (0-6) |
North East Corner
Record vs. conference teamsSchool | Record |
---|---|
Angola | 11-1 |
Garrett | 10-0 |
Prairie Heights | 8-2 |
Central Noble | 7-4 |
Lakeland | 7-5 |
Fremont | 6-5 |
West Noble | 6-8 |
Fairfield | 3-7 |
Eastside | 3-9 |
Churubusco | 1-9 |
Westview | 0-10 |
Title History
Conference (10): 1975(NECC), 1976(NECC), 1977(NECC), 1978(NECC), 1980(NECC), 1981(NECC), 1986(NECC), 1987(NECC), 1988(NECC), 1989(NECC)Sectional (15): 1969, 1972, 1973, 1976, 1977, 1978, 1979, 1980, 1983, 1986, 1987, 1988, 1989, 1992, 1995
Regional (2): 1977, 1980
Season History
Click here to add an team historyYear | W-L-T | Coach | Titles |
2022 | 3-16-0 | Kevin Watkins | |
2021 | 1-13-0 | Charlie Long | |
2020 | 1-14-0 | Charlie Long | |
2019 | 6-6-0 | Charlie Long | |
2018 | 10-9-0 | Charlie Long | |
2017 | 8-8-0 | Charlie Long | |
2016 | 5-12-0 | Charlie Long | |
2015 | 5-13-0 | Charlie Long | |
2014 | 0-0-0 | Charlie Long | |
2008 | 0-0-0 | Charlie Long | |
1997 | 0-0-0 | Ehren Misner | |
1995 | 0-0-0 | Carl Merrifield | Sectional |
1993 | 0-0-0 | Tyler Hufnagle | |
1992 | 0-0-0 | Sectional | |
1991 | 0-0-0 | ||
1990 | 0-0-0 | ||
1989 | 0-0-0 | Sectional, Conference(NECC) | |
1988 | 0-0-0 | Sectional, Conference(NECC) | |
1987 | 0-0-0 | Sectional, Conference(NECC) | |
1986 | 0-0-0 | Sectional, Conference(NECC) | |
1983 | 0-0-0 | Sectional | |
1980 | 0-0-0 | Regional, Sectional, Conference(NECC) | |
1979 | 0-0-0 | Sectional | |
1978 | 0-0-0 | Sectional, Conference(NECC) | |
1977 | 0-0-0 | Regional, Sectional, Conference(NECC) | |
1976 | 0-0-0 | Sectional, Conference(NECC) | |
1973 | 0-0-0 | Sectional | |
1972 | 0-0-0 | Sectional | |
1969 | 0-0-0 | Sectional | |
1967 | 0-0-0 | ||
Past Wrestlers

Ben Miller
- (c/o 2022)
- X | X | X | 7th at 145lbs

Miguel DeLapaz
- (c/o 2021)
- X | X | X | X

Kole Lounsbury
- (c/o 2020)
- X | X | X | X

Brian Bergman
- (c/o 2019)
- X | X | X | X

Keegan Hammond
- (c/o 2019)
- X | X | X | X

Brandon Bergman
- (c/o 2019)
- X | X | X | X

Alex Cary
- (c/o 2018)
- X | X | X | X

Austin Evans
- (c/o 2017)
- X | X | X | Qualifier at 220lbs

Cole Long
- (c/o 2016)
- X | X | X | X

Brock Bergman
- (c/o 2015)
- X | X | X | X

Lukas Long
- (c/o 2014)
- X | X | X | Qualifier at 106lbs

John Johnson
- (c/o 2008)
- X | X | X | Qualifier at 160lbs

Adam Rifenburg
- (c/o 1997)
- X | X | X | 7th at 140lbs

Josh Gayheart
- (c/o 1996)
- Qualifier at 103lbs | X | X | X

Ryan Myers
- (c/o 1995)
- X | X | X | Qualifier at 126lbs

Brian Keplinger
- (c/o 1991)
- X | X | X | Qualifier at 145lbs

Ehren Misner
- (c/o 1991)
- X | Qualifier at 135lbs | Qualifier at 145lbs | 4th at 152lbs

Andy Hunter
- (c/o 1989)
- X | X | X | Qualifier at 140lbs

Charlie Long
- (c/o 1989)
- X | X | Qualifier at 135lbs | 6th at 145lbs

Junior Smith
- (c/o 1988)
- X | 6th at 98lbs | Qualifier at 98lbs | Qualifier at 112lbs

Larry Garber
- (c/o 1988)
- X | X | Qualifier at 119lbs | X

Mike Conley
- (c/o 1987)
- X | X | X | Qualifier at 167lbs

Steve Smith
- (c/o 1986)
- X | X | X | 5th at 145lbs

Kirby Glick
- (c/o 1980)
- X | X | X | Qualifier at 105lbs

Bill Sumpter
- (c/o 1972)
- X | X | X | Qualifier at 98lbs

Ray Boyle
- (c/o 1967)
- X | X | X | 1st at 180lbs