Wrestler(School) | Career Record |
---|---|
1. Kevin Hartman | 145-15 |
2. David Zimmer | 125-7 |
3. Rickey Furar | 90-16 |
4. Zachary Beebe | 47-5 |
5. Andrew Amos | 44-5 |
6. Austin Bauer | 31-11 |
7. Mike McCue | 19-4 |
8. Jayce Meyer | 0-0 |
9. Zach Burrell | - |
10. John Lanam | - |
11. Bryan Sears | - |
12. Colten Gulick | - |
13. Jett Boots | - |
14. Trevor Marple | - |
15. Isaiah McCue | - |
16. Coy Brames | - |
17. Brandon Villafuerte | - |
18. Gage Spreuer | - |
-
Record
3-12 -
Conference
North East Corner -
Class
2A
Dual Results
*Click date for detailsClick here to add dual results
Jan 13* Win vs. Eastside 42-34
Jan 05 Loss vs. Prairie Heights 66-18
Jan 05* Loss vs. Garrett 60-21
Jan 02* Loss vs. Fremont 44-24
Jan 02* Loss vs. Leo 60-21
Dec 19* Loss vs. DeKalb 48-17
Dec 10* Loss vs. Fremont 45-18
Dec 08* Win vs. Lakeland 42-30
Dec 05* Loss vs. Central Noble 42-33
Dec 05* Loss vs. Churubusco 42-24
Dec 05* Win vs. Fairfield 41-36
Dec 05* Loss vs. West Noble 42-42
Dec 05* Loss vs. Westview 27-24
Nov 29* Loss vs. Fort Wayne South Side 60-18
Nov 28* Loss vs. Fort Wayne Snider 60-22
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Dec 05 02:00 pm | Multi-Dual: NECC Super Duals at West Noble (2) |
Dec 10 11:30 pm | Dual: At Fremont (1) |
Dec 19 02:00 pm | Multi-Dual: Wawasee Super Dual at Wawasee (2) |
Dec 25 02:00 pm | Tournament: Defiance Border Brawl at Defiance(OH) (2) |
Jan 06 11:00 pm | Multi-Dual: Double Dual at Prairie Heights at Prairie Heights (2) |
Jan 07 11:30 pm | Dual: At Lakeland (1) |
Jan 12 11:30 pm | Dual: Home vs. Fort Wayne Bishop Dwenger (1) |
Jan 14 11:30 pm | Dual: Home vs. Eastside (1) |
Jan 16 02:00 pm | Tournament: NECC Tournament at Garrett (2) |
Jan 16 02:00 pm | Tournament: Garrett Invitational at Garrett (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Westview at Westview (0) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Westview at Westview (0) |
Feb 06 02:30 pm | Tournament: IHSAA Regional at Goshen at Goshen (0) |
Feb 13 01:30 pm | Tournament: IHSAA Semi-State at New Haven(Fort Wayne) at New Haven (0) |
Westview Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Prairie Heights | 15-5 (6-0) |
Central Noble | 12-5 (6-2) |
Fremont | 13-6 (5-2) |
East Noble | 6-7 (3-0) |
DeKalb | 7-9 (2-1) |
Westview | 2-5 (1-4) |
West Noble | 2-7 (1-4) |
Angola | 3-12 (1-7) |
Lakeland | 1-12 (0-5) |
North East Corner
Record vs. conference teamsSchool | Record |
---|---|
Garrett | 10-0 |
Prairie Heights | 9-1 |
Central Noble | 9-2 |
Fremont | 8-3 |
Angola | 3-8 |
West Noble | 1-4 |
Westview | 1-5 |
Churubusco | 1-5 |
Lakeland | 1-5 |
Eastside | 0-5 |
Fairfield | 0-5 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 1-11-0 | Doug Smoker |
2019 | 1-12-0 | Doug Smoker |
2018 | 13-11-0 | Doug Smoker |
2017 | 14-12-0 | Doug Smoker |
2016 | 6-14-0 | Doug Smoker |
2015 | 1-22-0 | Doug Smoker |
2014 | 0-0-0 | Doug Smoker |
2012 | 0-0-0 | Doug Smoker |
2009 | 0-0-0 | Greg Hamer |
2007 | 0-0-0 | Greg Hamer |
2006 | 0-0-0 | Greg Hamer |
2005 | 0-0-0 | Greg Hamer |
2003 | 0-0-0 | Todd Mason |
Past Wrestlers
Jett Boots (c/o 2020)
X | X | 113lbs Qualifier | 120lbs Qualifier
Trevor Marple (c/o 2020)
X | X | X | X
Jayce Meyer (c/o 2019)
X | X | X | X
Zach Burrell (c/o 2019)
X | X | X | X
Kevin Hartman (c/o 2019)
X | X | X | X
John Lanam (c/o 2018)
X | X | X | X
Bryan Sears (c/o 2018)
X | X | X | X
Colten Gulick (c/o 2018)
X | X | X | X
Austin Bauer (c/o 2014)
X | X | X | 152lbs 4th
Andrew Amos (c/o 2012)
X | X | X | 285lbs Qualifier
Zachary Beebe (c/o 2012)
X | X | X | 152lbs Qualifier
Rickey Furar (c/o 2009)
X | X | X | 125lbs 7th
David Zimmer (c/o 2007)
X | 130lbs Qualifier | 130lbs 5th | 135lbs 2nd
Mike McCue (c/o 2003)
X | X | X | 145lbs Qualifier
X | X | 113lbs Qualifier | 120lbs Qualifier
Trevor Marple (c/o 2020)
X | X | X | X
Jayce Meyer (c/o 2019)
X | X | X | X
Zach Burrell (c/o 2019)
X | X | X | X
Kevin Hartman (c/o 2019)
X | X | X | X
John Lanam (c/o 2018)
X | X | X | X
Bryan Sears (c/o 2018)
X | X | X | X
Colten Gulick (c/o 2018)
X | X | X | X
Austin Bauer (c/o 2014)
X | X | X | 152lbs 4th
Andrew Amos (c/o 2012)
X | X | X | 285lbs Qualifier
Zachary Beebe (c/o 2012)
X | X | X | 152lbs Qualifier
Rickey Furar (c/o 2009)
X | X | X | 125lbs 7th
David Zimmer (c/o 2007)
X | 130lbs Qualifier | 130lbs 5th | 135lbs 2nd
Mike McCue (c/o 2003)
X | X | X | 145lbs Qualifier