Wrestler(School) | Career Record |
---|---|
1. Chris Jones | 92-10 |
2. Jason Barnett-Main | 22-17 |
3. Shawn Fields | - |
4. Bryon Blackwell | - |
5. Jackson Ikerd | - |
6. Jaren Abel | - |
7. Raymond Lee | - |
8. James Covey | - |
-
Record
0-3 -
Conference
Hoosier Hills -
Class
3A
Dual Results
*Click date for detailsClick here to add dual results
Jan 15 Loss vs. Owen Valley 69-12
Dec 05 Loss vs. Sullivan 46-24
Nov 21 Loss vs. Madison 58-15
Tournament Results
Click here to add tournament resultsJan 09 Hoosier Hills Conference 8th
Team Schedule
Click here to add an eventDate/Time | Event |
Nov 21 02:00 pm | Multi-Dual: Bedford Duals at Bedford North Lawrence (2) |
Dec 01 11:00 pm | Dual: At Scottsburg (1) |
Dec 05 02:00 pm | Multi-Dual: Sullivan Triple Dual at Sullivan (2) |
Dec 11 12:00 am | Dual: Home vs. Bloomington North (1) |
Dec 12 01:00 pm | Multi-Dual: Northview Invite at Northview (2) |
Dec 17 11:00 pm | Dual: Home vs. Seymour (1) |
Dec 19 01:00 pm | Tournament: Bo Henry Classic at Bloomington North (2) |
Jan 07 10:30 pm | Dual: At Mitchell (1) |
Jan 09 01:30 pm | Tournament: Old Capitol Classic at Corydon Central (2) |
Jan 09 02:00 pm | Tournament: Providence Falls Cities Classic at Providence (2) |
Jan 14 10:30 pm | Dual: Home vs. Owen Valley (1) |
Jan 16 02:00 pm | Tournament: Hoosier Hills Conference at Madison (2) |
Jan 21 11:00 pm | Dual: Home vs. Columbus North (1) |
Jan 30 01:00 pm | Tournament: IHSAA Sectional at Southridge at Southridge (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Bloomington South at Bloomington South (0) |
Feb 13 02:00 pm | Tournament: IHSAA Semi-State at Evansville Reitz at Evansville Reitz (0) |
Southridge Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Tell City | 19-1 (2-0) |
Floyd Central | 6-3 (1-0) |
New Albany | 3-7 (0-0) |
Bedford North Lawrence | 0-3 (0-0) |
Forest Park | 0-3 (0-0) |
Jasper | 0-3 (0-1) |
Mitchell | 0-0 (0-0) |
North Knox | 0-1 (0-0) |
Pike Central | 0-6 (0-1) |
Southridge | 0-3 (0-1) |
Hoosier Hills
Record vs. conference teamsSchool | Record |
---|---|
Madison | 6-0 |
Columbus East | 2-0 |
Jeffersonville | 1-1 |
Floyd Central | 0-0 |
Bedford North Lawrence | 0-1 |
Seymour | 0-1 |
New Albany | 0-2 |
Jennings County | 0-3 |
Past Wrestlers
Jackson Ikerd (c/o 2019)
X | X | X | X
Jaren Abel (c/o 2019)
X | X | X | X
Raymond Lee (c/o 2019)
X | X | X | X
Jason Barnett-Main (c/o 2016)
X | X | X | X
Shawn Fields (c/o 1989)
X | X | X | HWT Qualifier
Bryon Blackwell (c/o 1984)
X | X | X | 177lbs Qualifier
Chris Jones (c/o 1982)
X | X | X | HWT 2nd
X | X | X | X
Jaren Abel (c/o 2019)
X | X | X | X
Raymond Lee (c/o 2019)
X | X | X | X
Jason Barnett-Main (c/o 2016)
X | X | X | X
Shawn Fields (c/o 1989)
X | X | X | HWT Qualifier
Bryon Blackwell (c/o 1984)
X | X | X | 177lbs Qualifier
Chris Jones (c/o 1982)
X | X | X | HWT 2nd