Wrestler(School) | Career Record |
---|---|
1. Kellan Carter | 66-5 |
2. Josh Hughes | 39-6 |
3. Kolby Mount | 33-2 |
4. Thomas Andis | - |
5. Irvin Robbins | - |
6. Jayden Criswell | - |
7. Lyndie Foster | - |
8. Brooklyn Penny | - |
9. Fidelina Diaz | - |
10. Bryson Mata | - |
11. Ben Craig | - |
Boys Schedule
Click here to add an eventGirls Schedule
Click here to add an eventDate/Time | Opponent |
Boys Roster
Girls Roster
Jennings County Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Columbus North | 18-7 (5-1) |
Columbus East | 12-6 (3-0) |
West Washington | 16-14 (4-4) |
Madison | 4-5 (3-1) |
Scottsburg | 2-4 (2-1) |
Seymour | 1-8 (1-2) |
Jennings County | 1-11 (1-2) |
Brown County | 0-6 (0-3) |
Southwestern (Hanover) | 0-5 (0-3) |
Switzerland County | 0-5 (0-2) |
Mid-Southern
Record vs. conference teamsSchool | Record |
---|---|
Corydon Central | 5-1 |
Charlestown | 1-0 |
Eastern (Pekin) | 0-1 |
Salem | 0-1 |
Scottsburg | 0-1 |
North Harrison | 0-1 |
Silver Creek | 0-1 |
Title History
Season History
Click here to add an team historyPast Wrestlers

Jayden Criswell
- (c/o 2021)
- X | X | X | X

Lyndie Foster
- (c/o 2021)
- 8th at 126lbs | 7th at 138lbs | X | X

Brooklyn Penny
- (c/o 2019)
- X | X | X | 7th at 145lbs

Fidelina Diaz
- (c/o 2017)
- X | X | X | 4th at 98lbs

Kolby Mount
- (c/o 2015)
- X | X | X | X

Josh Hughes
- (c/o 2007)
- X | X | X | Qualifier at 160lbs

Irvin Robbins
- (c/o 1935)
- X | X | X | 4th at 175lbs

Thomas Andis
- (c/o 1933)
- X | X | X | 4th at 155lbs