Wrestler(School) | Career Record |
---|---|
1. Kellan Carter | 66-5 |
2. Josh Hughes | 39-6 |
3. Kolby Mount | 33-2 |
4. Thomas Andis | - |
5. Irvin Robbins | - |
6. Jayden Criswell | - |
7. Lyndie Foster | - |
8. Brooklyn Penny | - |
9. Fidelina Diaz | - |
10. Bryson Mata | - |
Team Schedule
Click here to add an eventBoys Roster

Kellan Carter
- c/o 2024
- 132lbs

Bryson Mata
- c/o 2025
- 195lbs
Girls Roster
Jennings County Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Columbus East | 17-1 (3-0) |
Madison | 27-8 (8-1) |
Columbus North | 13-5 (5-1) |
Scottsburg | 13-12 (6-5) |
Seymour | 9-15 (4-4) |
Jennings County | 7-14 (2-2) |
West Washington | 1-3 (0-0) |
Brown County | 0-7 (0-2) |
Southwestern (Hanover) | 0-7 (0-4) |
Switzerland County | 0-13 (0-8) |
Mid-Southern
Record vs. conference teamsSchool | Record |
---|---|
North Harrison | 4-1 |
Corydon Central | 4-2 |
Charlestown | 2-0 |
Scottsburg | 2-5 |
Eastern (Pekin) | 0-0 |
Salem | 0-2 |
Silver Creek | 0-2 |
Title History
Season History
Click here to add an team historyPast Wrestlers

Jayden Criswell
- (c/o 2021)
- X | X | X | X

Lyndie Foster
- (c/o 2021)
- 8th at 126lbs | 7th at 138lbs | X | X

Brooklyn Penny
- (c/o 2019)
- X | X | X | 7th at 145lbs

Fidelina Diaz
- (c/o 2017)
- X | X | X | 4th at 98lbs

Kolby Mount
- (c/o 2015)
- X | X | X | X

Josh Hughes
- (c/o 2007)
- X | X | X | Qualifier at 160lbs

Irvin Robbins
- (c/o 1935)
- X | X | X | 4th at 175lbs

Thomas Andis
- (c/o 1933)
- X | X | X | 4th at 155lbs