Wrestler(School) | Career Record |
---|---|
1. Gavyn Doane | 0-0 |
2. Todd Burke | - |
3. Dave Schutter | - |
4. Colten Foster | - |
5. Destin Hardy | - |
6. Korde Weber | - |
7. Matt Urbain | - |
8. Allison Keller | - |
9. Hailey Walls | - |
10. Jazzman Barnett | - |
11. Madison Dolkey | - |
12. Alison Keller | - |
13. Lilly Gough | - |
14. Tali Boyles | - |
15. Beau Noland | - |
16. Aubrey Smith | - |
-
Record
0-1 -
Conference
Blue Chip -
Class
1A
Dual Results
*Click date for detailsClick here to add dual results
Jan 09* Loss vs. Evansville North 65-12
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Nov 28 01:00 pm | Multi-Dual: Lincoln Invitational at Vincennes Lincoln (2) |
Dec 09 11:00 pm | Dual: Home vs. Sullivan (1) |
Dec 12 03:00 pm | Tournament: Memorial Invitational at Evansville Memorial (2) |
Dec 16 11:00 pm | Multi-Dual: Double Dual at North Knox at North Knox (2) |
Jan 02 09:00 am | Multi-Dual: Salem Invitational at Salem (2) |
Jan 05 11:00 pm | Dual: At Southridge (1) |
Jan 09 02:00 pm | Multi-Dual: Forest Park Duals at Forest Park (2) |
Jan 13 11:30 pm | Dual: Home vs. Evansville Bosse (1) |
Jan 20 11:30 pm | Dual: Home vs. Robinson(IL) (1) |
Jan 30 01:00 pm | Tournament: IHSAA Sectional at Southridge at Southridge (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Bloomington South at Bloomington South (0) |
Feb 13 02:00 pm | Tournament: IHSAA Semi-State at Evansville Reitz at Evansville Reitz (0) |
Southridge Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Tell City | 19-1 (2-0) |
Floyd Central | 6-3 (1-0) |
New Albany | 3-7 (0-0) |
Bedford North Lawrence | 0-3 (0-0) |
Forest Park | 0-3 (0-0) |
Jasper | 0-3 (0-1) |
Mitchell | 0-0 (0-0) |
North Knox | 0-1 (0-0) |
Pike Central | 0-6 (0-1) |
Southridge | 0-3 (0-1) |
Blue Chip
Record vs. conference teamsSchool | Record |
---|---|
North Knox | 0-0 |
Wood Memorial | 0-0 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 0-3-0 | Dan Yochum |
2019 | 1-1-0 | Dan Yochum |
2018 | 5-7-0 | Dan Yochum |
2017 | 3-5-0 | Dan Yochum |
2016 | 6-11-0 | Dan Yochum |
2015 | 5-8-0 | Bo Endicott |
1986 | 0-0-0 | |
1981 | 0-0-0 | |
1979 | 0-0-0 | |
1977 | 0-0-0 | |
Past Wrestlers
Matt Urbain (c/o 2020)
X | X | X | X
Gavyn Doane (c/o 2019)
X | X | X | X
Destin Hardy (c/o 2019)
X | X | X | X
Alison Keller (c/o 2019)
X | X | X | 120lbs 7th
Tali Boyles (c/o 2019)
X | X | 120lbs 6th | 132lbs 4th
Colten Foster (c/o 2018)
X | X | X | X
Korde Weber (c/o 2018)
X | X | X | X
Lilly Gough (c/o 2018)
X | X | X | 106lbs 7th
Todd Burke (c/o 1986)
X | X | X | 167lbs Qualifier
Dave Schutter (c/o 1981)
X | 98lbs 4th | X | 119lbs Qualifier
X | X | X | X
Gavyn Doane (c/o 2019)
X | X | X | X
Destin Hardy (c/o 2019)
X | X | X | X
Alison Keller (c/o 2019)
X | X | X | 120lbs 7th
Tali Boyles (c/o 2019)
X | X | 120lbs 6th | 132lbs 4th
Colten Foster (c/o 2018)
X | X | X | X
Korde Weber (c/o 2018)
X | X | X | X
Lilly Gough (c/o 2018)
X | X | X | 106lbs 7th
Todd Burke (c/o 1986)
X | X | X | 167lbs Qualifier
Dave Schutter (c/o 1981)
X | 98lbs 4th | X | 119lbs Qualifier