Wrestler(School) | Career Record |
---|---|
1. Gavyn Doane | 0-0 |
2. Todd Burke | - |
3. Dave Schutter | - |
4. Colten Foster | - |
5. Destin Hardy | - |
6. Korde Weber | - |
7. Matt Urbain | - |
8. Alison Keller | - |
9. Hailey Walls | - |
10. Jazzman Barnett | - |
11. Madison Dolkey | - |
12. Lilly Gough | - |
13. Tali Boyles | - |
14. Beau Noland | - |
15. Aubrey Smith | - |
16. Briley Cliver | - |
Boys Schedule
Click here to add an eventGirls Schedule
Click here to add an eventDate/Time | Opponent | ||
Dec 10 02:00 pm |
Lebanon Girls Invitational(0) at Lebanon Bracket Link |
Add Result | |
Dec 28 02:00 pm |
Sarah Hildebrandt Invitational(0) at Penn |
Add Result |
Boys Roster
Girls Roster
Southridge Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Tell City | 21-4 (3-0) |
Jasper | 12-4 (1-2) |
Southridge | 8-3 (2-1) |
New Albany | 9-4 (2-2) |
Floyd Central | 10-5 (1-0) |
Bedford North Lawrence | 1-4 (0-1) |
Pike Central | 1-9 (0-2) |
Forest Park | 0-4 (0-1) |
Mitchell | 0-2 (0-0) |
North Knox | 0-3 (0-0) |
Title History
Sectional (1): 1977Season History
Click here to add an team historyYear | W-L-T | Coach | Titles |
2022 | 0-6-0 | Tim Kirk | |
2021 | 10-9-0 | Tim Kirk | |
2020 | 11-10-0 | Tim Kirk | |
2019 | 12-9-0 | Tim Kirk | |
2018 | 11-10-0 | Tim Kirk | |
2017 | 3-5-0 | Dan Yochum | |
2016 | 6-11-0 | Dan Yochum | |
2015 | 5-8-0 | Bo Endicott | |
1986 | 0-0-0 | ||
1981 | 0-0-0 | ||
1979 | 0-0-0 | ||
1977 | 0-0-0 | Sectional | |
Past Wrestlers

Alison Keller
- (c/o 2022)
- 7th at 120lbs | X | 7th at 160lbs | X

Beau Noland
- (c/o 2022)
- X | X | X | X

Aubrey Smith
- (c/o 2022)
- X | X | X | X

Briley Cliver
- (c/o 2022)
- X | X | X | Qualifier at 113lbs

Matt Urbain
- (c/o 2020)
- X | X | X | X

Gavyn Doane
- (c/o 2019)
- X | X | X | X

Destin Hardy
- (c/o 2019)
- X | X | X | X

Tali Boyles
- (c/o 2019)
- X | X | 6th at 120lbs | 4th at 132lbs

Colten Foster
- (c/o 2018)
- X | X | X | X

Korde Weber
- (c/o 2018)
- X | X | X | X

Lilly Gough
- (c/o 2018)
- X | X | X | 7th at 106lbs

Todd Burke
- (c/o 1986)
- X | X | X | Qualifier at 167lbs

Dave Schutter
- (c/o 1981)
- X | 4th at 98lbs | X | Qualifier at 119lbs