Wrestler(School) | Career Record |
---|---|
1. Cody Kendle | 128-35 |
2. Ryan McCain | 91-4 |
3. Dexter Brothers | 41-9 |
4. Andrew Shoultz | 38-9 |
5. Colton O'Neal | 0-0 |
6. Mark Nowark | - |
7. Colton O`Neal | - |
8. Jaylon Owens | - |
9. Jake Sisk | - |
10. Colton Oniel | - |
11. Gavin Boyd | - |
12. Silas Goff | - |
13. Isaiah Greer | - |
14. Corey Goeppner | - |
Team Schedule
Click here to add an eventBoys Roster

Corey Goeppner
- c/o 2023
- 195lbs
Girls Roster
Southridge Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Jasper | 14-2 (2-1) |
Tell City | 17-3 (3-0) |
Floyd Central | 13-4 (2-0) |
Southridge | 16-13 (3-3) |
Bedford North Lawrence | 15-15 (4-2) |
New Albany | 5-7 (0-4) |
Forest Park | 1-3 (1-1) |
Pike Central | 3-11 (1-4) |
Mitchell | 0-2 (0-2) |
North Knox | 0-6 (0-1) |
School | Record |
---|---|
Tell City | 10-0 |
Heritage Hills | 10-2 |
Southridge | 9-4 |
North Posey | 7-1 |
Gibson Southern | 1-4 |
Forest Park | 0-0 |
South Spencer | 0-3 |
Tecumseh | 0-4 |
Washington | 0-4 |
Boonville | 0-5 |
Pike Central | 0-5 |
Princeton | 0-5 |
Title History
Season History
Click here to add an team historyYear | W-L-T | Coach | Titles |
2022 | 3-11-0 | Caleb Cherry | |
2021 | 0-7-0 | Caleb Cherry | |
2020 | 0-5-0 | Ryan McCain | |
2019 | 2-9-0 | Ryan McCain | |
2018 | 21-3-0 | Billy Hewig | |
2017 | 19-7-0 | Billy Hewig | |
2016 | 23-5-0 | Billy Hewig | |
2015 | 21-8-0 | Billy Hewig | |
2014 | 26-5-0 | Billy Hewig | |
2013 | 17-10-0 | Billy Hewig | |
2012 | 5-11-0 | Billy Hewig | |
2011 | 8-14-0 | Billy Hewig | |
2010 | 8-14-0 | Stan Keepes | |
2009 | 0-0-0 | Stan Keepes | |
2007 | 0-0-0 | Stan Keepes | |
2006 | 0-0-0 | Stan Keepes | |
1998 | 0-0-0 | Shawn Cheff | |
1997 | 0-0-0 | Shawn Cheff | |
1987 | 0-0-0 | ||
Past Wrestlers

Isaiah Greer
- (c/o 2021)
- X | X | X | X

Jake Sisk
- (c/o 2018)
- X | X | X | Qualifier at 220lbs

Gavin Boyd
- (c/o 2018)
- X | X | X | X

Silas Goff
- (c/o 2018)
- X | X | X | X

Colton O'Neal
- (c/o 2017)
- X | X | X | X

Colton O`Neal
- (c/o 2017)
- X | X | X | X

Jaylon Owens
- (c/o 2017)
- X | X | X | X

Colton Oniel
- (c/o 2017)
- X | X | X | X

Cody Kendle
- (c/o 2011)
- X | Qualifier at 112lbs | 7th at 112lbs | X

Andrew Shoultz
- (c/o 2007)
- X | X | X | Qualifier at 130lbs

Dexter Brothers
- (c/o 2006)
- X | X | X | Qualifier at 189lbs

Ryan McCain
- (c/o 1998)
- X | X | Qualifier at 275lbs | 3rd at 275lbs

Mark Nowark
- (c/o 1987)
- X | X | X | Qualifier at 167lbs