Wrestler(School) | Career Record |
---|---|
1. Tsali Lough | 123-37 |
2. Phalen Montgomery | 114-14 |
3. Dale Griffin | 103-11 |
4. Josh Howell | 94-21 |
5. Brendan McPike | 93-42 |
6. Logan Stephenson | 34-12 |
7. David Lewis | 32-7 |
8. Joe Fitch | 31-6 |
9. Rufus Pace | 26-9 |
10. John Effner | 0-0 |
11. Darin Pemberton | 0-0 |
12. Keagan Koenig | 0-0 |
13. George Reed | 0-0 |
14. Abel Rivera | 0-0 |
15. Tim Pomfret | - |
16. Troy Hodges | - |
17. Charles Troiani | - |
18. Martin Troiani | - |
19. Steve LaFrance | - |
20. JaLouis Holland | - |
21. Gary Bays | - |
22. Moses Hamm | - |
23. Gabe Recknor | - |
24. Allen Haire | - |
25. Harrison May | - |
-
Record
11-4 -
Conference
Conference Indiana -
Class
3A
Dual Results
*Click date for detailsClick here to add dual results
Jan 12 Win vs. Terre Haute North 43-27
Jan 03* Loss vs. Franklin Community 56-9
Jan 03* Loss vs. Northridge 39-22
Jan 03* Win vs. Hobart 36-33
Dec 22* Loss vs. Bloomington South 40-36
Dec 15 Win vs. West Vigo 53-22
Dec 13* Win vs. South Dearborn 72-12
Dec 12 Win vs. Plainfield 70-10
Dec 12 Win vs. Triton Central 60-19
Dec 12 Win vs. Martinsville 57-24
Dec 12* Loss vs. Hamilton Southeastern 35-34
Dec 11 Win vs. Indian Creek 69-6
Nov 28* Win vs. Corydon Central 64-14
Nov 28 Win vs. Providence 77-0
Nov 28 Win vs. Vincennes Lincoln 71-9
Tournament Results
Click here to add tournament resultsDec 19 Columbus East Invitational 3rd
Team Schedule
Click here to add an eventDate/Time | Event |
Nov 28 01:00 pm | Multi-Dual: Lincoln Invitational at Vincennes Lincoln (2) |
Dec 04 12:00 am | Dual: At Edgewood (1) |
Dec 09 11:30 pm | Dual: At Indian Creek (1) |
Dec 12 02:00 pm | Multi-Dual: Plainfield Invitational at Plainfield (2) |
Dec 15 11:00 pm | Dual: Home vs. West Vigo (1) |
Dec 19 02:00 pm | Tournament: Columbus East Invitational at Columbus East (2) |
Dec 28 01:00 pm | Tournament: Mooresville Holiday Classic at Mooresville (2) |
Jan 06 11:00 pm | Dual: Home vs. Sullivan (1) |
Jan 09 02:00 pm | Tournament: South Vermillion Invitational at South Vermillion (2) |
Jan 09 02:00 pm | Tournament: New Pal Invitational at New Palestine (2) |
Jan 13 11:00 pm | Dual: At Bloomington South (1) |
Jan 16 02:00 pm | Tournament: Conference Indiana at Southport (2) |
Jan 20 11:00 pm | Dual: Home vs. Terre Haute North (1) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Bloomington North at Bloomington North (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Bloomington South at Bloomington South (0) |
Feb 13 02:00 pm | Tournament: IHSAA Semi-State at Evansville Reitz at Evansville Reitz (0) |
Bloomington North Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Terre Haute South | 11-4 (3-1) |
Owen Valley | 15-6 (6-1) |
Terre Haute North | 16-7 (8-2) |
Bloomington South | 9-4 (3-0) |
Sullivan | 2-3 (0-2) |
Paoli | 1-4 (0-1) |
Northview | 2-10 (1-4) |
Edgewood | 2-12 (0-3) |
Bloomington North | 1-11 (0-4) |
Indian Creek | 0-8 (0-1) |
West Vigo | 0-4 (0-2) |
Conference Indiana
Record vs. conference teamsSchool | Record |
---|---|
Bloomington South | 3-0 |
Columbus North | 2-1 |
Terre Haute North | 2-1 |
Terre Haute South | 1-1 |
Southport | 0-0 |
Bloomington North | 0-5 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 10-0-0 | Gabe Cook |
2019 | 14-1-0 | Gabe Cook |
2018 | 7-3-0 | Gabe Cook |
2017 | 11-8-0 | Gabe Cook |
2016 | 1-3-0 | Gabe Cook |
2015 | 2-7-0 | Gabe Cook |
2013 | 0-0-0 | Gabe Cook |
2012 | 0-0-0 | Gabe Cook |
2011 | 0-0-0 | Gabe Cook |
2010 | 0-0-0 | Gabe Cook |
2009 | 0-0-0 | Gabe Cook |
2008 | 0-0-0 | Gabe Cook |
2007 | 0-0-0 | David Stewart |
2006 | 0-0-0 | Henry Villegas |
2005 | 0-0-0 | Henry Villegas |
2004 | 0-0-0 | Henry Villegas |
2003 | 0-0-0 | Steve Joseph |
2002 | 0-0-0 | Steve Joseph |
2001 | 0-0-0 | Steve Joseph |
2000 | 0-0-0 | Steve Joseph |
1999 | 0-0-0 | Steve Joseph |
1998 | 0-0-0 | Steve Joseph |
1996 | 0-0-0 | |
1994 | 0-0-0 | |
1992 | 0-0-0 | Tim Foster |
1991 | 0-0-0 | |
1988 | 0-0-0 | |
1987 | 0-0-0 | |
1986 | 0-0-0 | |
1983 | 0-0-0 | |
1982 | 0-0-0 | Abdul-Raheem Ali |
1980 | 0-0-0 | |
1978 | 0-0-0 | |
1977 | 0-0-0 | |
1976 | 0-0-0 | |
1975 | 0-0-0 | |
Past Wrestlers
Gary Bays (c/o 2020)
X | X | X | X
Moses Hamm (c/o 2020)
X | X | X | X
Gabe Recknor (c/o 2020)
X | X | X | X
Brendan McPike (c/o 2020)
X | X | X | 182lbs Qualifier
Allen Haire (c/o 2020)
X | X | X | X
Gabriel Recknor (c/o 2020)
X | X | X | X
Jaryn Strong (c/o 2020)
113lbs 7th | 113lbs 3rd | 120lbs 3rd | 126lbs 2nd
JaLouis Holland (c/o 2018)
X | X | X | X
Logan Stephenson (c/o 2017)
X | X | X | 106lbs 7th
Keagan Koenig (c/o 2017)
X | X | X | X
Abel Rivera (c/o 2017)
X | X | X | X
George Reed (c/o 2016)
X | X | X | X
David Lewis (c/o 2015)
X | X | X | 126lbs Qualifier
Darin Pemberton (c/o 2015)
X | X | X | X
Phalen Montgomery (c/o 2011)
X | 145lbs Qualifier | 140lbs 5th | 140lbs 2nd
Tsali Lough (c/o 2011)
X | X | X | 152lbs Qualifier
Joe Fitch (c/o 2003)
X | X | 215lbs Qualifier | X
Rufus Pace (c/o 2003)
X | X | 275lbs Qualifier | X
Dale Griffin (c/o 1999)
X | X | X | 189lbs 2nd
Tim Pomfret (c/o 1992)
X | X | X | 152lbs 7th
Troy Hodges (c/o 1987)
X | X | X | 155lbs Qualifier
Steve LaFrance (c/o 1983)
X | X | X | 185lbs 4th
Martin Troiani (c/o 1982)
X | X | X | 126lbs 1st
John Effner (c/o 1981)
X | X | X | X
Charles Troiani (c/o 1980)
X | X | X | 132lbs Qualifier
X | X | X | X
Moses Hamm (c/o 2020)
X | X | X | X
Gabe Recknor (c/o 2020)
X | X | X | X
Brendan McPike (c/o 2020)
X | X | X | 182lbs Qualifier
Allen Haire (c/o 2020)
X | X | X | X
Gabriel Recknor (c/o 2020)
X | X | X | X
Jaryn Strong (c/o 2020)
113lbs 7th | 113lbs 3rd | 120lbs 3rd | 126lbs 2nd
JaLouis Holland (c/o 2018)
X | X | X | X
Logan Stephenson (c/o 2017)
X | X | X | 106lbs 7th
Keagan Koenig (c/o 2017)
X | X | X | X
Abel Rivera (c/o 2017)
X | X | X | X
George Reed (c/o 2016)
X | X | X | X
David Lewis (c/o 2015)
X | X | X | 126lbs Qualifier
Darin Pemberton (c/o 2015)
X | X | X | X
Phalen Montgomery (c/o 2011)
X | 145lbs Qualifier | 140lbs 5th | 140lbs 2nd
Tsali Lough (c/o 2011)
X | X | X | 152lbs Qualifier
Joe Fitch (c/o 2003)
X | X | 215lbs Qualifier | X
Rufus Pace (c/o 2003)
X | X | 275lbs Qualifier | X
Dale Griffin (c/o 1999)
X | X | X | 189lbs 2nd
Tim Pomfret (c/o 1992)
X | X | X | 152lbs 7th
Troy Hodges (c/o 1987)
X | X | X | 155lbs Qualifier
Steve LaFrance (c/o 1983)
X | X | X | 185lbs 4th
Martin Troiani (c/o 1982)
X | X | X | 126lbs 1st
John Effner (c/o 1981)
X | X | X | X
Charles Troiani (c/o 1980)
X | X | X | 132lbs Qualifier