Wrestler(School) | Career Record |
---|---|
1. Jake Chambliss | 105-11 |
2. Caleb Miller | 99-30 |
3. Bodhi Tuttle | - |
4. Wyatt Reynolds | - |
5. Hannah Pugh | - |
-
Record
0-3 -
Conference
Wabash River -
Class
1A
Dual Results
*Click date for detailsClick here to add dual results
Jan 12 Loss vs. Seeger 60-22
Dec 05 Loss vs. Terre Haute North 75-0
Dec 03* Loss vs. Indianapolis Scecina Memorial 45-30
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Jan 21 11:30 pm | Dual: Home vs. Tri-West (1) |
Nov 21 02:00 pm | Multi-Dual: Parke Heritage Invitational at Parke Heritage (2) |
Dec 05 01:00 pm | Multi-Dual: Fountain Central Duals at Fountain Central (2) |
Dec 12 02:00 pm | Multi-Dual: Kenny Kerns Invitational at North Putnam () |
Dec 15 11:00 pm | Dual: Home vs. Covington (1) |
Dec 17 11:30 pm | Dual: At Hoopeston Area(IL) (1) |
Dec 19 02:00 pm | Multi-Dual: Seeger Duals at Seeger (2) |
Jan 09 02:00 pm | Tournament: South Vermillion Invitational at South Vermillion (2) |
Jan 12 11:00 pm | Dual: Home vs. South Putnam (1) |
Jan 16 02:00 pm | Tournament: Wabash River Conference at Covington (2) |
Jan 26 11:30 pm | Dual: At Oakwood(IL) (1) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Crawfordsville at Crawfordsville (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at North Montgomery at North Montgomery (0) |
Crawfordsville Sectional
Record vs. sectional teamsSchool | Record |
---|---|
South Vermillion | 1-0 (1-0) |
Southmont | 11-2 (5-0) |
Parke Heritage | 3-2 (1-0) |
Zionsville | 13-9 (0-0) |
Western Boone | 3-6 (1-2) |
Fountain Central | 1-4 (1-1) |
North Montgomery | 1-4 (1-2) |
Covington | 1-5 (0-2) |
Crawfordsville | 0-8 (0-3) |
North Vermillion | 0-3 (0-0) |
Wabash River
Record vs. conference teamsSchool | Record |
---|---|
Seeger | 3-0 |
South Vermillion | 1-0 |
Fountain Central | 0-0 |
Attica | 0-1 |
Covington | 0-1 |
North Vermillion | 0-1 |
Parke Heritage | 0-1 |
Past Wrestlers
Wyatt Reynolds (c/o 2020)
X | X | X | X
Bodhi Tuttle (c/o 2018)
X | X | X | X
Hannah Pugh (c/o 2018)
X | X | X | 138lbs 5th
Caleb Miller (c/o 2010)
X | X | X | 285lbs Qualifier
Jake Chambliss (c/o 1999)
X | X | X | 140lbs Qualifier
X | X | X | X
Bodhi Tuttle (c/o 2018)
X | X | X | X
Hannah Pugh (c/o 2018)
X | X | X | 138lbs 5th
Caleb Miller (c/o 2010)
X | X | X | 285lbs Qualifier
Jake Chambliss (c/o 1999)
X | X | X | 140lbs Qualifier