Wrestler(School) | Career Record |
---|---|
1. Mitchell Judkins | 44-5 |
2. Jaden Powell | 0-0 |
3. Neil Wilkey | - |
4. Steve Hannon | - |
5. Jeff Gough | - |
6. Tom Crawford | - |
7. Jackson Russler | - |
8. Kiheem Brown | - |
-
Record
0-1 -
Conference
Indiana Crossroads -
Class
1A
Dual Results
*Click date for detailsDec 07 Loss vs. Oak Hill 69-6
Tournament Results
Team Schedule
Date/Time | Event |
Dec 04 10:30 pm | Multi-Dual: Double Dual at Speedway at Speedway (2) |
Dec 07 03:00 pm | Multi-Dual: Elwood Super 8 at Elwood (2) |
Dec 12 11:00 pm | Dual: At Brebeuf Jesuit (1) |
Dec 14 01:30 pm | Multi-Dual: Tri-West Invitational at Tri-West (2) |
Dec 17 11:00 pm | Dual: At Cascade (1) |
Dec 21 02:00 pm | Tournament: Individual Marion County at Perry Meridian (2) |
Jan 11 02:00 pm | Multi-Dual: Mountie Duals at Southmont (2) |
Jan 18 02:00 pm | Tournament: Indiana Crossroads Conference at Monrovia (2) |
Jan 22 11:00 pm | Dual: Home vs. Providence Cristo Rey (1) |
Jan 25 02:00 pm | Tournament: Cardinal Ritter Invitational at Indianapolis Cardinal Ritter (2) |
Avon Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Avon | 2-2 (1-0) |
Ben Davis | 8-7 (0-0) |
Brownsburg | 1-0 (0-0) |
Danville | 0-2 (0-0) |
Greencastle | 3-1 (0-0) |
North Putnam | 0-0 (0-0) |
Pike | 0-3 (0-0) |
Plainfield | 1-1 (0-1) |
South Putnam | 0-2 (0-0) |
Speedway | 0-1 (0-0) |
Tri-West | 0-2 (0-0) |
Indiana Crossroads
Record vs. conference teamsSchool | Record |
---|---|
Indianapolis Scecina Memorial | 1-0 |
Beech Grove | 0-0 |
Cascade | 0-0 |
Monrovia | 0-0 |
Park Tudor | 0-0 |
Speedway | 0-0 |
Triton Central | 0-0 |
Indianapolis Lutheran | 0-0 |
Indianapolis Cardinal Ritter | 0-1 |
Season History
Year | W-L-T | Coach |
2019 | 1-3-0 | Jake Beyer |
2018 | 1-7-0 | Jake Beyer |
2017 | 2-7-0 | Jake Beyer |
2016 | 0-6-0 | Kevin Moore |
2015 | 0-8-0 | Kevin Moore |
2014 | 1-9-0 | Chris Seymour |
2011 | 0-0-0 | |
1985 | 0-0-0 | |
1978 | 0-0-0 | |
1969 | 0-0-0 | |
1968 | 0-0-0 | |
1967 | 0-0-0 | |
Past Wrestlers
Kiheem Brown (c/o 2019)
X | X | X | X
Jackson Russler (c/o 2018)
X | X | X | X
Jaden Powell (c/o 2017)
X | X | X | X
Mitchell Judkins (c/o 2011)
160lbs 7th | X | X | X
Neil Wilkey (c/o 1985)
155lbs Qualifier | X | X | X
Steve Hannon (c/o 1985)
HWT Qualifier | X | X | X
Jeff Gough (c/o 1978)
132lbs Qualifier | X | X | X
Tom Crawford (c/o 1969)
138lbs 2nd | 133lbs 4th | X | X
X | X | X | X
Jackson Russler (c/o 2018)
X | X | X | X
Jaden Powell (c/o 2017)
X | X | X | X
Mitchell Judkins (c/o 2011)
160lbs 7th | X | X | X
Neil Wilkey (c/o 1985)
155lbs Qualifier | X | X | X
Steve Hannon (c/o 1985)
HWT Qualifier | X | X | X
Jeff Gough (c/o 1978)
132lbs Qualifier | X | X | X
Tom Crawford (c/o 1969)
138lbs 2nd | 133lbs 4th | X | X