Wrestler(School) | Career Record |
---|---|
1. Cainan Schaefer | 170-12 |
2. Jeremy Bolt | 139-19 |
3. Ronald Wilger | 117-31 |
4. Tyler Clark | 111-17 |
5. Bryce Gipson | 101-29 |
6. Troy Tice | 101-19 |
7. Nicholas Manning | 72-5 |
8. Blake Griffin | 39-7 |
9. Brandon Manning | 38-6 |
10. Nathan Boggs | 35-10 |
11. Daemon Lane | 28-18 |
12. Garrett Walton | 0-0 |
13. McKelti Espedilla | 0-0 |
14. Dylon Neff | 0-0 |
15. Michael Lane | - |
16. Billy Black | - |
17. Jamie Roberts | - |
18. Jesse Schaefer | - |
19. Glenn Burris | - |
20. Jim Bartlett | - |
21. John Hoskins | - |
22. Austin Boggs | - |
23. Ethan Chase | - |
24. James Morehead | - |
25. Zach Dick | - |
-
Record
1-8 -
Conference
Eastern Indiana -
Class
2A
Dual Results
*Click date for detailsClick here to add dual results
Jan 12* Loss vs. East Central 63-9
Dec 13 Loss vs. Martinsville 42-39
Dec 13* Loss vs. Terre Haute South 72-12
Dec 12* Loss vs. Hamilton Southeastern 60-18
Dec 05* Loss vs. Columbus East 55-18
Dec 05* Loss vs. Jeffersonville 69-6
Nov 21* Loss vs. Greenfield-Central 56-15
Nov 21* Loss vs. North Posey 39-33
Nov 21* Win vs. Tri 66-6
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Nov 21 01:30 pm | Multi-Dual: Elwood Invitational at Elwood (2) |
Nov 21 02:00 pm | Multi-Dual: South Dearborn Quad at South Dearborn (2) |
Dec 05 09:00 am | Multi-Dual: HHC Duals at Jeffersonville (2) |
Dec 09 11:00 pm | Dual: Home vs. Connersville (1) |
Jan 05 11:00 pm | Dual: Home vs. Jennings County (1) |
Jan 12 11:00 pm | Dual: Home vs. East Central (1) |
Jan 13 11:30 pm | Dual: At Franklin County (1) |
Jan 16 02:00 pm | Tournament: Eastern Indiana Athletic Conference at South Dearborn (2) |
Jan 20 11:00 pm | Multi-Dual: Double Dual at Franklin County at Franklin County (2) |
Jan 23 02:00 pm | Multi-Dual: South Dearborn Invite at South Dearborn (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Franklin County at Franklin County (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Richmond at Richmond (0) |
Feb 13 02:00 pm | Tournament: IHSAA Semi-State at New Castle at New Castle (0) |
South Dearborn Sectional
Record vs. sectional teamsSchool | Record |
---|---|
East Central | 16-0 (6-0) |
Union County | 19-11 (7-2) |
Batesville | 7-14 (5-6) |
Franklin County | 3-7 (1-2) |
Greensburg | 1-3 (1-1) |
Lawrenceburg | 2-7 (2-2) |
Connersville | 1-8 (1-2) |
South Dearborn | 1-8 (0-1) |
Milan | 0-4 (0-3) |
Oldenburg Academy | 0-0 (0-0) |
Rushville | 0-7 (0-5) |
Eastern Indiana
Record vs. conference teamsSchool | Record |
---|---|
East Central | 6-0 |
Batesville | 4-4 |
Greensburg | 1-0 |
Franklin County | 1-1 |
Lawrenceburg | 1-2 |
Connersville | 0-1 |
South Dearborn | 0-1 |
Rushville | 0-4 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 1-5-0 | Jesse Schaefer |
2019 | 9-9-0 | George Gardner |
2018 | 18-8-0 | George Gardner |
2017 | 16-8-0 | George Gardner |
2016 | 12-6-0 | George Gardner |
2015 | 21-3-0 | George Gardner |
2014 | 13-6-0 | George Gardner |
2013 | 11-7-0 | George Gardner |
2012 | 11-7-0 | George Gardner |
2011 | 4-3-0 | George Gardner |
2010 | 7-1-0 | George Gardner |
2009 | 7-0-0 | George Gardner |
2008 | 8-0-0 | George Gardner |
2007 | 8-0-0 | George Gardner |
2006 | 8-3-0 | George Gardner |
2005 | 11-4-0 | George Gardner |
2004 | 10-3-0 | George Gardner |
2003 | 11-5-0 | George Gardner |
2002 | 9-3-0 | George Gardner |
2001 | 10-4-0 | George Gardner |
2000 | 7-9-0 | George Gardner |
1999 | 5-14-0 | George Gardner |
1998 | 9-8-0 | George Gardner |
1997 | 5-8-0 | George Gardner |
1996 | 12-2-0 | George Gardner |
1995 | 14-5-1 | George Gardner |
1994 | 19-2-0 | George Gardner |
1993 | 22-2-0 | George Gardner |
1992 | 13-4-0 | George Gardner |
1991 | 10-6-0 | George Gardner |
1990 | 12-3-0 | George Gardner |
1989 | 12-3-0 | George Gardner |
1988 | 15-4-0 | George Gardner |
1987 | 0-0-0 | |
1986 | 0-0-0 | |
Past Wrestlers
James Morehead (c/o 2020)
X | X | X | X
Austin Boggs (c/o 2019)
X | X | X | X
Zach Dick (c/o 2019)
X | X | X | X
Zach Otto (c/o 2019)
X | X | X | X
Garrett Walton (c/o 2018)
X | X | X | X
Ethan Chase (c/o 2018)
X | X | X | X
Luke Utterback (c/o 2018)
X | X | X | X
Cainan Schaefer (c/o 2017)
X | 106lbs Qualifier | X | 132lbs Qualifier
Nathan Boggs (c/o 2016)
X | X | X | X
McKelti Espedilla (c/o 2016)
X | X | X | X
Dylon Neff (c/o 2016)
X | X | X | X
Daemon Lane (c/o 2015)
X | X | X | X
Brandon Manning (c/o 2015)
X | X | X | X
Blake Griffin (c/o 2013)
X | X | 145lbs 3rd | X
X | X | X | X
Austin Boggs (c/o 2019)
X | X | X | X
Zach Dick (c/o 2019)
X | X | X | X
Zach Otto (c/o 2019)
X | X | X | X
Garrett Walton (c/o 2018)
X | X | X | X
Ethan Chase (c/o 2018)
X | X | X | X
Luke Utterback (c/o 2018)
X | X | X | X
Cainan Schaefer (c/o 2017)
X | 106lbs Qualifier | X | 132lbs Qualifier
Nathan Boggs (c/o 2016)
X | X | X | X
McKelti Espedilla (c/o 2016)
X | X | X | X
Dylon Neff (c/o 2016)
X | X | X | X
Daemon Lane (c/o 2015)
X | X | X | X
Brandon Manning (c/o 2015)
X | X | X | X
Blake Griffin (c/o 2013)
X | X | 145lbs 3rd | X
Nicholas Manning (c/o 2011)
X | X | 152lbs Qualifier | 171lbs 2nd
Tyler Clark (c/o 2010)
X | 119lbs Qualifier | 125lbs Qualifier | 130lbs Qualifier
Ronald Wilger (c/o 2004)
X | X | 135lbs Qualifier | 140lbs Qualifier
Michael Lane (c/o 1997)
X | X | X | 160lbs 8th
Billy Black (c/o 1995)
X | X | 171lbs Qualifier | X
Jamie Roberts (c/o 1995)
X | X | X | 151lbs Qualifier
Jeremy Bolt (c/o 1995)
103lbs Qualifier | X | X | X
Bryce Gipson (c/o 1994)
X | X | X | 130lbs Qualifier
Jesse Schaefer (c/o 1994)
X | X | 125lbs Qualifier | X
Troy Tice (c/o 1993)
X | X | X | 119lbs 7th
Jim Bartlett (c/o 1990)
98lbs Qualifier | X | X | X
John Hoskins (c/o 1988)
X | X | 155lbs Qualifier | X
Glenn Burris (c/o 1987)
X | X | X | 145lbs Qualifier
X | X | 152lbs Qualifier | 171lbs 2nd
Tyler Clark (c/o 2010)
X | 119lbs Qualifier | 125lbs Qualifier | 130lbs Qualifier
Ronald Wilger (c/o 2004)
X | X | 135lbs Qualifier | 140lbs Qualifier
Michael Lane (c/o 1997)
X | X | X | 160lbs 8th
Billy Black (c/o 1995)
X | X | 171lbs Qualifier | X
Jamie Roberts (c/o 1995)
X | X | X | 151lbs Qualifier
Jeremy Bolt (c/o 1995)
103lbs Qualifier | X | X | X
Bryce Gipson (c/o 1994)
X | X | X | 130lbs Qualifier
Jesse Schaefer (c/o 1994)
X | X | 125lbs Qualifier | X
Troy Tice (c/o 1993)
X | X | X | 119lbs 7th
Jim Bartlett (c/o 1990)
98lbs Qualifier | X | X | X
John Hoskins (c/o 1988)
X | X | 155lbs Qualifier | X
Glenn Burris (c/o 1987)
X | X | X | 145lbs Qualifier