Wrestler(School) | Career Record |
---|---|
1. Michael Pittman | 102-15 |
2. Steve Butz | 96-11 |
3. Kyle Pittman | 86-20 |
4. Dylan Cain | 60-21 |
5. Trygve Henrikson | 57-15 |
6. Bobby Scudder | 38-4 |
7. Kyle Murphy | 31-11 |
8. Brandon Butz | 27-11 |
9. Nathan Hayes | 27-9 |
10. Jackson Michalski | 0-0 |
11. Dakota Deiwert | 0-0 |
12. Jon Beagle | - |
13. Tom Horan | - |
14. Michael Meyer | - |
15. Patrick Hahn | - |
16. Robert Endris | - |
17. Mike Wenning | - |
18. Stan Goodman | - |
19. Camden Rose | - |
20. Curtis Collins | - |
21. Curtis Collins | - |
22. Eric Lowe | - |
23. Jesse Hunter | - |
24. Lane Wells | - |
25. DJ Koors | - |
-
Record
1-3 -
Conference
Eastern Indiana -
Class
2A
Dual Results
*Click date for detailsClick here to add dual results
Dec 29* Loss vs. Union County 43-30
Dec 12* Win vs. Batesville 46-33
Dec 12* Loss vs. Centerville 45-21
Dec 05 Loss vs. Terre Haute North 42-25
Tournament Results
Click here to add tournament resultsDec 19 Columbus East Invitational 7th
Team Schedule
Click here to add an eventDate/Time | Event |
Nov 20 11:00 pm | Multi-Dual: Triple Dual at Switzerland County at Switzerland County (2) |
Nov 28 03:00 pm | Multi-Dual: Lawrenceburg Double Dual at Lawrenceburg (2) |
Dec 05 04:00 am | Multi-Dual: Decatur Central Super 8 at Decatur Central (2) |
Dec 11 12:00 am | Dual: At Jennings County (1) |
Dec 12 02:00 pm | Multi-Dual: Rushville Duals at Rushville (2) |
Dec 15 11:00 pm | Dual: At East Central (1) |
Dec 19 02:00 pm | Tournament: Columbus East Invitational at Columbus East (2) |
Jan 07 11:00 pm | Dual: Home vs. Franklin County (1) |
Jan 12 11:00 pm | Dual: At Batesville (1) |
Jan 16 02:00 pm | Tournament: Eastern Indiana Athletic Conference at South Dearborn (2) |
Jan 23 02:00 pm | Multi-Dual: South Dearborn Invite at South Dearborn (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Franklin County at Franklin County (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Richmond at Richmond (0) |
Feb 13 02:00 pm | Tournament: IHSAA Semi-State at New Castle at New Castle (0) |
South Dearborn Sectional
Record vs. sectional teamsSchool | Record |
---|---|
East Central | 16-0 (6-0) |
Union County | 19-11 (7-2) |
Batesville | 7-14 (5-6) |
Franklin County | 3-7 (1-2) |
Greensburg | 1-3 (1-1) |
Lawrenceburg | 2-7 (2-2) |
Connersville | 1-8 (1-2) |
South Dearborn | 1-8 (0-1) |
Milan | 0-4 (0-3) |
Oldenburg Academy | 0-0 (0-0) |
Rushville | 0-7 (0-5) |
Eastern Indiana
Record vs. conference teamsSchool | Record |
---|---|
East Central | 6-0 |
Batesville | 4-4 |
Greensburg | 1-0 |
Franklin County | 1-1 |
Lawrenceburg | 1-2 |
Connersville | 0-1 |
South Dearborn | 0-1 |
Rushville | 0-4 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 3-11-0 | Curt Nieman |
2019 | 1-11-0 | Curt Nieman |
2018 | 3-10-0 | Curtis Nieman/Kyle Pittman |
2017 | 6-8-0 | Curtis Nieman/Kyle Pittman |
2016 | 7-3-0 | Curtis Nieman/Kyle Pittman |
2015 | 12-5-0 | Matt Cochran |
2014 | 17-3-0 | Matt Cochran |
2013 | 10-13-0 | Matt Cochran |
2012 | 5-21-0 | Matt Cochran |
2011 | 10-12-0 | Matt Cochran |
2010 | 11-14-0 | Adam Metzger |
2009 | 11-17-0 | Adam Metzger |
2008 | 17-11-0 | Adam Metzger |
2007 | 20-4-0 | Adam Metzger |
2006 | 0-0-0 | Todd Weaver |
2005 | 0-0-0 | Todd Weaver |
2004 | 0-0-0 | Todd Weaver |
1988 | 0-0-0 | |
1987 | 0-0-0 | |
1986 | 0-0-0 | Mike Lebo |
1985 | 6-6-0 | George Rupp |
1984 | 8-4-0 | George Rupp |
1983 | 9-3-0 | George Rupp |
1982 | 7-2-1 | George Rupp |
1981 | 11-1-0 | George Rupp |
1980 | 14-0-0 | George Rupp |
1979 | 14-0-0 | George Rupp |
1978 | 7-1-0 | George Rupp |
1977 | 5-2-1 | George Rupp |
1976 | 10-1-1 | George Rupp |
1975 | 10-2-0 | George Rupp |
1974 | 9-3-0 | George Rupp |
1973 | 7-5-0 | George Rupp |
1972 | 4-7-1 | George Rupp |
1971 | 2-10-0 | George Rupp |
1970 | 9-3-0 | George Rupp |
1969 | 7-5-0 | George Rupp |
1968 | 0-10-0 | George Rupp |
Past Wrestlers
Eric Lowe (c/o 2020)
X | X | X | X
Camden Rose (c/o 2019)
X | X | X | X
DJ Koors (c/o 2019)
X | X | X | X
Curtis Collins (c/o 2018)
X | X | X | X
Jesse Hunter (c/o 2018)
X | X | X | X
Lane Wells (c/o 2018)
X | X | X | X
Dylan Cain (c/o 2017)
X | X | X | 285lbs Qualifier
Curtis Collins (c/o 2017)
X | X | X | X
Brandon Butz (c/o 2016)
X | X | X | X
Jackson Michalski (c/o 2016)
X | X | X | X
Dakota Deiwert (c/o 2016)
X | X | X | X
Nathan Hayes (c/o 2015)
X | X | X | X
Trygve Henrikson (c/o 2008)
X | 171lbs Qualifier | X | 189lbs Qualifier
Bobby Scudder (c/o 2007)
X | X | X | 215lbs Qualifier
Michael Pittman (c/o 2007)
119lbs Qualifier | X | 140lbs Qualifier | 145lbs 4th
Kyle Pittman (c/o 2005)
X | X | X | 130lbs 4th
Kyle Murphy (c/o 2004)
X | X | X | 125lbs Qualifier
Tom Horan (c/o 1987)
X | X | X | 145lbs 2nd
Steve Butz (c/o 1986)
X | X | 138lbs 2nd | 145lbs Qualifier
Jon Beagle (c/o 1985)
X | X | X | 185lbs Qualifier
Michael Meyer (c/o 1984)
X | X | X | 185lbs Qualifier
Patrick Hahn (c/o 1981)
X | X | X | 138lbs Qualifier
Robert Endris (c/o 1981)
X | X | X | 126lbs Qualifier
Mike Wenning (c/o 1976)
X | X | 98lbs 2nd | 98lbs 1st
Stan Goodman (c/o 1975)
X | X | 112lbs 1st | X
X | X | X | X
Camden Rose (c/o 2019)
X | X | X | X
DJ Koors (c/o 2019)
X | X | X | X
Curtis Collins (c/o 2018)
X | X | X | X
Jesse Hunter (c/o 2018)
X | X | X | X
Lane Wells (c/o 2018)
X | X | X | X
Dylan Cain (c/o 2017)
X | X | X | 285lbs Qualifier
Curtis Collins (c/o 2017)
X | X | X | X
Brandon Butz (c/o 2016)
X | X | X | X
Jackson Michalski (c/o 2016)
X | X | X | X
Dakota Deiwert (c/o 2016)
X | X | X | X
Nathan Hayes (c/o 2015)
X | X | X | X
Trygve Henrikson (c/o 2008)
X | 171lbs Qualifier | X | 189lbs Qualifier
Bobby Scudder (c/o 2007)
X | X | X | 215lbs Qualifier
Michael Pittman (c/o 2007)
119lbs Qualifier | X | 140lbs Qualifier | 145lbs 4th
Kyle Pittman (c/o 2005)
X | X | X | 130lbs 4th
Kyle Murphy (c/o 2004)
X | X | X | 125lbs Qualifier
Tom Horan (c/o 1987)
X | X | X | 145lbs 2nd
Steve Butz (c/o 1986)
X | X | 138lbs 2nd | 145lbs Qualifier
Jon Beagle (c/o 1985)
X | X | X | 185lbs Qualifier
Michael Meyer (c/o 1984)
X | X | X | 185lbs Qualifier
Patrick Hahn (c/o 1981)
X | X | X | 138lbs Qualifier
Robert Endris (c/o 1981)
X | X | X | 126lbs Qualifier
Mike Wenning (c/o 1976)
X | X | 98lbs 2nd | 98lbs 1st
Stan Goodman (c/o 1975)
X | X | 112lbs 1st | X