Wrestler(School) | Career Record |
---|---|
1. Mason Parris | 206-1 |
2. Adam Oyler | 108-21 |
3. K.C. Hedger | 101-20 |
4. Jake Ruberg | 82-8 |
5. Jonah Rolfes | 44-6 |
6. Charlie Hill | 30-8 |
7. Jack Kisor | 14-10 |
8. Rodney Quicksall | 13-5 |
9. David Poindexter | - |
10. Dwain Maybrier | - |
11. Andrew Roberts | - |
12. Andrew Roth | - |
13. David Rabius | - |
14. Justin Rice | - |
15. Spencer Gordon | - |
16. Grant Stapleton | - |
17. Corbin Walston | - |
18. Skylar Gottshall | - |
19. Elena Thatcher | - |
20. Jayce Bohan | - |
21. Noah Rowlett | - |
-
Record
2-7 -
Conference
Eastern Indiana -
Class
2A
Dual Results
*Click date for detailsClick here to add dual results
Jan 09* Loss vs. Eastern Hancock 40-39
Jan 09* Loss vs. Mount Vernon (Fortville) 54-30
Jan 09* Loss vs. New Palestine 61-13
Dec 19* Loss vs. East Central 67-0
Dec 19* Win vs. Batesville 41-30
Dec 12* Win vs. Union County 36-24
Dec 12* Loss vs. Southport 44-24
Dec 12* Loss vs. Fishers 43-27
Dec 10* Loss vs. East Central 54-20
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Nov 28 03:00 pm | Multi-Dual: Lawrenceburg Double Dual at Lawrenceburg (2) |
Dec 05 02:00 pm | Multi-Dual: Milan 6 Way at Milan (2) |
Dec 08 11:00 pm | Dual: Home vs. Covington Catholic(KY) (1) |
Dec 10 11:30 pm | Dual: At East Central (1) |
Dec 12 01:30 pm | Multi-Dual: New Castle Invite at New Castle (2) |
Dec 16 11:00 pm | Multi-Dual: Double Dual at Anderson County(KY) at Anderson County(KY) (2) |
Dec 19 02:00 pm | Multi-Dual: East Central Super 8 at East Central (2) |
Jan 01 04:00 am | Multi-Dual: Cub Classic at Madison (2) |
Jan 09 02:00 pm | Multi-Dual: Guerin Catholic Invite at Guerin Catholic (2) |
Jan 13 11:00 pm | Dual: Home vs. Taylor(OH) (1) |
Jan 16 02:00 pm | Tournament: Eastern Indiana Athletic Conference at South Dearborn (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Franklin County at Franklin County (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Richmond at Richmond (0) |
Feb 13 02:00 pm | Tournament: IHSAA Semi-State at New Castle at New Castle (0) |
South Dearborn Sectional
Record vs. sectional teamsSchool | Record |
---|---|
East Central | 16-0 (6-0) |
Union County | 19-11 (7-2) |
Batesville | 7-14 (5-6) |
Franklin County | 3-7 (1-2) |
Greensburg | 1-3 (1-1) |
Lawrenceburg | 2-7 (2-2) |
Connersville | 1-8 (1-2) |
South Dearborn | 1-8 (0-1) |
Milan | 0-4 (0-3) |
Oldenburg Academy | 0-0 (0-0) |
Rushville | 0-7 (0-5) |
Eastern Indiana
Record vs. conference teamsSchool | Record |
---|---|
East Central | 6-0 |
Batesville | 4-4 |
Greensburg | 1-0 |
Franklin County | 1-1 |
Lawrenceburg | 1-2 |
Connersville | 0-1 |
South Dearborn | 0-1 |
Rushville | 0-4 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 24-10-0 | Unknown |
2019 | 29-5-0 | Unknown |
2018 | 16-13-0 | Mark Kirchgassner |
2017 | 25-11-0 | Mark Kirchgassner |
2016 | 24-11-0 | Mark Kirchgassner |
2015 | 26-12-0 | Mark Kirchgassner |
2014 | 11-17-0 | Mark Kirchgassner |
2013 | 17-18-0 | Mark Kirchgassner |
2012 | 17-17-0 | Mark Kirchgassner |
2011 | 3-27-0 | Mark Kirchgassner |
2010 | 6-19-0 | Mark Kirchgassner |
2009 | 11-11-0 | Jeff Schwartz |
2006 | 4-15-0 | Jeff Schwartz |
1986 | 0-0-0 | |
1985 | 0-0-0 | |
1984 | 0-0-0 | |
Past Wrestlers
Andrew Roth (c/o 2020)
X | X | X | 160lbs Qualifier
Grant Stapleton (c/o 2020)
X | X | X | X
Andrew Roberts (c/o 2019)
X | X | X | X
Spencer Gordon (c/o 2019)
X | X | X | X
Elena Thatcher (c/o 2019)
X | X | 132lbs 3rd | 132lbs 2nd
Mason Parris (c/o 2018)
182lbs 3rd | 220lbs 1st | 220lbs 1st | 220lbs 1st
Jonah Rolfes (c/o 2018)
X | X | 182lbs Qualifier | X
David Rabius (c/o 2018)
X | X | X | X
Justin Rice (c/o 2018)
X | X | X | X
Jake Ruberg (c/o 2017)
138lbs Qualifier | X | X | 170lbs 7th
Charlie Hill (c/o 2016)
X | X | X | X
Adam Oyler (c/o 2015)
X | X | X | X
K.C. Hedger (c/o 2013)
X | X | X | 170lbs Qualifier
Jack Kisor (c/o 2011)
X | X | X | 215lbs Qualifier
Rodney Quicksall (c/o 2010)
X | X | 285lbs Qualifier | X
Dwain Maybrier (c/o 1986)
X | X | X | 98lbs Qualifier
David Poindexter (c/o 1985)
X | X | HWT Qualifier | HWT 4th
X | X | X | 160lbs Qualifier
Grant Stapleton (c/o 2020)
X | X | X | X
Andrew Roberts (c/o 2019)
X | X | X | X
Spencer Gordon (c/o 2019)
X | X | X | X
Elena Thatcher (c/o 2019)
X | X | 132lbs 3rd | 132lbs 2nd
Mason Parris (c/o 2018)
182lbs 3rd | 220lbs 1st | 220lbs 1st | 220lbs 1st
Jonah Rolfes (c/o 2018)
X | X | 182lbs Qualifier | X
David Rabius (c/o 2018)
X | X | X | X
Justin Rice (c/o 2018)
X | X | X | X
Jake Ruberg (c/o 2017)
138lbs Qualifier | X | X | 170lbs 7th
Charlie Hill (c/o 2016)
X | X | X | X
Adam Oyler (c/o 2015)
X | X | X | X
K.C. Hedger (c/o 2013)
X | X | X | 170lbs Qualifier
Jack Kisor (c/o 2011)
X | X | X | 215lbs Qualifier
Rodney Quicksall (c/o 2010)
X | X | 285lbs Qualifier | X
Dwain Maybrier (c/o 1986)
X | X | X | 98lbs Qualifier
David Poindexter (c/o 1985)
X | X | HWT Qualifier | HWT 4th