Wrestler(School) | Career Record |
---|---|
1. Brian Swallow | 110-16 |
2. Mike Krzyston | 32-8 |
3. Jack Walton | 0-0 |
4. Duncan Houpt | 0-0 |
5. Jeremy Bilka | - |
6. John Carter | - |
7. Daniel Dorulla | - |
8. Mike Garnier | - |
9. Robert Iatarola | - |
10. William Dorulla | - |
11. Ben Warren | - |
12. Brogan Houpt | - |
13. Luke Nicksic | - |
14. Robert Stanley | - |
15. Jacob Jones | - |
-
Record
0-5 -
Conference
Northwest Crossroads -
Class
1A
Dual Results
*Click date for detailsClick here to add dual results
Jan 20* Loss vs. Highland 45-12
Dec 19 Loss vs. Lowell 45-12
Dec 19 Loss vs. Kankakee Valley 51-18
Dec 16* Loss vs. Hobart 78-3
Dec 02* Loss vs. Munster 50-15
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Dec 03 12:00 am | Dual: At Munster (1) |
Dec 05 02:30 pm | Tournament: Harvest Classic at Lake Central (2) |
Dec 16 12:30 pm | Dual: At Hobart (1) |
Dec 19 02:00 pm | Multi-Dual: NCC Triangular at Andrean (2) |
Jan 09 02:30 pm | Tournament: Lake County Tournament at Hanover Central (2) |
Jan 16 03:00 pm | Tournament: Northwest Crossroads Conference at Hobart (2) |
Jan 20 11:00 pm | Dual: Home vs. Highland (1) |
Jan 20 11:30 pm | Dual: Home vs. Calumet (1) |
Jan 23 02:00 pm | Multi-Dual: Lake Station Super 8 at Lake Station Edison (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Portage at Portage (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Hobart at Hobart (0) |
Feb 13 03:00 pm | Tournament: IHSAA Semi State at East Chicago Central (0) |
Portage Sectional
Record vs. sectional teamsSchool | Record |
---|---|
River Forest | 18-1 (5-1) |
Hobart | 11-8 (5-0) |
Highland | 6-20 (2-3) |
Portage | 1-5 (0-0) |
Andrean | 0-5 (0-2) |
Calumet | 0-5 (0-4) |
Griffith | 0-4 (0-1) |
Lake Station Edison | 0-4 (0-2) |
Northwest Crossroads
Record vs. conference teamsSchool | Record |
---|---|
Hobart | 6-0 |
Kankakee Valley | 5-1 |
Lowell | 3-3 |
Munster | 2-3 |
Highland | 1-6 |
Andrean | 0-5 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 2-7-0 | Daniel Bedoy |
2019 | 1-2-0 | Mike Bauswell |
2018 | 3-8-0 | Mike Bauswell |
2017 | 0-8-0 | Mike Bauswell |
2016 | 4-7-0 | Mike Bauswell |
2015 | 1-2-0 | Mike Bauswell |
2014 | 0-0-0 | Mike Bauswell |
2011 | 0-0-0 | Julio Cisneros |
2011 | 0-0-0 | Julio Cisneros |
2010 | 0-0-0 | Julio Cisneros |
2009 | 0-0-0 | Julio Cisneros |
2008 | 0-0-0 | Julio Cisneros |
2007 | 0-0-0 | Julio Cisneros |
2006 | 0-0-0 | Julio Cisneros |
1995 | 0-0-0 | Tom Sanchez |
1981 | 0-0-0 | |
1977 | 0-0-0 | |
1976 | 0-0-0 | |
1967 | 0-0-0 | |
Past Wrestlers
Robert Stanley (c/o 2020)
X | X | X | X
Ben Warren (c/o 2019)
X | X | X | X
Brogan Houpt (c/o 2018)
X | X | X | X
Luke Nicksic (c/o 2018)
X | X | X | X
Jack Walton (c/o 2017)
X | X | X | X
Duncan Houpt (c/o 2016)
X | X | X | X
Mike Krzyston (c/o 2015)
X | X | 138lbs Qualifier | 152lbs Qualifier
Brian Swallow (c/o 1995)
X | X | X | 106lbs Qualifier
Jeremy Bilka (c/o 1995)
X | X | X | HWT 6th
John Carter (c/o 1981)
X | X | X | HWT Qualifier
Daniel Dorulla (c/o 1977)
X | X | X | 138lbs Qualifier
Robert Iatarola (c/o 1976)
X | X | X | HWT 3rd
William Dorulla (c/o 1976)
X | X | X | 185lbs Qualifier
Mike Garnier (c/o 1967)
X | X | X | 127lbs 1st
X | X | X | X
Ben Warren (c/o 2019)
X | X | X | X
Brogan Houpt (c/o 2018)
X | X | X | X
Luke Nicksic (c/o 2018)
X | X | X | X
Jack Walton (c/o 2017)
X | X | X | X
Duncan Houpt (c/o 2016)
X | X | X | X
Mike Krzyston (c/o 2015)
X | X | 138lbs Qualifier | 152lbs Qualifier
Brian Swallow (c/o 1995)
X | X | X | 106lbs Qualifier
Jeremy Bilka (c/o 1995)
X | X | X | HWT 6th
John Carter (c/o 1981)
X | X | X | HWT Qualifier
Daniel Dorulla (c/o 1977)
X | X | X | 138lbs Qualifier
Robert Iatarola (c/o 1976)
X | X | X | HWT 3rd
William Dorulla (c/o 1976)
X | X | X | 185lbs Qualifier
Mike Garnier (c/o 1967)
X | X | X | 127lbs 1st