Wrestler(School) | Career Record |
---|---|
1. Bradley Groover | 28-7 |
2. Jeffrey Bailey | - |
3. Destiny Cable | - |
4. Destiny Nugent | - |
5. Idalis Alvarez-Loza | - |
6. Isabella Storey | - |
7. Keara Wisek | - |
8. Dylan Nugent | - |
9. Jonathan Schultz | - |
-
Record
18-1 -
Conference
Greater South Shore -
Class
2A
Dual Results
*Click date for detailsClick here to add dual results
Jan 18 Win vs. Hammond Bishop Noll 78-0
Jan 18 Win vs. Griffith 60-11
Jan 18 Win vs. Hanover Central 56-24
Jan 18 Win vs. Wheeler 48-30
Jan 11* Win vs. McCutcheon 51-27
Jan 09* Win vs. John Glenn 57-18
Jan 09* Win vs. Munster 46-17
Jan 06 Win vs. Lake Station Edison 60-9
Dec 16* Win vs. Calumet 45-30
Dec 13* Win vs. North Newton 39-28
Dec 13* Win vs. East Chicago Central 72-6
Dec 13* Win vs. Calumet 48-24
Dec 13* Win vs. Fairhaven 37-31
Dec 12* Win vs. Munster 40-30
Dec 09* Win vs. Hanover Central 66-13
Dec 05* Win vs. Calumet 60-21
Dec 05* Loss vs. Hobart 38-33
Dec 03* Win vs. Wheeler 48-28
Nov 19* Win vs. East Chicago Central 54-15
Tournament Results
Click here to add tournament resultsDec 19 Carnahan Invite 4th
Team Schedule
Click here to add an eventDate/Time | Event |
Nov 19 11:00 pm | Dual: Home vs. East Chicago Central (1) |
Dec 02 10:00 pm | Dual: Home vs. Boone Grove (1) |
Dec 02 11:00 pm | Dual: At Wheeler (1) |
Dec 05 01:05 pm | Multi-Dual: River Forest TRI Duals at River Forest (2) |
Dec 05 01:05 pm | Multi-Dual: River forest quad duals(JV) at River Forest () |
Dec 08 11:00 pm | Dual: Home vs. Hanover Central (1) |
Dec 12 03:00 pm | Multi-Dual: Calumet Duals at Calumet (2) |
Dec 16 11:00 pm | Dual: At Calumet (1) |
Jan 06 11:00 pm | Dual: Home vs. Lake Station Edison (1) |
Jan 09 02:00 pm | Multi-Dual: Munster Quad at Munster (2) |
Jan 09 02:30 pm | Tournament: Lake County Tournament at Hanover Central (2) |
Jan 13 11:00 pm | Dual: Home vs. Hebron (1) |
Jan 13 11:30 pm | Dual: At Calumet (1) |
Jan 16 03:00 pm | Tournament: Greater South Shore Conference at Hanover Central (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Portage at Portage (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Hobart at Hobart (0) |
Feb 13 03:00 pm | Tournament: IHSAA Semi State at East Chicago Central (0) |
Portage Sectional
Record vs. sectional teamsSchool | Record |
---|---|
River Forest | 18-1 (5-1) |
Hobart | 11-8 (5-0) |
Highland | 6-20 (2-3) |
Portage | 1-5 (0-0) |
Andrean | 0-5 (0-2) |
Calumet | 0-5 (0-4) |
Griffith | 0-4 (0-1) |
Lake Station Edison | 0-4 (0-2) |
Greater South Shore
Record vs. conference teamsSchool | Record |
---|---|
River Forest | 10-0 |
Hebron | 0-0 |
Whiting | 0-0 |
Griffith | 0-1 |
Hammond Bishop Noll | 0-1 |
Lake Station Edison | 0-1 |
Hanover Central | 0-2 |
Wheeler | 0-2 |
Calumet | 0-3 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 5-0-0 | Mark Hidalgo |
2020 | 20-1-0 | Mark Hidalgo |
2019 | 9-2-0 | |
2019 | 18-3-0 | Mark Hidalgo |
2018 | 9-5-0 | |
2017 | 5-1-0 | Tony Brooks |
2016 | 6-7-0 | |
2015 | 1-11-0 | |
2003 | 0-0-0 | Tim Gault |
1997 | 13-13-0 | Julio Cisneros |
Past Wrestlers
Destiny Nugent (c/o 2019)
X | X | X | 195lbs 5th
Bradley Groover (c/o 2018)
X | X | 170lbs Qualifier | X
Destiny Cable (c/o 2018)
X | X | X | 195lbs 3rd
Idalis Alvarez-Loza (c/o 2017)
X | X | X | 126lbs 5th
Isabella Storey (c/o 2017)
X | X | X | 120lbs 7th
Keara Wisek (c/o 2017)
X | X | X | 113lbs 6th
X | X | X | 195lbs 5th
Bradley Groover (c/o 2018)
X | X | 170lbs Qualifier | X
Destiny Cable (c/o 2018)
X | X | X | 195lbs 3rd
Idalis Alvarez-Loza (c/o 2017)
X | X | X | 126lbs 5th
Isabella Storey (c/o 2017)
X | X | X | 120lbs 7th
Keara Wisek (c/o 2017)
X | X | X | 113lbs 6th