Wrestler(School) | Career Record |
---|---|
1. Corey Williams | - |
2. Greg Neibarger | - |
3. Marlin Stewart | - |
4. Matt Eusun | - |
5. Rich DeLiberty | - |
6. Frank Lyles | - |
7. Tom Buron | - |
8. Michael Heppner | - |
9. Devin Harrison | - |
-
Record
0-1 -
Conference
Circle City -
Class
None
Dual Results
*Click date for detailsDec 03 Loss vs. Purdue Polytechnic 65-18
Tournament Results
Team Schedule
Date/Time | Event |
Dec 03 11:00 pm | Dual: Home vs. Purdue Polytechnic (1) |
Dec 12 11:00 pm | Dual: Home vs. Speedway (1) |
Dec 14 02:00 pm | Multi-Dual: Plainfield Invitational at Plainfield (2) |
Dec 21 02:00 pm | Tournament: Individual Marion County at Perry Meridian (2) |
Dec 27 01:30 pm | Multi-Dual: Giant Invitational at Ben Davis (2) |
Jan 08 11:00 pm | Dual: Home vs. Indianapolis Cardinal Ritter (1) |
Jan 11 01:30 pm | Tournament: Old Capitol Classic at Corydon Central (2) |
Jan 16 11:00 pm | Dual: Home vs. Providence Cristo Rey (1) |
Jan 18 02:00 pm | Multi-Dual: Circle City Conference at Guerin Catholic (2) |
Jan 20 11:00 pm | Dual: Home vs. Pendleton Heights (1) |
Jan 22 11:00 pm | Dual: At Indianapolis Crispus Attucks (1) |
Jan 25 02:00 pm | Tournament: Cardinal Ritter Invitational at Indianapolis Cardinal Ritter (2) |
Indianapolis Arsenal Tech Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Mount Vernon (Fortville) | 11-1 (2-0) |
Indianapolis Cathedral | 4-0 (1-0) |
Brebeuf Jesuit | 0-1 (0-0) |
Indiana Blind | 0-0 (0-0) |
Indiana Deaf | 0-1 (0-0) |
Indianapolis Arsenal Tech | 1-3 (0-0) |
Indianapolis Bishop Chatard | 0-3 (0-0) |
Lawrence Central | 4-6 (0-2) |
Lawrence North | 1-5 (0-1) |
North Central | 2-3 (0-0) |
Circle City
Record vs. conference teamsSchool | Record |
---|---|
Brebeuf Jesuit | 0-0 |
Guerin Catholic | 0-0 |
Indianapolis Bishop Chatard | 0-0 |
Roncalli | 0-0 |
Season History
Year | W-L-T | Coach |
2019 | 0-5-0 | Cory Watkins |
2018 | 2-8-0 | Brian Brase |
2017 | 1-17-0 | Brian Brase |
2016 | 1-11-0 | Brian Brase |
2015 | 0-9-0 | Brian Brase |
1997 | 0-0-0 | |
1996 | 0-0-0 | |
1995 | 0-0-0 | |
1994 | 0-0-0 | |
1992 | 0-0-0 | |
1991 | 0-0-0 | |
1990 | 0-0-0 | |
1989 | 0-0-0 | |
1988 | 0-0-0 | |
1984 | 0-0-0 | |
1979 | 0-0-0 | |
1978 | 0-0-0 | |
1971 | 0-0-0 | |
Past Wrestlers
Devin Harrison (c/o 2018)
X | X | X | X
Corey Williams (c/o 1997)
119lbs 3rd | 112lbs 8th | 100lbs 4th | X
Matt Eusun (c/o 1994)
145lbs 8th | X | X | X
Greg Neibarger (c/o 1992)
135lbs 3rd | X | 130lbs Qualifier | X
Marlin Stewart (c/o 1992)
112lbs 1st | 103lbs 3rd | 103lbs Qualifier | X
Rich DeLiberty (c/o 1989)
160lbs Qualifier | 160lbs 6th | X | X
Frank Lyles (c/o 1984)
185lbs Qualifier | X | X | X
Tom Buron (c/o 1979)
185lbs 3rd | 185lbs Qualifier | X | X
Michael Heppner (c/o 1971)
167lbs 3rd | X | X | X
X | X | X | X
Corey Williams (c/o 1997)
119lbs 3rd | 112lbs 8th | 100lbs 4th | X
Matt Eusun (c/o 1994)
145lbs 8th | X | X | X
Greg Neibarger (c/o 1992)
135lbs 3rd | X | 130lbs Qualifier | X
Marlin Stewart (c/o 1992)
112lbs 1st | 103lbs 3rd | 103lbs Qualifier | X
Rich DeLiberty (c/o 1989)
160lbs Qualifier | 160lbs 6th | X | X
Frank Lyles (c/o 1984)
185lbs Qualifier | X | X | X
Tom Buron (c/o 1979)
185lbs 3rd | 185lbs Qualifier | X | X
Michael Heppner (c/o 1971)
167lbs 3rd | X | X | X