Wrestler(School) | Career Record |
---|---|
1. Ryne Bell | 39-2 |
2. Damari Embery | 32-3 |
3. Tommy Ordway | 22-5 |
4. Stevie Ramirez | - |
5. Hayden Ramon | - |
6. Blake Whaley | - |
-
Record
0-5 -
Conference
Midwest -
Class
1A
Dual Results
*Click date for detailsClick here to add dual results
Jan 09 Loss vs. North Newton 54-29
Jan 07 Loss vs. North White 42-30
Dec 19 Loss vs. Seeger 72-6
Dec 17 Loss vs. North White 42-18
Dec 05 Loss vs. West Lafayette 60-18
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Nov 28 02:00 pm | Multi-Dual: North Newton Invitational at North Newton (2) |
Dec 05 01:00 pm | Multi-Dual: Fountain Central Duals at Fountain Central (2) |
Dec 08 10:30 pm | Dual: At North Judson (1) |
Dec 10 10:30 pm | Dual: At Frontier (1) |
Dec 17 10:00 pm | Dual: At Tri County (1) |
Dec 19 02:00 pm | Multi-Dual: Seeger Duals at Seeger (2) |
Jan 09 03:00 pm | Multi-Dual: Nick Spitler Invite at North Newton (2) |
Jan 14 10:00 pm | Dual: Home vs. North White (1) |
Jan 21 11:00 pm | Multi-Dual: Attica Duals at Attica (2) |
Jan 23 03:00 pm | Tournament: Midwest Conference at Tri County (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Twin Lakes at Twin Lakes (0) |
Feb 06 02:00 pm | Tournament: IHSAA Regional at Logansport at Logansport (0) |
Feb 13 03:00 pm | Tournament: IHSAA Semi State at East Chicago Central (0) |
Twin Lakes Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Winamac | 10-4 (4-1) |
North White | 10-5 (7-2) |
North Newton | 12-6 (6-3) |
Rensselaer Central | 9-7 (2-1) |
West Central | 4-6 (3-1) |
Benton Central | 1-3 (0-0) |
Twin Lakes | 1-3 (0-2) |
Frontier | 1-5 (1-4) |
Logansport | 1-6 (0-2) |
Pioneer | 0-4 (0-2) |
South Newton | 0-5 (0-3) |
Tri County | 0-3 (0-2) |
Midwest
Record vs. conference teamsSchool | Record |
---|---|
North White | 5-2 |
North Newton | 4-1 |
West Central | 2-0 |
Tri County | 0-2 |
Frontier | 0-3 |
South Newton | 0-3 |
Past Wrestlers
Stevie Ramirez (c/o 2019)
X | X | X | X
Damari Embery (c/o 2016)
X | X | X | 195lbs Qualifier
Tommy Ordway (c/o 2015)
X | X | X | X
Ryne Bell (c/o 2010)
X | X | X | 171lbs Qualifier
X | X | X | X
Damari Embery (c/o 2016)
X | X | X | 195lbs Qualifier
Tommy Ordway (c/o 2015)
X | X | X | X
Ryne Bell (c/o 2010)
X | X | X | 171lbs Qualifier