Wrestler(School) | Career Record |
---|---|
1. Zach Higdon | 87-31 |
2. Jeffery Stotridge | 40-3 |
3. Ryan Kendrick | 36-5 |
4. Bryant Haynes | 34-9 |
5. Josh Hurley | 24-5 |
6. Luis Eduardo Duran | 23-7 |
7. Nathan Badalaty | - |
8. Chad Tisdale | - |
9. Richard Lanham | - |
10. John Lanham | - |
11. Sean Baker | - |
12. Tristen Callaway | - |
13. Ben Phillips | - |
14. Colin Knox | - |
-
Record
0-0 -
Conference
Mid-Southern -
Class
2A
Dual Results
*Click date for detailsTournament Results
Team Schedule
Date/Time | Event |
Dec 05 11:00 pm | Dual: Home vs. Providence (1) |
Dec 07 09:00 am | Multi-Dual: HHC Duals at Jeffersonville (2) |
Dec 10 11:00 pm | Multi-Dual: Double Dual at North Harrison at North Harrison (2) |
Dec 11 11:00 pm | Dual: At Southwestern (Hanover) (1) |
Dec 14 02:00 pm | Multi-Dual: MSC Duals at Charlestown (2) |
Dec 21 04:00 am | Tournament: Jeff Classic at Jeffersonville (2) |
Dec 27 02:00 pm | Tournament: Spartan Classic at Connersville (2) |
Jan 15 11:00 pm | Dual: At Jeffersonville (1) |
Jan 18 02:30 pm | Tournament: Southern Indiana Wrestling Classic at Scottsburg (2) |
Jan 21 11:00 pm | Dual: At West Washington (1) |
Jan 23 11:00 pm | Tournament: Mid-Southern Conference at Scottsburg (2) |
Jeffersonville Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Corydon Central | 1-0 (1-0) |
Jeffersonville | 1-1 (1-0) |
Charlestown | 0-0 (0-0) |
Crawford County | 0-2 (0-1) |
Eastern (Pekin) | 2-3 (0-0) |
New Washington | 0-1 (0-0) |
Providence | 0-2 (0-0) |
Salem | 1-1 (0-0) |
Tell City | 1-1 (0-1) |
North Harrison | 0-1 (0-0) |
Silver Creek | 0-1 (0-0) |
Mid-Southern
Record vs. conference teamsSchool | Record |
---|---|
Charlestown | 0-0 |
Corydon Central | 0-0 |
Eastern (Pekin) | 0-0 |
Salem | 0-0 |
Scottsburg | 0-0 |
North Harrison | 0-0 |
Silver Creek | 0-0 |
Season History
Year | W-L-T | Coach |
2019 | 2-5-0 | Kim Carroll |
2018 | 2-12-0 | Kim Carroll |
2017 | 4-11-0 | Kim Carroll |
2016 | 1-15-0 | Kim Carroll |
2015 | 2-7-0 | Kim Carroll |
2014 | 0-0-0 | |
2009 | 0-0-0 | |
2008 | 0-0-0 | |
2004 | 0-0-0 | |
1998 | 0-0-0 | |
1995 | 0-0-0 | |
1990 | 0-0-0 | |
1989 | 0-0-0 | |
1986 | 0-0-0 | |
Past Wrestlers
Sean Baker (c/o 2019)
X | X | X | X
Tristen Callaway (c/o 2019)
X | X | X | X
Zach Higdon (c/o 2016)
X | X | X | X
Bryant Haynes (c/o 2015)
145lbs Qualifier | 126lbs Qualifier | X | X
Josh Hurley (c/o 2015)
X | X | X | X
Jeffery Stotridge (c/o 2010)
X | 119lbs Qualifier | X | X
Luis Eduardo Duran (c/o 2009)
X | 119lbs Qualifier | X | X
Ryan Kendrick (c/o 2004)
125lbs Qualifier | X | X | X
Nathan Badalaty (c/o 1999)
X | 130lbs Qualifier | X | X
Chad Tisdale (c/o 1990)
112lbs 4th | X | X | X
Richard Lanham (c/o 1990)
160lbs Qualifier | 160lbs Qualifier | X | X
John Lanham (c/o 1986)
185lbs Qualifier | X | X | X
X | X | X | X
Tristen Callaway (c/o 2019)
X | X | X | X
Zach Higdon (c/o 2016)
X | X | X | X
Bryant Haynes (c/o 2015)
145lbs Qualifier | 126lbs Qualifier | X | X
Josh Hurley (c/o 2015)
X | X | X | X
Jeffery Stotridge (c/o 2010)
X | 119lbs Qualifier | X | X
Luis Eduardo Duran (c/o 2009)
X | 119lbs Qualifier | X | X
Ryan Kendrick (c/o 2004)
125lbs Qualifier | X | X | X
Nathan Badalaty (c/o 1999)
X | 130lbs Qualifier | X | X
Chad Tisdale (c/o 1990)
112lbs 4th | X | X | X
Richard Lanham (c/o 1990)
160lbs Qualifier | 160lbs Qualifier | X | X
John Lanham (c/o 1986)
185lbs Qualifier | X | X | X