Wrestler(School) | Career Record |
---|---|
1. Richard Lanham | 129-30 |
2. Chad Tisdale | 110-32 |
3. Nathan Badalaty | 102-4 |
4. Zach Higdon | 87-31 |
5. Luis Eduardo Duran | 83-28 |
6. Jeffery Stotridge | 40-3 |
7. Ryan Kendrick | 36-5 |
8. Bryant Haynes | 34-9 |
9. Josh Hurley | 24-5 |
10. John Lanham | - |
11. Sean Baker | - |
12. Tristen Callaway | - |
13. Jakob Lewellen | - |
14. Ben Phillips | - |
15. Colin Knox | - |
16. Deke Brown | - |
17. Lucas Gagnon | - |
18. Manuel Ordorica | - |
-
Record
6-2 -
Conference
Mid-Southern -
Class
2A
Dual Results
*Click date for detailsClick here to add dual results
Dec 30 Loss vs. Madison 51-31
Dec 30 Win vs. Heritage Hills 48-20
Dec 30 Loss vs. Southridge 69-0
Dec 29* Win vs. Tri-West 60-21
Dec 29* Win vs. Corydon Central 60-24
Dec 12* Win vs. Corydon Central 54-30
Dec 05 Win vs. Madison 44-31
Dec 05 Loss vs. Boonville 43-28
Dec 04 Win vs. Heritage Hills 45-31
Tournament Results
Click here to add tournament resultsJan 09 Pioneer Invitational 1st
Team Schedule
Click here to add an eventDate/Time | Event |
Dec 03 11:00 pm | Dual: Home vs. Providence (1) |
Dec 05 09:00 am | Multi-Dual: HHC Duals at Jeffersonville (2) |
Dec 05 02:00 pm | Multi-Dual: Charlestown Duals at Charlestown (2) |
Dec 08 11:00 pm | Multi-Dual: Double Dual at North Harrison at North Harrison (2) |
Dec 09 11:00 pm | Dual: At Southwestern (Hanover) (1) |
Dec 12 02:00 pm | Multi-Dual: MSC Duals at Charlestown (2) |
Dec 19 02:00 pm | Tournament: Jeff Classic at Jeffersonville (2) |
Jan 13 11:00 pm | Dual: At Jeffersonville (1) |
Jan 16 01:30 pm | Tournament: Southern Indiana Wrestling Classic at Scottsburg (2) |
Jan 19 11:00 pm | Dual: At West Washington (1) |
Jan 21 11:00 pm | Tournament: Mid-Southern Conference at Scottsburg (2) |
Jan 30 03:00 pm | Tournament: IHSAA Sectional at Jeffersonville at Jeffersonville (0) |
Feb 06 03:00 pm | Tournament: IHSAA Regional at Jeffersonville at Jeffersonville (0) |
Feb 13 02:00 pm | Tournament: IHSAA Semi-State at Jasper at Jasper (0) |
Jeffersonville Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Charlestown | 6-2 (2-0) |
Jeffersonville | 11-8 (2-0) |
North Harrison | 3-3 (2-2) |
Eastern (Pekin) | 1-1 (1-1) |
Corydon Central | 13-15 (6-4) |
Borden | 1-3 (1-3) |
Crawford County | 0-2 (0-1) |
New Washington | 0-1 (0-1) |
Providence | 0-5 (0-1) |
Salem | 0-2 (0-1) |
Silver Creek | 0-1 (0-0) |
Rock Creek Academy | 0-0 (0-0) |
Mid-Southern
Record vs. conference teamsSchool | Record |
---|---|
Corydon Central | 5-2 |
Charlestown | 2-0 |
Silver Creek | 0-0 |
Eastern (Pekin) | 0-1 |
Salem | 0-1 |
Scottsburg | 0-1 |
North Harrison | 0-2 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 2-1-0 | Adam Doherty |
2019 | 2-5-0 | Adam Doherty |
2018 | 2-12-0 | Adam Doherty |
2017 | 4-11-0 | Adam Doherty |
2016 | 1-15-0 | Adam Doherty |
2015 | 2-7-0 | Adam Doherty |
2014 | 0-0-0 | Adam Doherty |
2009 | 0-0-0 | Tom Kendrick |
2008 | 0-0-0 | Tom Kendrick |
2004 | 0-0-0 | Tom Kendrick |
1998 | 0-0-0 | Drew Adams |
1995 | 0-0-0 | |
1990 | 0-0-0 | |
1989 | 0-0-0 | |
1986 | 0-0-0 | |
Past Wrestlers
Sean Baker (c/o 2019)
X | X | X | X
Tristen Callaway (c/o 2019)
X | X | X | X
Zach Higdon (c/o 2016)
X | X | X | X
Bryant Haynes (c/o 2015)
X | X | 126lbs Qualifier | 145lbs Qualifier
Josh Hurley (c/o 2015)
X | X | X | X
Jeffery Stotridge (c/o 2010)
X | X | 119lbs Qualifier | X
Luis Eduardo Duran (c/o 2009)
X | X | 119lbs Qualifier | X
Ryan Kendrick (c/o 2004)
X | X | X | 125lbs Qualifier
Nathan Badalaty (c/o 1999)
X | X | 130lbs Qualifier | X
Chad Tisdale (c/o 1990)
X | X | X | 112lbs 4th
Richard Lanham (c/o 1990)
X | X | 160lbs Qualifier | 160lbs Qualifier
John Lanham (c/o 1986)
X | X | X | 185lbs Qualifier
X | X | X | X
Tristen Callaway (c/o 2019)
X | X | X | X
Zach Higdon (c/o 2016)
X | X | X | X
Bryant Haynes (c/o 2015)
X | X | 126lbs Qualifier | 145lbs Qualifier
Josh Hurley (c/o 2015)
X | X | X | X
Jeffery Stotridge (c/o 2010)
X | X | 119lbs Qualifier | X
Luis Eduardo Duran (c/o 2009)
X | X | 119lbs Qualifier | X
Ryan Kendrick (c/o 2004)
X | X | X | 125lbs Qualifier
Nathan Badalaty (c/o 1999)
X | X | 130lbs Qualifier | X
Chad Tisdale (c/o 1990)
X | X | X | 112lbs 4th
Richard Lanham (c/o 1990)
X | X | 160lbs Qualifier | 160lbs Qualifier
John Lanham (c/o 1986)
X | X | X | 185lbs Qualifier