Wrestler(School) | Career Record |
---|---|
1. Nic May | 195-13 |
2. Daric Fuller | 168-16 |
3. Matt Birner | 158-13 |
4. Nathan Hartinger | 141-16 |
5. Evan Loe | 138-14 |
6. George Markou | 133-45 |
7. Cooper Baldwin | 117-25 |
8. Aaron Garretson | 109-27 |
9. Derrick Duke | 104-10 |
10. Shannon Garretson | 102-36 |
11. Paul Miller | 94-29 |
12. Dalton Sparks | 89-14 |
13. Seth Anderson | 85- |
14. Zachary Leffel | 81-19 |
15. Jordan Rader | 73-12 |
16. David Hoover | 68-11 |
17. Eric Jones | 59-3 |
18. Ryan Horton | 52-4 |
19. Mike Heron | 42-6 |
20. Peyton Sturgill | 39-7 |
21. Kegan Kern | 38-4 |
22. Nick Cress | 38-4 |
23. Elliot Corner | 33-15 |
24. Erik Hobbs | 31-12 |
25. Bret Nye | 31-6 |
Boys Schedule
Click here to add an eventGirls Schedule
Click here to add an eventDate/Time | Opponent |
Boys Roster

Cooper Baldwin
- c/o 2023
- 138lbs

Trevi Hillman-Conley
- c/o 2025
- 285lbs
Girls Roster
Peru Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Rochester | 19-1 (6-0) |
North Miami | 23-4 (6-0) |
Maconaquah | 22-4 (5-1) |
Cass | 15-5 (4-3) |
Manchester | 11-6 (4-5) |
Peru | 7-5 (3-2) |
Northfield | 12-11 (3-6) |
Caston | 0-9 (0-3) |
Southwood | 0-5 (0-4) |
Wabash | 0-14 (0-6) |
Three Rivers
Record vs. conference teamsSchool | Record |
---|---|
Rochester | 8-0 |
Maconaquah | 7-1 |
North Miami | 6-0 |
Manchester | 4-4 |
Peru | 3-2 |
Northfield | 3-5 |
Southwood | 0-3 |
Whitko | 0-5 |
Tippecanoe Valley | 0-5 |
Wabash | 0-5 |
Title History
Conference (10): 1970(CIC), 1999(MIC), 2000(MIC), 2001(MIC), 2002(MIC), 2004(MIC), 2010(MIC), 2012(MIC), 2013(MIC), 2014(MIC)Sectional (18): 1977, 1978, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2018
Regional (6): 2003, 2004, 2007, 2008, 2013, 2014
Season History
Click here to add an team historyYear | W-L-T | Coach | Titles |
2022 | 10-5-0 | Andy Hobbs | IHSWCA 2A Team State Qualifier |
2021 | 6-5-0 | Andy Hobbs | |
2020 | 11-8-0 | Andy Hobbs | |
2019 | 8-11-0 | Andy Hobbs | |
2018 | 16-4-0 | Andy Hobbs | Sectional |
2017 | 18-6-0 | Andy Hobbs | Sectional |
2016 | 20-6-0 | Andy Hobbs | Sectional, IHSWCA 2A Team State Qualifier |
2015 | 14-8-0 | Andy Hobbs | Sectional |
2014 | 17-3-0 | Andy Hobbs | Conference(MIC), Sectional, Regional |
2013 | 21-3-0 | Andy Hobbs | Conference(MIC), Sectional, Regional |
2012 | 17-7-0 | Andy Hobbs | Conference(MIC) |
2011 | 15-9-0 | Andy Hobbs | |
2010 | 18-6-0 | Andy Hobbs | Conference(MIC), Sectional |
2009 | 20-5-0 | Andy Hobbs | Sectional |
2008 | 25-2-0 | Andy Hobbs | Regional, Sectional |
2007 | 19-8-0 | Andy Hobbs | Regional, Sectional |
2006 | 12-12-0 | Andy Hobbs | |
2005 | 16-13-0 | Andy Hobbs | |
2004 | 24-11-0 | Andy Hobbs | Conference(MIC), Sectional, Regional |
2003 | 19-16-0 | Andy Hobbs | Regional, Sectional |
2002 | 28-11-0 | Andy Hobbs | Conference(MIC), Sectional |
2001 | 24-13-0 | Andy Hobbs | Conference(MIC), Sectional |
2000 | 26-8-0 | Andy Hobbs | Sectional, Conference(MIC) |
1999 | 19-5-0 | Andy Hobbs | Sectional, Conference(MIC) |
1998 | 21-8-0 | Andy Hobbs | |
1997 | 16-8-0 | Andy Hobbs | |
1996 | 9-17-0 | Andy Hobbs | |
1995 | 18-6-0 | Pat Coady | |
1994 | 13-11-0 | Pat Coady | |
1993 | 11-9-1 | Pat Coady | |
1992 | 10-12-1 | Pat Coady | |
1991 | 6-10-0 | Dennis Leffler | |
1990 | 2-11-0 | Dennis Leffler | |
1989 | 3-9-0 | Dennis Leffler | |
1988 | 2-10-0 | Tony Loe | |
1987 | 6-5-1 | Mike McLaughlin | |
1986 | 1-12-0 | Mike McLaughlin | |
1985 | 1-12-0 | Mark Ray | |
1984 | 3-11-0 | Mark Ray | |
1983 | 5-7-0 | Mark Ray | |
1982 | 5-6-0 | Mark Ray | |
1981 | 5-7-0 | Mark Ray | |
1980 | 7-5-0 | Mark Ray | |
1979 | 6-6-0 | Pat Coady | |
1978 | 5-6-0 | Pat Coady | Sectional |
1977 | 7-2-1 | Pat Coady | Sectional |
1976 | 10-2-0 | Pat Coady | |
1975 | 5-7-0 | Pat Coady | |
1974 | 5-4-1 | Pat Coady | |
1973 | 6-4-0 | Pat Coady | |
1972 | 10-2-0 | Pat Coady | |
1971 | 5-8-0 | Pat Coady | |
1970 | 11-1-0 | Bob Larson | Conference(CIC) |
1969 | 6-4-2 | Bob Larson | |
1961 | 2-10-0 | Bob Larson | |
1960 | 5-7-0 | Bob Larson | |
1959 | 4-8-0 | Bob Larson | |
1958 | 10-3-0 | Bob Larson | |
1957 | 5-8-0 | Bob Larson | |
1956 | 6-6-1 | Rick Ploss | |
1955 | 5-8-0 | Rick Ploss | |
1954 | 3-7-0 | Rick Ploss | |
1953 | 5-4-1 | Robert Foster | |
1952 | 8-4-0 | Robert Foster | |
1951 | 1-4-1 | Robert Foster | |
1937 | 0-0-0 | ||
Past Wrestlers

Quinten Brousseau
- (c/o 2023)
- X | X | X

Cole Sailors
- (c/o 2022)
- X | X | X | X

Chase Seifert
- (c/o 2022)
- X | X | X | X

Alex Legg
- (c/o 2021)
- X | X | X | X

Dom Turner
- (c/o 2020)
- X | X | X | X

Trey Sturgill
- (c/o 2020)
- X | Qualifier at 106lbs | X | 8th at 113lbs

Zian Constable
- (c/o 2020)
- X | X | X | Qualifier at 182lbs

Jake Steele
- (c/o 2019)
- X | X | X | X

Levi Cunningham
- (c/o 2019)
- X | X | X | X

Torion`Ja C Forrest
- (c/o 2019)
- X | X | X | X

Jordan Rader
- (c/o 2018)
- Qualifier at 160lbs | X | Qualifier at 170lbs | 2nd at 170lbs

Avery Jones
- (c/o 2018)
- X | X | X | X

Devin Reagle
- (c/o 2018)
- X | X | X | X

Ethan Robinette
- (c/o 2018)
- X | X | X | X

Seth Anderson
- (c/o 2018)
- X | X | X | X

Peyton Sturgill
- (c/o 2016)
- X | X | Qualifier at 152lbs | Qualifier at 152lbs

Erik Hobbs
- (c/o 2016)
- X | X | X | X

DeShawn Bayless
- (c/o 2016)
- X | X | X | X

Evan Loe
- (c/o 2014)
- X | Qualifier at 132lbs | 8th at 138lbs | 4th at 145lbs

Kegan Kern
- (c/o 2014)
- X | X | X | Qualifier at 132lbs

Nick Cress
- (c/o 2014)
- X | X | X | Qualifier at 195lbs

Dalton Sparks
- (c/o 2010)
- X | X | 6th at 145lbs | 8th at 145lbs

Shannon Garretson
- (c/o 2010)
- X | X | Qualifier at 103lbs | X

Aaron Garretson
- (c/o 2009)
- X | X | Qualifier at 119lbs | X

Elliot Corner
- (c/o 2008)
- X | X | Qualifier at 152lbs | X

George Markou
- (c/o 2008)
- X | X | X | 8th at 145lbs

Zachary Leffel
- (c/o 2008)
- X | X | Qualifier at 112lbs | Qualifier at 125lbs

Derrick Duke
- (c/o 2007)
- Qualifier at 135lbs | 8th at 152lbs | X | Qualifier at 160lbs

Mike Heron
- (c/o 2006)
- X | X | X | Qualifier at 160lbs

Daric Fuller
- (c/o 2005)
- X | Qualifier at 119lbs | X | Qualifier at 140lbs

Eric Jones
- (c/o 2005)
- X | X | Qualifier at 171lbs | 3rd at 189lbs

Nic May
- (c/o 2003)
- X | 6th at 103lbs | 3rd at 112lbs | 2nd at 112lbs

Bret Nye
- (c/o 2002)
- X | Qualifier at 125lbs | X | X

Ryan Horton
- (c/o 2002)
- X | X | X | Qualifier at 160lbs

David Hoover
- (c/o 2001)
- X | Qualifier at 135lbs | X | 6th at 140lbs

Matt Birner
- (c/o 2000)
- X | 7th at 103lbs | 4th at 112lbs | 2nd at 130lbs

Nathan Hartinger
- (c/o 2000)
- X | X | X | Qualifier at 119lbs

Jason Brown
- (c/o 1997)
- X | X | X | Qualifier at 130lbs

Bob Reyes
- (c/o 1983)
- X | X | X | Qualifier at 185lbs

Joe Birner
- (c/o 1976)
- X | X | X | Qualifier at 126lbs

Dan Bennett
- (c/o 1974)
- X | X | X | Qualifier at 167lbs

Desi Salaz
- (c/o 1973)
- X | X | Qualifier at 112lbs | Qualifier at 112lbs

Terry Brooks
- (c/o 1958)
- X | X | X | 4th at 112lbs

ABC Redman
- (c/o 1957)
- X | X | X | Qualifier at 165lbs

Jim Cress
- (c/o 1956)
- X | X | X | 1st at 138lbs

Sam Birner
- (c/o 1953)
- X | X | X | 3rd at 138lbs

Robert Geyer
- (c/o 1953)
- X | X | X | 2nd at 165lbs

Robert Keppes
- (c/o 1953)
- X | X | X | Qualifier at 133lbs

Charles Stuber
- (c/o 1953)
- X | X | X | Qualifier at 120lbs

William Buffington
- (c/o 1937)
- X | X | X | 4th at 165lbs

Bud Kincaid
- (c/o 1937)
- X | X | X | Qualifier at 175lbs

Paul Miller
- (c/o 1937)
- X | X | X | Qualifier at 155lbs

Art Wolf
- (c/o 1937)
- X | X | X | Qualifier at 135lbs

Noah Wolf
- (c/o 1937)
- X | X | X | Qualifier at 90lbs