Wrestler(School) | Career Record |
---|---|
1. Kyler Funk | 131-36 |
2. Brad Downing | 27-9 |
3. Bob Stone | - |
4. DeWayne Minch | - |
5. Sonny Flores | - |
6. Courtland Smith | - |
7. Andruw Cruz | - |
Boys Schedule
Click here to add an eventGirls Schedule
Click here to add an eventDate/Time | Opponent |
Boys Roster
Girls Roster
Oak Hill Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Oak Hill | 26-0 (8-0) |
Western | 12-1 (3-0) |
Madison-Grant | 21-9 (13-6) |
Tri-Central | 7-5 (4-1) |
Marion | 15-11 (5-5) |
Kokomo | 12-12 (4-1) |
Mississinewa | 9-11 (1-7) |
Eastern (Greentown) | 2-7 (1-2) |
Eastbrook | 2-11 (0-7) |
Northwestern | 0-15 (0-7) |
Taylor | 0-8 (0-2) |
Central Indiana
Record vs. conference teamsSchool | Record |
---|---|
Oak Hill | 11-0 |
Madison-Grant | 7-3 |
Frankton | 6-2 |
Alexandria Monroe | 2-4 |
Mississinewa | 2-6 |
Blackford | 0-3 |
Elwood | 0-4 |
Eastbrook | 0-6 |
Title History
Conference (1): 1998(CIC)Sectional (1): 1994
Season History
Click here to add an team historyYear | W-L-T | Coach | Titles |
2022 | 2-11-0 | Pat Pearson | |
2021 | 0-7-0 | Pat Pearson | |
2020 | 3-10-0 | Curt Funk | |
2019 | 1-8-0 | Curt Funk | |
2018 | 3-10-0 | Curt Funk | |
2017 | 2-7-0 | Curt Funk | |
2016 | 1-5-0 | Curt Funk | |
2015 | 0-8-0 | Curt Funk | |
1994 | 0-0-0 | Sectional | |
1974 | 0-0-0 | ||
1973 | 0-0-0 | ||
1969 | 0-0-0 | ||
Past Wrestlers

Kyler Funk
- (c/o 2020)
- X | Qualifier at 182lbs | X | 7th at 195lbs

Andruw Cruz
- (c/o 2020)
- X | X | X | X

Courtland Smith
- (c/o 2019)
- X | X | X | X

Brad Downing
- (c/o 2016)
- X | X | X | X

Bob Stone
- (c/o 1974)
- X | X | X | Qualifier at 177lbs

DeWayne Minch
- (c/o 1973)
- X | X | X | 3rd at Hwtlbs

Sonny Flores
- (c/o 1969)
- X | X | X | 4th at 165lbs