Wrestler(School) | Career Record |
---|---|
1. Danny Jackson | 107-14 |
2. Randy Jackson | 93-19 |
3. Owen Dorris | 85-16 |
4. Scott Berry | 83-17 |
5. Peyton Schnurpel | 50-38 |
6. Kevin Hines | 0-0 |
7. Logan Smith | - |
Boys Schedule
Click here to add an eventGirls Schedule
Click here to add an eventDate/Time | Opponent | ||
Nov 19 05:00 am |
Clinton Prairie Girls Invitational(2) at Clinton Prairie Bracket Link |
11th Place |
Boys Roster

Peyton Schnurpel
- c/o 2023
- 170lbs
Girls Roster
Winamac Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Rensselaer Central | 26-7 (6-0) |
West Central | 18-5 (9-2) |
Winamac | 16-7 (4-3) |
Benton Central | 2-3 (2-2) |
Logansport | 3-5 (0-1) |
Frontier | 1-3 (0-2) |
Pioneer | 1-4 (0-0) |
North White | 2-9 (0-2) |
North Newton | 0-8 (0-3) |
South Newton | 0-5 (0-2) |
Twin Lakes | 0-3 (0-2) |
Tri-County | 0-3 (0-2) |
Hoosier North
Record vs. conference teamsSchool | Record |
---|---|
LaVille | 8-1 |
Winamac | 4-0 |
Knox | 4-2 |
North Judson | 0-2 |
Triton | 0-2 |
Caston | 0-3 |
Culver Community | 0-3 |
Pioneer | 0-3 |
Title History
Sectional (2): 2002, 2005Season History
Click here to add an team historyYear | W-L-T | Coach | Titles |
2022 | 0-6-0 | Dan Harder | |
2021 | 0-4-0 | Dan Harder | |
2020 | 0-6-0 | Dan Harder | |
2019 | 0-2-0 | Dan Harder | |
2018 | 0-6-0 | Dan Harder | |
2017 | 0-13-0 | Dan Harder | |
2016 | 0-4-0 | Dan Harder | |
2015 | 0-14-0 | Dan Harder | |
2011 | 0-0-0 | Chuck LaDow | |
2009 | 0-0-0 | Tim Spray | |
2005 | 0-0-0 | Tim Spray | Sectional |
2003 | 0-0-0 | Tim Spray | |
2002 | 0-0-0 | Tim Spray | Sectional |
2000 | 0-0-0 | Paul Sullivan | |
1999 | 0-0-0 | Paul Sullivan | |
Past Wrestlers

Logan Smith
- (c/o 2022)
- X | X | X | X

Kevin Hines
- (c/o 2017)
- X | X | X | X

Owen Dorris
- (c/o 2011)
- X | Qualifier at 135lbs | X | 8th at 145lbs

Scott Berry
- (c/o 2004)
- X | 8th at 112lbs | Qualifier at 119lbs | X

Randy Jackson
- (c/o 2001)
- X | X | Qualifier at 103lbs | X

Danny Jackson
- (c/o 1999)
- X | X | X | Qualifier at 130lbs