Adam Metzger
Information
Record:126-93-0
High School:
College:
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
2024 | McCutcheon | 10-4-0 | ||||
2023 | McCutcheon | 10-2-0 | ||||
2022 | McCutcheon | 10-6-0 | ||||
2021 | McCutcheon | 6-6-0 | ||||
2020 | McCutcheon | 15-11-0 | ||||
2019 | Cascade | 16-18-0 | ||||
2010 | Greensburg | 11-14-0 | ||||
2009 | Greensburg | 11-17-0 | ||||
2008 | Greensburg | 17-11-0 | ||||
2007 | Greensburg | 20-4-0 | Total | 10 Years | 126-93-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.