Brackets
Click here for brackets on FloArena
Schedule of Events
Wednesday, April 24
U20 Greco-Roman (10 Mats) Main Arena
Preliminaries, Quarterfinals, Semifinals, and Consolations
10:00AM – 3:00 PM
U15 Greco-Roman (5 Mats) Concourse
Preliminaries, Quarterfinals, Semifinals, and Consolations
10:00AM – 3:00PM
Masters Greco-Roman (5 Mats) Concourse
Preliminaries to Medal Matches (If Needed)
4:00PM – 8:30PM
Futures Greco-Roman (2 Mats) Main Arena
Preliminaries to Medal Matches
4:00PM – 8:30PM
U20 Greco-Roman (4 Mats) Main Arena
Consolation and Consolation Semifinals
4:00PM – 6:30PM
U15 Greco-Roman (4 Mats) Main Arena
Consolation and Consolation Semifinals
4:00PM – 6:30PM
U20 Greco-Roman (4 Mats) Main Arena
All Medal Matches
6:30PM – 8:00PM
U15 Greco-Roman (4 Mats) Main Arena
All Medal Matches
6:30PM – 8:00PM
Thursday April 25
U17 Greco-Roman (10 Mats) Main Arena
Preliminaries, Quarterfinals, Semifinals, and Consolations
10:00AM – 3:00PM
U15 Freestyle (5 Mats) Concourse
Preliminaries and Consolations
10:00AM – 3:00PM
U17 Greco-Roman (4 Mats) Main Arena
Consolations, Consolation Semifinals, Medal Matches, and Best 2 of 3 Finals
4:00PM – 7:30PM
U15 Freestyle (6 Mats) Main Arena
Preliminaries, Quarterfinals, Semifinals and Consolations
4:00PM – 8:00PM
Futures Freestyle (2 Mats) Concourse
Preliminaries and Consolations
4:00PM – 8:00PM
Masters Freestyle – Day 1 (3 Mats) Concourse
Preliminaries
4:00PM – 8:00PM
Friday, April 26
U20 Freestyle (15 Mats) Main Arena and Concourse
Preliminaries and Consolations
10:00AM – 3:00PM
Masters Freestyle-Day 2 (3 Mats) Concourse
Preliminaries to Medal Matches
10:00AM - 3:00PM
U20 Freestyle (8 Mats) Main Arena and Concourse
Preliminaries and Consolations
4:00PM – 8:30PM
Futures Freestyle (2 Mats) Concourse
Consolations to Medal Matches
4:00PM – 8:00PM
U15 Freestyle (4 Mats) Main Arena
Consolations and Consolations Semifinals
4:00PM – 6:30PM
U15 Freestyle (4 Mats) Main Arena
All Medal Matches
6:30PM – 8:00PM
Saturday, April 27
U20 Freestyle (8 Mats) Main Arena
Quarterfinals, Semifinals, Consolations and Consolation Semifinals
10:00AM – 1:00PM
U17 Freestyle (7 Mats) Concourse *Will take over U20 Mats at 1:00
Preliminaries and Consolations
10:00AM – 3:00PM
U20 freestyle (4 Mats) Main Arena
All Medal Matches
4:00PM – 5:30PM
U17 Freestyle (6 Mats) Main Arena
Preliminaries, Quarterfinals and Consolations
4:00PM – 8:00PM
Girls HS Showcase Freestyle (5 Mats) Concourse
Preliminaries, Quarterfinals and Consolations
4:00PM – 8:00PM
Sunday, April 28
U17 Freestyle (6 Mats) Main Arena
Semifinals, Consolations, Consolation Semifinals, Medal Matches and Best 2 of 3 Finals
10:00AM – 2:00PM
Girls HS Showcase Freestyle (8 Mats) Main Arena and Concourse
Semifinals, Consolations and Consolation Semifinals
10:00AM – 1:00PM
Girls HS Showcase Freestyle (4 Mats) Main Arena and Concourse
All Medal Matches
1:00PM – 3:00PM
U20 Freestyle (8 Mats) Main Arena
Quarterfinals, Semifinals, Consolations and Consolation Semifinals
10:00AM – 1:00PM
U17 Freestyle (7 Mats) Concourse *Will take over U20 Mats at 1:00
Preliminaries and Consolations
10:00AM – 3:00PM
U20 freestyle (4 Mats) Main Arena
All Medal Matches
4:00PM – 5:30PM
U17 Freestyle (6 Mats) Main Arena
Preliminaries, Quarterfinals and Consolations
4:00PM – 8:00PM
Girls HS Showcase Freestyle (5 Mats) Concourse
Preliminaries, Quarterfinals and Consolations
4:00PM – 8:00PM
Sunday, April 28
U17 Freestyle (6 Mats) Main Arena
Semifinals, Consolations, Consolation Semifinals, Medal Matches and Best 2 of 3 Finals
10:00AM – 2:00PM
Girls HS Showcase Freestyle (8 Mats) Main Arena and Concourse
Semifinals, Consolations and Consolation Semifinals
10:00AM – 1:00PM
Girls HS Showcase Freestyle (4 Mats) Main Arena and Concourse
All Medal Matches
1:00PM – 3:00PM
Entries from Indiana
Division | Style | Weight | Name | Team |
Girls HS Showcase | Freestyle | 100 lbs | Aaliyah Brown | Howe Wrestling School, LLC |
Girls HS Showcase | Freestyle | 105 lbs | Madisyn Mikels | Indiana |
Girls HS Showcase | Freestyle | 105 lbs | Rianne Murphy | Wyoming Seminary Wrestling Club |
Girls HS Showcase | Freestyle | 115 lbs | Amelia Murphy | Wyoming Seminary Wrestling Club |
Girls HS Showcase | Freestyle | 125 lbs | Naima Ghaffar | M3 Wrestling Academy |
Girls HS Showcase | Freestyle | 135 lbs | Ella Gahl | Spartans Wrestling Club |
Masters A | Freestyle | 62 kg | Caleb Bourland | Chicago Wrestling Club |
Masters A | Freestyle | 88 kg | Alex Skipper | Brownsburg Wrestling Club |
Masters A | Greco-Roman | 62 kg | Caleb Bourland | Chicago Wrestling Club |
Masters A | Greco-Roman | 88 kg | Alex Skipper | Brownsburg Wrestling Club |
Masters B | Freestyle | 100 kg | Michael Burke | Yorktown Wrestling Club |
Masters B | Freestyle | 58 kg | Daniel Coyne | Edgewood Wrestling Club |
Masters B | Freestyle | 78 kg | Michael Morgan | Legends of Gold Wrestling |
Masters B | Greco-Roman | 100 kg | Michael Burke | Yorktown Wrestling Club |
Masters B | Greco-Roman | 58 kg | Daniel Coyne | Edgewood Wrestling Club |
Masters B | Greco-Roman | 78 kg | Michael Morgan | Legends of Gold Wrestling |
Masters C | Greco-Roman | 78 kg | Seth Gleave | Indiana |
U15 | Freestyle | 38 kg | Ezra Cappa | Edgewood Wrestling Club |
U15 | Freestyle | 38 kg | Joshua Sanders | Red Cobra Wrestling Academy |
U15 | Freestyle | 41 kg | Spenser McCammon | Maurer Coughlin Wrestling Club |
U15 | Freestyle | 41 kg | Cameron Schofield | Red Cobra Wrestling Academy |
U15 | Freestyle | 41 kg | Nathanial Sanders | Red Cobra Wrestling Academy |
U15 | Freestyle | 44 kg | Jeremy Carver | Contenders Wrestling Academy |
U15 | Freestyle | 44 kg | Traevon Ducking | Contenders Wrestling Academy |
U15 | Freestyle | 48 kg | Connor Maddox | Contenders Wrestling Academy |
U15 | Freestyle | 48 kg | Daniel Brown Jr. | Howe Wrestling School, LLC |
U15 | Freestyle | 52 kg | Xavier Flores | Center Grove Wrestling Club |
U15 | Freestyle | 57 kg | Grayson Baumann | Maurer Coughlin Wrestling Club |
U15 | Freestyle | 62 kg | Bo Jackson | Contenders Wrestling Academy |
U15 | Freestyle | 62 kg | Lincoln Hinchman | Contenders Wrestling Academy |
U15 | Freestyle | 62 kg | Donald Bowie | Warren Wrestling Academy |
U15 | Freestyle | 68 kg | Deacon Dressler | Maurer Coughlin Wrestling Club |
U15 | Freestyle | 68 kg | Peyton Hornsby | Contenders Wrestling Academy |
U15 | Freestyle | 68 kg | Anthony Lopshire | The Fort Hammers Wrestling |
U15 | Freestyle | 75 kg | Sean Breedlove | Center Grove Wrestling Club |
U15 | Greco-Roman | 38 kg | Ezra Cappa | Edgewood Wrestling Club |
U15 | Greco-Roman | 38 kg | Joshua Sanders | Red Cobra Wrestling Academy |
U15 | Greco-Roman | 41 kg | Spenser McCammon | Maurer Coughlin Wrestling Club |
U15 | Greco-Roman | 41 kg | Nathanial Sanders | Red Cobra Wrestling Academy |
U15 | Greco-Roman | 44 kg | Jeremy Carver | Contenders Wrestling Academy |
U15 | Greco-Roman | 44 kg | Traevon Ducking | Contenders Wrestling Academy |
U15 | Greco-Roman | 48 kg | Connor Maddox | Contenders Wrestling Academy |
U15 | Greco-Roman | 52 kg | Xavier Flores | Center Grove Wrestling Club |
U15 | Greco-Roman | 57 kg | Grayson Baumann | Maurer Coughlin Wrestling Club |
U15 | Greco-Roman | 62 kg | Bo Jackson | Contenders Wrestling Academy |
U15 | Greco-Roman | 62 kg | Lincoln Hinchman | Contenders Wrestling Academy |
U15 | Greco-Roman | 68 kg | Deacon Dressler | Maurer Coughlin Wrestling Club |
U15 | Greco-Roman | 68 kg | Peyton Hornsby | Contenders Wrestling Academy |
U15 | Greco-Roman | 68 kg | Anthony Lopshire | The Fort Hammers Wrestling |
U15 | Greco-Roman | 75 kg | Sean Breedlove | Center Grove Wrestling Club |
U17 | Freestyle | 110 kg | James Hartleroad | Midwest Regional Training Center |
U17 | Freestyle | 48 kg | Samuel Westfall | Howe Wrestling School, LLC |
U17 | Freestyle | 48 kg | Case Bell | Contenders Wrestling Academy |
U17 | Freestyle | 51 kg | Peyton Schoettle | Roncalli Wrestling Foundation |
U17 | Freestyle | 51 kg | Teigan Newell | Howe Wrestling School, LLC |
U17 | Freestyle | 55 kg | Ty Henderson | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 55 kg | Colin Strayer | Region Wrestling Academy |
U17 | Freestyle | 55 kg | Gavin Lewis | Howe Wrestling School, LLC |
U17 | Freestyle | 55 kg | Ryann Schmidtendorff | Midwest Xtreme Wrestling |
U17 | Freestyle | 57 kg | Gavyn Kemp | Contenders Wrestling Academy |
U17 | Freestyle | 60 kg | Clinton Shepherd | Howe Wrestling School, LLC |
U17 | Freestyle | 60 kg | Gunner Butt | Contenders Wrestling Academy |
U17 | Freestyle | 60 kg | Landon Hawkins | Region Wrestling Academy |
U17 | Freestyle | 60 kg | Braylon Reynolds | Red Cobra Wrestling Academy |
U17 | Freestyle | 60 kg | Caelyb Sides | Edgewood Wrestling Club |
U17 | Freestyle | 60 kg | Dominic Brown | Howe Wrestling School, LLC |
U17 | Freestyle | 60 kg | Sontonio Sessa | Bulldog Premier Wrestling Club |
U17 | Freestyle | 60 kg | John Orman | Edgewood Wrestling Club |
U17 | Freestyle | 65 kg | Jeffrey Huyvaert | Midwest Regional Training Center |
U17 | Freestyle | 71 kg | Matthew Staples | Midwest Regional Training Center |
U17 | Freestyle | 71 kg | Camden Baumann | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 71 kg | Silas Stits | Contenders Wrestling Academy |
U17 | Freestyle | 71 kg | Lucas Boe | Red Cobra Wrestling Academy |
U17 | Freestyle | 71 kg | Cayleb Stephens | Edgewood Wrestling Club |
U17 | Freestyle | 71 kg | Cale Bonenberger | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 71 kg | Anthony Lopshire | The Fort Hammers Wrestling |
U17 | Freestyle | 80 kg | Conner Hoar | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 80 kg | Xavier Smith | Fishers Wrestling Club |
U17 | Freestyle | 80 kg | Sam Howard | Maurer Coughlin Wrestling Club |
U17 | Freestyle | 80 kg | Miguel Rojas | Indiana |
U17 | Freestyle | 80 kg | Vincent Freeman | Midwest Xtreme Wrestling |
U17 | Greco-Roman | 110 kg | James Hartleroad | Midwest Regional Training Center |
U17 | Greco-Roman | 55 kg | Ty Henderson | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 57 kg | Gavyn Kemp | Contenders Wrestling Academy |
U17 | Greco-Roman | 60 kg | Gunner Butt | Contenders Wrestling Academy |
U17 | Greco-Roman | 60 kg | Caelyb Sides | Edgewood Wrestling Club |
U17 | Greco-Roman | 60 kg | John Orman | Edgewood Wrestling Club |
U17 | Greco-Roman | 71 kg | Camden Baumann | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 71 kg | Michael Neidigh | Edgewood Wrestling Club |
U17 | Greco-Roman | 71 kg | Lucas Boe | Red Cobra Wrestling Academy |
U17 | Greco-Roman | 71 kg | Cayleb Stephens | Edgewood Wrestling Club |
U17 | Greco-Roman | 71 kg | Cale Bonenberger | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 80 kg | Conner Hoar | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 80 kg | Xavier Smith | Fishers Wrestling Club |
U17 | Greco-Roman | 80 kg | Sam Howard | Maurer Coughlin Wrestling Club |
U17 | Greco-Roman | 80 kg | Miguel Rojas | Indiana |
U20 | Freestyle | 125 kg | Connor Barket | Indiana |
U20 | Freestyle | 57 kg | Revin Dickman | Contenders Wrestling Academy |
U20 | Freestyle | 57 kg | Ashton Jackson | Boilermaker RTC |
U20 | Freestyle | 61 kg | Jake Hockaday | Contenders Wrestling Academy |
U20 | Freestyle | 61 kg | Isaiah Schaefer | Maurer Coughlin Wrestling Club |
U20 | Freestyle | 61 kg | Michael Tharpe | Warrior Regional Training Center |
U20 | Freestyle | 61 kg | Joey Buttler | Indiana RTC |
U20 | Freestyle | 65 kg | Parker Reynolds | Red Cobra Wrestling Academy |
U20 | Freestyle | 65 kg | Tony Wood | Warrior Regional Training Center |
U20 | Freestyle | 65 kg | Cole Solomey | Boilermaker RTC |
U20 | Freestyle | 65 kg | Sergio Lemley | Cliff Keen Wrestling Club |
U20 | Freestyle | 70 kg | Wyatt Krejsa | Red Cobra Wrestling Academy |
U20 | Freestyle | 70 kg | Lucas Clement | Hawks Wrestling Club |
U20 | Freestyle | 70 kg | Isaac Ruble | Boilermaker RTC |
U20 | Freestyle | 70 kg | Aidan Torres | Region Wrestling Academy |
U20 | Freestyle | 70 kg | Bryce Lowery | Indiana RTC |
U20 | Freestyle | 79 kg | Waylon Cressell | Indiana |
U20 | Freestyle | 79 kg | Landon Buchanan | Warrior Regional Training Center |
U20 | Freestyle | 79 kg | Michael Durham | Warrior Regional Training Center |
U20 | Freestyle | 79 kg | Drake Buchanan | Air Force Regional Training Center |
U20 | Freestyle | 86 kg | Gunner Henry | Indiana |
U20 | Freestyle | 86 kg | Samuel Goin | Indiana RTC |
U20 | Freestyle | 92 kg | Reid Schroeder | West Point Wrestling Club |
U20 | Greco-Roman | 67 kg | Wyatt Krejsa | Red Cobra Wrestling Academy |
UWW Futures | Freestyle | 28 kg | Emmett McCammon | Maurer Coughlin Wrestling Club |
UWW Futures | Freestyle | 28 kg | Layten Marsh | M3 Wrestling Academy |
UWW Futures | Freestyle | 35 kg | Jon Luke Austin | Contenders Wrestling Academy |
UWW Futures | Greco-Roman | 28 kg | Emmett McCammon | Maurer Coughlin Wrestling Club |
UWW Futures | Greco-Roman | 35 kg | Jon Luke Austin | Contenders Wrestling Academy |
Recommended Comments