Jump to content

College All-Americans by School since 1970


Recommended Posts

Here is a fun list of All-Americans in DI, DII, DIII, NAIA, and NJCAA as best I have compiled by school with unique wrestlers

 

School AA's Unique NCAA DI NCAA DII NCAA DIII NAIA NJCAA
Portage 16 6 3 0 2 5 6
Fort Wayne Snider 14 8 4 1 5 4 0
Jimtown 14 5 0 8 0 6 0
Perry Meridian 9 7 0 1 2 5 1
Wawasee 9 5 1 0 8 0 0
Carroll (Fort Wayne) 8 3 0 0 8 0 0
Hanover Central 8 3 7 0 0 1 0
Evansville Reitz 7 2 2 5 0 0 0
Griffith 7 4 6 0 1 0 0
Warsaw 7 4 1 2 3 1 0
Evansville Mater Dei 6 3 5 1 0 0 0
Lowell 6 4 0 2 1 1 2
Mishawaka 6 2 0 0 0 6 0
Crown Point 5 2 3 0 2 0 0
Culver Community 5 2 0 3 0 0 2
Delta 5 2 3 0 0 2 0
Lawrence North 5 3 3 0 0 2 0
Richmond 5 2 2 0 3 0 0
Roncalli 5 3 0 5 0 0 0
Warren Central 5 2 0 0 0 3 2
Brownsburg 4 3 1 0 0 3 0
East Noble 4 1 0 4 0 0 0
Jasper 4 2 0 2 2 0 0
Muncie Southside 4 3 0 4 0 0 0
South Adams 4 2 0 1 0 3 0
Bloomington South 3 2 0 1 2 0 0
Chesterton 3 2 3 0 0 0 0
Evansville Central 3 2 0 2 1 0 0
Fort Wayne Northrop 3 2 0 0 2 1 0
Greencastle 3 1 0 2 0 1 0
Harding 3 1 0 3 0 0 0
Indianapolis Cathedral 3 3 0 1 0 2 0
Merrillville 3 2 0 1 0 0 2
New Palestine 3 1 3 0 0 0 0
Pike 3 2 0 2 1 0 0
Prairie Heights 3 1 0 0 0 3 0
Bellmont 2 2 0 1 1 0 0
Benton Central 2 1 0 0 0 2 0
Bremen 2 1 0 2 0 0 0
Columbus East 2 1 0 2 0 0 0
Connersville 2 1 0 0 0 2 0
Elkhart Central 2 1 0 0 0 2 0
Evansville Memorial 2 2 1 0 1 0 0
Hamilton Heights 2 1 0 0 2 0 0
Highland 2 1 0 0 0 2 0
Indianapolis Arsenal Tech 2 1 0 2 0 0 0
Indianapolis Wood 2 1 0 0 0 2 0
Lawrenceburg 2 1 2 0 0 0 0
Michigan City Rogers 2 1 2 0 0 0 0
Monrovia 2 1 0 2 0 0 0
Muncie Northside 2 1 2 0 0 0 0
Penn 2 2 1 0 1 0 0
South Bend Clay 2 1 0 0 0 0 2
Terre Haute South 2 1 2 0 0 0 0
Vincennes Lincoln 2 1 0 2 0 0 0
Winchester 2 1 1 0 0 0 1
Anderson Highland 1 1 1 0 0 0 0
Avon 1 1 0 0 0 1 0
Ben Davis 1 1 0 0 1 0 0
Bloomington North 1 1 0 1 0 0 0
Bluffton 1 1 0 1 0 0 0
Calumet 1 1 0 0 0 1 0
Carmel 1 1 0 0 1 0 0
Center Grove 1 1 0 1 0 0 0
Columbia City 1 1 0 0 0 0 1
Crawfordsville 1 1 0 0 1 0 0
Delphi 1 1 0 0 0 0 1
East Chicago Central 1 1 1 0 0 0 0
Elkhart Memorial 1 1 0 1 0 0 0
Fort Wayne Concordia 1 1 0 0 1 0 0
Garrett 1 1 0 0 0 1 0
Heritage Hills 1 1 0 1 0 0 0
Huntington North 1 1 0 0 1 0 0
Martinsville 1 1 1 0 0 0 0
Mooresville 1 1 0 1 0 0 0
Mount Vernon (Posey) 1 1 0 0 1 0 0
Muncie Central 1 1 0 0 1 0 0
New Castle 1 1 0 0 1 0 0
New Haven 1 1 0 0 1 0 0
Tri-West 1 1 0 1 0 0 0
Valparaiso 1 1 1 0 0 0 0
Yorktown 1 1 0 0 1 0 0
Link to comment
Share on other sites

Couple of questions.

 

What does unique wrestler mean?

&

Are those numbers the amount of different individuals that have achieved AA status? Or are they the number of times each school has had an AA? i.e. - Nick Lee is now a 4x AA, so do those numbers reflect him 4 times or just once?

Link to comment
Share on other sites

12 hours ago, SIACfan said:

Couple of questions.

 

What does unique wrestler mean?

&

Are those numbers the amount of different individuals that have achieved AA status? Or are they the number of times each school has had an AA? i.e. - Nick Lee is now a 4x AA, so do those numbers reflect him 4 times or just once?

Unique wrestlers is just that, number of wrestlers that have achieved that status.

 

The other totals are just number of times a wrestler from that school has achieved All-American status, so Nick Lee counts for four times for Mater Dei.

Link to comment
Share on other sites

16 hours ago, Y2CJ41 said:

Unique wrestlers is just that, number of wrestlers that have achieved that status.

 

The other totals are just number of times a wrestler from that school has achieved All-American status, so Nick Lee counts for four times for Mater Dei.

 

Hmmm. He counts five times for Penn State, but only four times for Mater Dei?

 

 

Link to comment
Share on other sites

  • 11 months later...
On 3/23/2022 at 2:28 PM, Y2CJ41 said:

Here is a fun list of All-Americans in DI, DII, DIII, NAIA, and NJCAA as best I have compiled by school with unique wrestlers

 

School AA's Unique NCAA DI NCAA DII NCAA DIII NAIA NJCAA
Portage 16 6 3 0 2 5 6
Fort Wayne Snider 14 8 4 1 5 4 0
Jimtown 14 5 0 8 0 6 0
Perry Meridian 9 7 0 1 2 5 1
Wawasee 9 5 1 0 8 0 0
Carroll (Fort Wayne) 8 3 0 0 8 0 0
Hanover Central 8 3 7 0 0 1 0
Evansville Reitz 7 2 2 5 0 0 0
Griffith 7 4 6 0 1 0 0
Warsaw 7 4 1 2 3 1 0
Evansville Mater Dei 6 3 5 1 0 0 0
Lowell 6 4 0 2 1 1 2
Mishawaka 6 2 0 0 0 6 0
Crown Point 5 2 3 0 2 0 0
Culver Community 5 2 0 3 0 0 2
Delta 5 2 3 0 0 2 0
Lawrence North 5 3 3 0 0 2 0
Richmond 5 2 2 0 3 0 0
Roncalli 5 3 0 5 0 0 0
Warren Central 5 2 0 0 0 3 2
Brownsburg 4 3 1 0 0 3 0
East Noble 4 1 0 4 0 0 0
Jasper 4 2 0 2 2 0 0
Muncie Southside 4 3 0 4 0 0 0
South Adams 4 2 0 1 0 3 0
Bloomington South 3 2 0 1 2 0 0
Chesterton 3 2 3 0 0 0 0
Evansville Central 3 2 0 2 1 0 0
Fort Wayne Northrop 3 2 0 0 2 1 0
Greencastle 3 1 0 2 0 1 0
Harding 3 1 0 3 0 0 0
Indianapolis Cathedral 3 3 0 1 0 2 0
Merrillville 3 2 0 1 0 0 2
New Palestine 3 1 3 0 0 0 0
Pike 3 2 0 2 1 0 0
Prairie Heights 3 1 0 0 0 3 0
Bellmont 2 2 0 1 1 0 0
Benton Central 2 1 0 0 0 2 0
Bremen 2 1 0 2 0 0 0
Columbus East 2 1 0 2 0 0 0
Connersville 2 1 0 0 0 2 0
Elkhart Central 2 1 0 0 0 2 0
Evansville Memorial 2 2 1 0 1 0 0
Hamilton Heights 2 1 0 0 2 0 0
Highland 2 1 0 0 0 2 0
Indianapolis Arsenal Tech 2 1 0 2 0 0 0
Indianapolis Wood 2 1 0 0 0 2 0
Lawrenceburg 2 1 2 0 0 0 0
Michigan City Rogers 2 1 2 0 0 0 0
Monrovia 2 1 0 2 0 0 0
Muncie Northside 2 1 2 0 0 0 0
Penn 2 2 1 0 1 0 0
South Bend Clay 2 1 0 0 0 0 2
Terre Haute South 2 1 2 0 0 0 0
Vincennes Lincoln 2 1 0 2 0 0 0
Winchester 2 1 1 0 0 0 1
Anderson Highland 1 1 1 0 0 0 0
Avon 1 1 0 0 0 1 0
Ben Davis 1 1 0 0 1 0 0
Bloomington North 1 1 0 1 0 0 0
Bluffton 1 1 0 1 0 0 0
Calumet 1 1 0 0 0 1 0
Carmel 1 1 0 0 1 0 0
Center Grove 1 1 0 1 0 0 0
Columbia City 1 1 0 0 0 0 1
Crawfordsville 1 1 0 0 1 0 0
Delphi 1 1 0 0 0 0 1
East Chicago Central 1 1 1 0 0 0 0
Elkhart Memorial 1 1 0 1 0 0 0
Fort Wayne Concordia 1 1 0 0 1 0 0
Garrett 1 1 0 0 0 1 0
Heritage Hills 1 1 0 1 0 0 0
Huntington North 1 1 0 0 1 0 0
Martinsville 1 1 1 0 0 0 0
Mooresville 1 1 0 1 0 0 0
Mount Vernon (Posey) 1 1 0 0 1 0 0
Muncie Central 1 1 0 0 1 0 0
New Castle 1 1 0 0 1 0 0
New Haven 1 1 0 0 1 0 0
Tri-West 1 1 0 1 0 0 0
Valparaiso 1 1 1 0 0 0 0
Yorktown 1 1 0 0 1 0 0

Panther Pride

Link to comment
Share on other sites

  • 4 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.