Jump to content

TRI Sectionals - lets start predicting


bigmak

Recommended Posts

PREDICTIONS!!!!!!!!!! just a start... (added semi state rankings)

 

106 lbs.

1. Colten Handley Northeastern 9 26-5

2. Luke Markley Centerville 10 20-12

3. Brandon Purtha Hagerstown 9 26-8

4. Ryan Surguy Shenandoah 9 22-3

5. Quindarius Deloney Richmond 11 21-14

6. Emeline Scott Blue River 11 23-9

7. Kietun Thomas New Castle 9 10-6

8. Austin Henderson Eastern Hancock 9 10-10

9. Justin Jones Knightstown 9 13-15

10. Chase Newton Lincoln 9 16-10

11. ff Tri

 

113 lbs.

1. Trenton Whitaker New Castle 10 17-6

2. CJ Corbett Shenandoah 11 16-3

3. Blake Hillard Richmond 12 22-12

4. Brandon Miller Tri 11 20-9

5. David Castle Hagerstown 9 13-8

6. Colten Sawyer Centerville 9 9-9

7. Lucas Mohr Eastern Hancock 9 7-16

8. ff Northeastern

9. ff Knightstown

10. ff Blue River

11. ff Lincoln

 

120 lbs.

1. Tim Anderson New Castle (SS14 @ 120) 12 29-4

2. Alston Jenkinson Centerville (SS15 @ 120) 11 33-5

3. Jesse Newton Lincoln 11 13-5

4. Adam Bundy Knightstown 10 17-8

5. Jordan Rodecap Shenandoah 10 17-8

6. Dylan Roach Hagerstown 10 15-14

7. Jordan Price Richmond 10 6-13

8. ff Northeastern

9. ff Tri

10. ff Blue River

11. ff  Eastern Hancock

 

126 lbs.

1. Isaiah Michaels Centerville (SS15 @ 126) 10 33-6

2. Garrett Marsh New Castle (SS17 @ 126) 10 25-6

3. Wes Craft Tri 10 24-8

4. Drew Jessup Knightstown 12 22-8

5. Ryan Weireter Richmond 11 24-10

6. Jayson Bowers Eastern Hancock 9 9-11

7. ff Hagerstown

8. Greg Dargie Northeastern 9 11-9

9. Spencer Cool Shenandoah 9 10-14

10. Andrew Ogle Lincoln 10 8-13

11. ff Blue River

 

132 lbs.

1. Alston Bane Richmond (SS9 @ 132) 9 32-4

2. Brad Broyles New Castle (SS13 @ 132) 12 28-5

3. Javon Phillips Centerville 10 31-8

4. Cameron Fender Knightstown 10 19-8

5. Brent Morris Eastern Hancock 10 18-4

6. Zach Dunaway Hagerstown 11 17-10

7. Josh Gee Shenandoah 9 15-7

8. Justin Sparks Tri 9 10-17

9. Braxton Brush Northeastern 10 14-12

10. Timothy Fields Lincoln 9 0-4

11. ff Blue River

 

138 lbs.

1. Christian Cox Hagerstown (SS11 @ 138) 12 32-3

2. Nathan Kell Eastern Hancock (SS17 @ 138) 12 18-8

3. Dakota Tipton Centerville 12 32-7

4. Dylan Kelly Shenandoah 11 12-3

5. Titus Twine Richmond 11 11-5

6. Travis Isaacs Tri 10 19-9

7. Austin McNew Northeastern 9 16-14

8. Sam Buck New Castle 9 4-8

9. Levi Jessup Knightstown 12 16-12

10. ff Lincoln

11. ff Blue River

 

145 lbs.

1. Chandler Hale Shenandoah (SS8 @ 145) 12 19-3

2. Billy Decker New Castle (SS5 @ 145) 10 19-4

3. Austin Killion Centerville (SS15 @ 145) 12 14-6

4. Dylan Gorman Tri 12 9-4

5. Ryan Hartmann Northeastern 9 12-17

6. Wes Martin Blue River 10 8-18

7. Tyler Scholl Hagerstown 12 7-8

8. Chase Nuekam Lincoln 12 6-12

9. Brandon Ray Eastern Hancock 12 4-4

10. Xavier O'brien Richmond 10 10-21

11. FF Knightstown

 

152 lbs.

1. Johnny Luna New Castle (SS17 @ 152) 12 28-5

2. Jared Waterman Eastern Hancock (SS16 @ 152) 10 23-4

3. Larry McDaniel Hagerstown 11 14-6

4. Jonah Elder Knightstown 12 13-10

5. Mitchel Burelison Centerville 11 15-20

6. Jordan Vaught Shenandoah 9 13-6

7. Quest Schwab Northeastern 11 12-12

8. Triston Goodwin Tri 9 7-14

9. Dalton Atkinson Lincoln 12 11-13

10. Justin Rose Richmond 10 6-12

11. ff Blue River

 

160 lbs.

1. Luke Decker New Castle (SS9 @ 160) 12 30-3

2. Gustav Rihm Lincoln 12 16-5

3. Randy Jordan Centerville 11 18-12

4. Chance Faith Tri 10 13-10

5. Paul Wentz Knightstown 12 14-11

6. Dakota Myers Eastern Hancock 10 9-16

7. Zach Haager Northeastern 9 11-15

8. Noah Shaw Richmond 8-24

9. Alex Cox Hagerstown 12 2-14

10. ff Blue River

11. ff Shenandoah

 

170 lbs.

1. Noah Pope Blue River (SS11 @ 152) 12 20-1

2. Matthew Bowman Eastern Hancock (SS10 @ 170) 10 17-1

3. Caleb Hoots New Castle (SS14 @ 152) 10 25-4

4. Chase Mosley Northeastern 9 23-10

5. Joey Hale Centerville 10 18-9

6. Lane Blake Tri 12 10-12

7. Bain Orcutt Knightstown 10 17-13

8. Dustin Engle Hagerstown 10 9-19

9. Logan Usher Lincoln 11 10-11

10. Andrew Rice Richmond 11 14-20

11. ff Shenandoah

 

182 lbs.

1. Bryce Robinson Centerville (SS11 @ 182) 12 30-5

2. Caleb Cook Tri 11 20-7

3. Brennain Harper Knightstown 12 17-6

4. Hunter Davis New Castle 11 8-5

5. Tyrus Bell Richmond 10 13-15

6. Andrew Mcdaniel Hagerstown 9 11-20

7. Aaron Riley Eastern Hancock 9 7-7

8. Justin Dunaway Lincoln 11 4-11

9. ff Northeastern

10. ff Blue River

11. ff Shenandoah

 

195 lbs.

1. Enrique Calderon Centerville 12 27-12

2. Ross Phillips New Castle 12 23-10

3. Kenny Delph Eastern Hancock 12 18-8

4. Tobias Bleymehl Lincoln 11 12-8

5. Jacob Goble Knightstown 10 13-12

6. ff Hagerstown

7. ff  Tri

8. ff Shenandoah

9. ff Richmond

10. ff Northeastern

11. ff Blue River

 

220 lbs.

1. Josh Ramage Eastern Hancock 12 17-7

2. Austin Walls New Castle 9 19-12

3. Cameron Deloney Centerville 11 17-20

4. Kendrick Kreider Richmond 11 15-19

5. Tyler Jackson Knightstown 9 8-21

6. ff Hagerstown

7. ff Northeastern

8. ff Lin

9. ff Blue River

10. ff Shenandoah

11. ff Tri

 

285 lbs.

1. Nate Trawick Richmond (SS2 @ 285) 11 32-2

2. Matt Alamillo Shenandoah (SS10 @ 285) 11 15-6

3. Isaac Creigmile Centerville 11 21-11

4. Dakota Myers New Castle 12 17-12

5. Lucas Vaughn Blue River 12 19-14

6. Kyle Rummel Hagerstown 12 12-19

7. Josh Robinson Eastern Hancock 9 7-9

8. Garrett Fields Tri 11 9-15

9. Trey Chew Knightstown 9 8-9

10. ff Lincoln

11. ff Northeastern

Link to comment
Share on other sites

Has Phillips faced Jessup? @26

 

no they havent but isaiah michaels beat jessup last year at regionals. I dont remember score if it was pin but I do know phillips and michaels are very close. Michaels has a slight edge but phillips is getting there.

Link to comment
Share on other sites

Twine is pretty high on the predictions for not wrestling this year yet.. That should be a change. ASAP

 

think he just about went undefeated friday and saturday lol, spartan runner up last year...i think he will be ok. I know friday he was 3-0. i saw a couple wins saturday, i assume he went undefeated that day but maybe he lost one to franklin central but i didnt see. although he did appear a bit rusty, im sure it was just nerves as bane will make sure he is ready. it was the first time on the mat in competition for the season I believe. he made a few little errors/mistakes but was good enough to recoup from them. just my observation.

Link to comment
Share on other sites

Genius ratings show the sectional stacks up like this:

 

Rank  Team Name  Rating  SOS  SOS Rank  Class  Conference  Sectional

36 New Castle 59.63 35.66 133 3A North Central 23- Shenandoah

97 Centerville 42.69 26.01 225 2A Tri-Eastern 23- Shenandoah

153 Richmond         28.25 32.59 165 3A North Central 23- Shenandoah

163 East. Hancock 25.48 23.47 247 1A Mid-Hoosier 23- Shenandoah

185 Knightstown 20.85 22.74 256 1A Independent 23- Shenandoah

194 Shenandoah 18.29 28.29 208 1A Independent 23- Shenandoah

202 Hagerstown 16.07 40.89 85 1A Tri-Eastern 23- Shenandoah

219 Northeastern 10.34 38.82 102 1A Tri-Eastern 23- Shenandoah

272 Tri                 -8.70 25.90 226 1A Tri-Eastern 23- Shenandoah

292 Blue River -15.51 29.24 201 1A Mid-Eastern 23- Shenandoah

298 C.C. Lincoln -20.08 23.17 253 1A Tri-Eastern 23- Shenandoah

Link to comment
Share on other sites

This may sound like a stupid question, if so, keep the ridicule to a minimum please. This thread is called the "Tri Sectional" but isn't the sectional held at Shenendoah? That's where it was last year and it appears listed as it is there again. Any clarification would be awesome. Thanks.

Link to comment
Share on other sites

This may sound like a stupid question, if so, keep the ridicule to a minimum please. This thread is called the "Tri Sectional" but isn't the sectional held at Shenendoah? That's where it was last year and it appears listed as it is there again. Any clarification would be awesome. Thanks.

 

They alternate every other year and this was Tri's year. I had not heard anything about having it at Shenandoah again. maybe someone will enlighten us if its been changed.

Link to comment
Share on other sites

Ok, thanks! I saw it listed as Shenandoah under the sectional brackets here on IndianaMat, as well as the Genius Rankings.

 

hmmm, i see that too. Even the IHSAA.org website shows shenandoah. At first I thought maybe they forgot to change it when carried over from last year, but I noticed they changed the other sectional in our regional from south dearborn to franklin county so now i wonder...

Link to comment
Share on other sites

hmmm, i see that too. Even the IHSAA.org website shows shenandoah. At first I thought maybe they forgot to change it when carried over from last year, but I noticed they changed the other sectional in our regional from south dearborn to franklin county so now i wonder...

 

Thanks for the heads up.  I was thinking that we were going back to SD this year.  LOL

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.