Jump to content

Genius Ratings 5 Year averages


Recommended Posts

Check this out.   I just uploaded some data from 5 years worth of Genius ratings and SOS ratings  into an excel spreadsheet.  I added a column for the average and i ranked the teams. This gives a good picture of the consistency of the all the teams over a 5 year period.   I hope Maligned doesn't mind me using his data, I just compiled it and used it to make averages.   But I think kind of cool to look at how some teams have been really consistent and you can see some teams are trending up and some going down.

 

Without much surprise, Brownsburg had the highest 5 year Genius average  at 109.97,  Mater Dei was a close second at 104.57, with Perry Meridian in 3rd at 101.61 and Warren Central at 97.42 narrowly edged out Cathedral 97.24 for 4th place. 

 

Brownsburg had the strongest strength of Schedule  with Avon  followed by Mater Dei.  Shows the strength of the Hoosier Crossroads conference.

Heres a snapshot of the top 20.   The full detail is in the spreadsheet.

 

  Genius Rating  
            5 Year   
Team 2016 2017 2018 2019 2020 Avg Rank

 

Brownsburg             107.24         112.63 114.83       110.40 104.74     109.97 1
Evansville Mater Dei               96.01           96.46 107.66       107.83 114.9     104.57 2
Perry Meridian             100.64         114.85 109.82         93.55 89.21     101.61 3
Warren Central             109.37           70.47 94.38       113.27 99.62       97.42 4
Indianapolis Cathedral               76.33           90.86 105.66       103.64 109.74       97.24 5
Portage               93.28         103.87 105.16         81.93 66.42       90.13 6
Carmel               77.23           82.00 84.17       100.14 98.96       88.50 7
Avon               83.57         104.62 90.26         84.62 77.23       88.06 8
Crown Point               85.52           74.05 88.91         81.33 96.83       85.33 9
Columbus East               82.85           83.85 90.2         89.73 71.38       83.60 10
Chesterton               72.65           83.64 86.26         66.93 93.77       80.65 11
Penn               89.85           85.95 80.07         74.96 69.63       80.09 12
Harrison (WL)               76.48           79.89 90.15         75.72 78.15       80.08 13
Merrillville               69.81           88.29 80.72         82.40 71.96       78.64 14
Carroll(Fort Wayne)               77.71           86.42 72.48         77.67 73.08       77.47 15
Castle               82.14           89.45 76.57         72.00 54.11       74.85 16
Roncalli               44.73           76.66 76.08         98.46 77.93       74.77 17
Hamilton Southeastern               76.64           77.07 74.94         71.85 67.5       73.60 18
Franklin Community               71.35           62.73 67.27         69.31 79.75       70.08 19
Westfield               69.83           65.98 66.76         73.63 72.42       69.72 20

 

Genius POTENTIAL analysis.xlsx

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.