James Linn
Information
Record:87-93-0
High School:
New Haven
College:
Manchester College
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
2014 | New Haven | 12-18-0 | ||||
2015 | New Haven | 18-13-0 | ||||
2016 | New Haven | 10-17-0 | ||||
2017 | New Haven | 11-9-0 | ,Sectional | |||
2018 | New Haven | 15-9-0 | IHSWCA 2A State Qualifier | |||
2019 | New Haven | 8-16-0 | ||||
2020 | New Haven | 13-11-0 | Total | 7 Years | 87-93-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.