Jump to content

Laf. Jeff Sectional updates???


DelphiHWT

Recommended Posts

103 lbs. First Name Last Name Grade Won Lost School

Champion Reise Overby 12 44 3 Harrison (West Lafayette)

2 Adam Marvel 10 26 14 Delphi

3 Caleb Hanthorne 9 27 8 Seeger

4 Jackie Chambers 9 13 3 Lafayette Jefferson

5 Austin Bates 9 15 20 McCutcheon

6 Ivan Ortiz 9 18 17 Central Catholic (Lafayette)

 

112 lbs. First Name Last Name Grade Won Lost School

Champion Taylor Hanthorne 12 38 0 Seeger

2 Alec Weise 11 37 3 Benton Central

3 Seth Carithers 9 27 11 McCutcheon

4 Joshua White 12 30 7 West Lafayette

5 Walker Alderman 9 26 16 Delphi

6 Gilbert Best 10 16 14 Harrison (West Lafayette)

 

119 lbs. First Name Last Name Grade Won Lost School

Champion Taylor Draper 12 28 3 Lafayette Jefferson

2 Christopher Brown 11 24 12 Delphi

3 Justin Atkinson 9 21 8 Benton Central

4 Danaher, Alex 11 10 14 Harrison (West Lafayette)

5 Seth Ratcliff 10 10 13 McCutcheon

6 Dakota Underwood 10 17 8 Carroll

 

125 lbs. First Name Last Name Grade Won Lost School

Champion Jordan Hicks 12 34 3 Seeger

2 Austin Jackson 12 27 5 Lafayette Jefferson

3 Erik McTaggart 12 31 10 Benton Central

4 Austin Jones 11 27 15 Delphi

5 Bradley Leonard 9 21 16 Carroll

6 Jack Roetker 9 22 14 Harrison (West Lafayette)

 

130 lbs. First Name Last Name Grade Won Lost School

Champion Brett Bailey 12 21 5 Lafayette Jefferson

2 Romario Velazquez 10 27 17 Harrison (West Lafayette)

3 Aaron Madison 9 28 8 Benton Central

4 Blake Price 12 18 17 Delphi

5 Cody Schrader 12 23 6 Central Catholic (Lafayette)

6 Jacob Wethington 9 14 19 McCutcheon

 

135 lbs. First Name Last Name Grade Won Lost School

Champion Alex Griffin 11 17 0 McCutcheon

2 Cody Alderman 11 34 6 Delphi

3 RJ Lank 12 29 11 Lafayette Jefferson

4 JJ Nance 10 21 17 Harrison (West Lafayette)

5 Jason VanMeter 9 21 15 West Lafayette

6 Nick Granlund 11 19 16 Central Catholic (Lafayette)

 

140 lbs. First Name Last Name Grade Won Lost School

Champion Adrian Brown 11 43 0 Lafayette Jefferson

2 Jerry Martinez 11 35 5 Benton Central

3 Jordan Horath 9 24 13 Seeger

4 Nick Zink 12 10 13 Delphi

5 Caleb Mann 11 15 19 McCutcheon

6 Gavin Hancock 10 19 17 Carroll

 

145 lbs. First Name Last Name Grade Won Lost School

Champion Jonathan Martinez 12 34 4 Lafayette Jefferson

2 Cody Kantz 12 24 4 Harrison (West Lafayette)

3 Dakotah Miller 10 23 13 Delphi

4 Dylan Steele 11 24 17 Seeger

5 Craig Ponto 12 30 11 Benton Central

6 Hector Cortez 9 12 19 McCutcheon

 

152 lbs. First Name Last Name Grade Won Lost School

Champion Eric Palmieri 12 26 1 West Lafayette

2 Peter Konieczny 11 27 11 Harrison (West Lafayette)

3 Montana Gangwer 12 34 6 Carroll

4 Caleb Medrano 10 19 18 McCutcheon

5 Brummett, Jacob 11 3 2 Delphi

6 Nelson, Ishmael 12 1 4 Lafayette Jefferson

Elgee Wrestling Programs elgeewrestling@sbcglobal.net

 

160 lbs. First Name Last Name Grade Won Lost School

Champion DaQuann Warren 12 31 8 Lafayette Jefferson

2 Ethan Dale 11 27 3 McCutcheon

3 Dayton Rumell 12 33 8 Delphi

4 Chadd Denson 11 20 16 Harrison (West Lafayette)

5 Justin Robinson 12 22 15 Benton Central

6 Brady Noonkester 11 22 17 Carroll

 

171 lbs. First Name Last Name Grade Won Lost School

Champion Tanner Lynde 11 36 0 Delphi

2 Daniel Gutierrez 12 28 4 McCutcheon

3 Devin Morgan 12 23 7 Central Catholic (Lafayette)

4 Kameron Casto 11 22 13 Carroll

5 Jerry Conrad 10 16 19 Benton Central

6 DJ Davis 11 4 3 Lafayette Jefferson

1

89 lbs. First Name Last Name Grade Won Lost School

Champion Daniel Campbell 12 37 6 Harrison (West Lafayette)

2 Aaron Stichter 12 28 12 Benton Central

3 Kyle Patton 9 26 4 West Lafayette

4 Ross Corcoran 10 24 11 Central Catholic (Lafayette)

5 Kevin Hohimer 11 22 15 Lafayette Jefferson

6 Derek Bradshaw 25 14 Delphi

 

215 lbs. First Name Last Name Grade Won Lost School

Champion Matt Sumner 12 32 2 McCutcheon

2 Justin Berumen 10 26 7 Delphi

3 Jacob Ricks 10 31 11 Benton Central

4 Mason Bolton 11 2 2 Seeger

5 Alex Plank 9 18 14 Carroll

6 Marqeese Estrada 10 7 10 Lafayette Jefferson

 

285 lbs. First Name Last Name Grade Won Lost School

Champion Blake Ford 11 22 1 McCutcheon

2 Roy Anderson 12 23 4 Delphi

3 John Duvall 9 12 7 West Lafayette

4 Matt Fickle 12 18 8 Central Catholic (Lafayette)

5 Marcus Mickle 11 16 13 Attica

6 German Gaeta 10 3 3 Lafayette Jefferson

Link to comment
Share on other sites

145 lbs. First Name Last Name Grade Won Lost School

Champion Jonathan Martinez 12 34 4 Lafayette Jefferson

2 Cody Kantz 12 24 4 Harrison (West Lafayette)

3 Dakotah Miller 10 23 13 Delphi

4 Dylan Steele 11 24 17 Seeger

5 Craig Ponto 12 30 11 Benton Central

6 Hector Cortez 9 12 19 McCutcheon

 

 

No Brian Hodge?? Did I miss something here, Injury?

Link to comment
Share on other sites

Big shock for me was Warren over Dale anybody have any details on the match was it close?

 

''Warren, the No. 3 seed at 160, upset No. 2 seed Dayton Rumell of Delphi 3-2 in the semifinals. In the championship against top-seeded Ethan Dale of McCutcheon, he was awarded two stalling points in the final minute of regulation, then won by putting Dale on his back in overtime for an 8-4 victory.''

 

Full article here:

http://www.jconline.com/article/20110130/SPORTS01/101300339/Delphi-wrestlers-regain-sectional-title

 

Link to comment
Share on other sites

135 lbs. First Name Last Name Grade Won Lost School

Champion Alex Griffin 11 17 0 McCutcheon

2 Cody Alderman 11 34 6 Delphi

3 RJ Lank 12 29 11 Lafayette Jefferson

4 JJ Nance 10 21 17 Harrison (West Lafayette)

5 Jason VanMeter 9 21 15 West Lafayette

6 Nick Granlund 11 19 16 Central Catholic (Lafayette)

4 Dylan Steele 11 24 17 Seeger

5 Craig Ponto 12 30 11 Benton Central

6 Hector Cortez 9 12 19 McCutcheon

anyone know the scores of the matches at 135 early in the bracket? perticularly jj nance? who he has won and lost against?

 

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.