Andy King
Information
Record:114-110-0
High School:
John Glenn
College:
Phone Number:
Email:
Season History
| Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
| 2025 | John Glenn | 5-15-0 | ||||
| 2025 | John Glenn | 0-1-0 | ||||
| 2024 | John Glenn | 8-28-0 | ||||
| 2023 | John Glenn | 29-3-0 | ||||
| 2022 | John Glenn | 19-6-0 | ||||
| 2021 | John Glenn | 9-8-0 | ||||
| 2020 | John Glenn | 20-11-0 | ||||
| 2019 | John Glenn | 13-17-0 | ||||
| 2018 | John Glenn | 11-21-0 | Total | 9 Years | 114-110-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.
.png.cac4809f8ee447355233dac6356992e0.png)