Wrestler(School) | Career Record |
---|---|
1. Nicholas Denton | 149-22 |
2. Zach Batts | 144-19 |
3. Hunter Fox | 137-19 |
4. Cyle Hill | 133-33 |
5. Michael Hutchison | 127-19 |
6. Logan Bickel | 101-20 |
7. Dominic McFeeley | 96-22 |
8. Austin Hudson | 88-48 |
9. Garrett Hicks | 83-47 |
10. Liam Farmer | 73-16 |
11. Kadeo Lewis | 71-28 |
12. Walker VanNess | 70-40 |
13. Cyle Sullivan | 31-26 |
14. James Sturgis | - |
15. Josh Miller | - |
16. Thomas Long | - |
Boys Schedule
Click here to add an eventGirls Schedule
Click here to add an eventDate/Time | Opponent |
Boys Roster

Logan Bickel
- c/o 2023
- 120lbs

Dominic McFeeley
- c/o 2023
- 126lbs

Michael Hutchison
- c/o 2023
- 160lbs

Liam Farmer
- c/o 2023
- 182lbs

Walker VanNess
- c/o 2023
- 220lbs

Cyle Sullivan
- c/o 2024
- 285lbs
Girls Roster
Mooresville Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Cascade | 24-4 (3-0) |
Center Grove | 18-4 (4-0) |
Whiteland | 13-6 (6-1) |
Martinsville | 15-9 (3-3) |
Monrovia | 9-8 (3-2) |
Franklin Community | 9-10 (2-4) |
Decatur Central | 7-8 (2-3) |
Greenwood | 5-17 (0-5) |
Mooresville | 1-8 (1-6) |
Cloverdale | 0-0 (0-0) |
Eminence | 0-1 (0-0) |
Indiana Crossroads
Record vs. conference teamsSchool | Record |
---|---|
Speedway | 3-0 |
Beech Grove | 2-0 |
Cascade | 0-0 |
Indianapolis Cardinal Ritter | 0-0 |
Monrovia | 0-0 |
Park Tudor | 0-0 |
Indianapolis Scecina Memorial | 0-1 |
Triton Central | 0-1 |
Indianapolis Lutheran | 0-3 |
Title History
Conference (3): 2008(WCC), 2009(WCC), 2013(WCC)Season History
Click here to add an team historyPast Wrestlers

Garrett Hicks
- (c/o 2022)
- X | X | X | X

Kadeo Lewis
- (c/o 2022)
- X | X | X | X

James Sturgis
- (c/o 2020)
- X | X | X | X

Josh Miller
- (c/o 2020)
- X | X | X | X

Austin Hudson
- (c/o 2018)
- X | X | X | X

Thomas Long
- (c/o 2018)
- X | X | X | X

Hunter Fox
- (c/o 2015)
- Qualifier at 106lbs | X | X | X

Zach Batts
- (c/o 2014)
- X | X | X | 6th at 145lbs

Cyle Hill
- (c/o 2011)
- X | X | Qualifier at 189lbs | X

Nicholas Denton
- (c/o 2008)
- X | X | X | Qualifier at 140lbs