Leroy Vega
Information
Record:124-35-0
High School:
Portage
College:
Minnesota
Phone Number:
Email:
Season History
| Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
| 2019 | Portage | 11-6-0 | Sectional, IHSWCA 3A Team State Qualifier | |||
| 2018 | Portage | 13-2-0 | Regional, Semi-State, IHSAA State 4th, Sectional, IHSWCA 3A Team State 3rd, Conference(DAC) | |||
| 2017 | Portage | 13-2-0 | Regional, IHSAA State 5th, Sectional, IHSWCA 3A Team State 4th, Conference(DAC) | |||
| 2016 | Portage | 14-4-0 | Regional, Semi-State, IHSAA State 4th, Sectional, IHSWCA 3A Team State Qualifier | |||
| 2015 | Portage | 19-1-0 | Conference(DAC), Sectional, Regional | |||
| 2014 | Portage | 19-5-0 | Sectional | |||
| 2013 | Portage | 18-7-0 | Sectional | |||
| 2012 | Portage | 17-8-0 | Sectional | Total | 8 Years | 124-35-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.
.png.cac4809f8ee447355233dac6356992e0.png)