Jason Cook
Information
Record:81-28-0
High School:
Valparaiso
College:
Purdue
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
2023 | Hobart | 14-5-0 | IHSWCA 3A Team State Qualifier | |||
2022 | Hobart | 15-4-0 | IHSWCA 3A Team State Qualifier | |||
2021 | Hobart | 12-8-0 | IHSWCA 3A Team State Qualifier, Conference(NCC) | |||
2020 | Hobart | 14-2-0 | Sectional, Conference(NCC) | |||
2019 | Hobart | 15-1-0 | Conference(NCC) | |||
2018 | Fishers | 11-8-0 | Total | 6 Years | 81-28-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.