Jack Grimaldi
Information
Record:0-0-0
High School:
College:
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
1995 | Delta | 0-0-0 | ||||
1996 | Delta | 0-0-0 | ,Sectional,Regional, | |||
1997 | Delta | 0-0-0 | ||||
1998 | Delta | 0-0-0 | ||||
2000 | Delta | 0-0-0 | ||||
2011 | Alexandria | 0-0-0 | ||||
2012 | Alexandria | 0-0-0 | ||||
2013 | Alexandria | 0-0-0 | ||||
2014 | Alexandria | 0-0-0 | Total | 9 Years | 0-0-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.