Aaron Chambers
Information
Record:145-198-0
High School:
Southridge
College:
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
2020 | Tecumseh | 0-8-0 | ||||
2019 | Tecumseh | 3-16-0 | ||||
2018 | Tecumseh | 7-20-0 | ||||
2017 | Tecumseh | 19-17-0 | ||||
2016 | Tecumseh | 22-13-0 | ||||
2015 | Tecumseh | 29-7-0 | IHSWCA 1A Team State Qualifier | |||
2014 | Tecumseh | 25-11-0 | ||||
2013 | Tecumseh | 14-16-0 | ||||
2012 | Tecumseh | 15-17-0 | ||||
2011 | Tecumseh | 4-28-0 | ||||
2010 | Tecumseh | 5-21-0 | ||||
2009 | Tecumseh | 2-24-0 | Total | 12 Years | 145-198-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.