Andrew King
Information
Record:554-167-2
High School:
Oak Hil
College:
Depauw
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
2024 | Oak Hill | 22-2-0 | Sectional, Regional, IHSWCA 2A State Qualifier | |||
2023 | Oak Hill | 26-0-0 | ||||
2022 | Oak Hill | 22-1-0 | IHSWCA 2A Team State 3rd, Sectional | |||
2021 | Oak Hill | 22-2-0 | IHSWCA 2A Team State Qualifier, Sectional, Semi-State | |||
2020 | Oak Hill | 27-3-0 | Sectional, IHSWCA 2A Team State Qualifier | |||
2019 | Oak Hill | 26-0-0 | Sectional, Regional | |||
2018 | Oak Hill | 18-0-0 | ||||
2017 | Oak Hill | 21-2-0 | Regional, Sectional, IHSWCA 1A Team State 3rd | |||
2016 | Oak Hill | 21-1-0 | Regional, Sectional, IHSWCA 1A Team State Qualifier | |||
2015 | Oak Hill | 19-2-0 | Regional, Sectional | |||
2014 | Oak Hill | 23-2-0 | Sectional | |||
2013 | Oak Hill | 16-8-0 | ||||
2012 | Oak Hill | 16-8-0 | ||||
2011 | Oak Hill | 17-7-0 | ||||
2010 | Oak Hill | 14-9-0 | ||||
2009 | Oak Hill | 19-5-0 | ||||
2008 | Oak Hill | 13-12-0 | ||||
2007 | Oak Hill | 16-9-0 | ||||
2006 | Oak Hill | 15-8-0 | ||||
2005 | Oak Hill | 13-8-0 | ||||
2004 | Oak Hill | 15-4-0 | ||||
2003 | Oak Hill | 13-6-0 | ||||
2002 | Oak Hill | 12-8-0 | Sectional | |||
2001 | Oak Hill | 9-7-0 | Sectional | |||
2000 | Oak Hill | 10-7-0 | Sectional | |||
1999 | Oak Hill | 12-2-0 | Sectional | |||
1998 | Oak Hill | 8-5-0 | Sectional | |||
1997 | Oak Hill | 9-4-0 | Sectional | |||
1996 | Oak Hill | 11-7-0 | Sectional | |||
1995 | Oak Hill | 9-3-0 | Sectional | |||
1994 | Oak Hill | 4-8-0 | ||||
1993 | Oak Hill | 7-6-0 | Sectional | |||
1992 | Oak Hill | 6-5-0 | Sectional | |||
1991 | Oak Hill | 10-2-0 | Sectional | |||
1990 | Oak Hill | 10-2-0 | Sectional | |||
1989 | Oak Hill | 15-2-0 | Sectional | |||
1988 | Oak Hill | 8-0-2 | Sectional | Total | 37 Years | 554-167-2 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.