Al Hartman
Information
Record:508-171-3
High School:
Penn
College:
Southwestern Michigan
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
2015 | South Bend Clay | 22-9-0 | ||||
2014 | South Bend Clay | 22-7-0 | ||||
2013 | South Bend Clay | 22-6-0 | ||||
2012 | South Bend Clay | 26-3-0 | ||||
2011 | South Bend Clay | 28-3-0 | ||||
2010 | South Bend Clay | 27-3-0 | ||||
2009 | South Bend Clay | 19-12-0 | ||||
2008 | South Bend Clay | 14-16-0 | ||||
2007 | South Bend Clay | 21-9-0 | ||||
2006 | South Bend Clay | 26-5-0 | ||||
2005 | South Bend Clay | 28-3-0 | ||||
2004 | South Bend Clay | 15-5-0 | ||||
2003 | South Bend Clay | 15-5-0 | ||||
2002 | South Bend Clay | 25-2-0 | Sectional | |||
2001 | South Bend Clay | 23-4-0 | Sectional | |||
2000 | South Bend Clay | 24-5-0 | Sectional | |||
1999 | South Bend Clay | 20-5-0 | ||||
1998 | South Bend Clay | 19-8-0 | Sectional | |||
1997 | South Bend Clay | 13-9-0 | ||||
1996 | South Bend Clay | 12-7-0 | ||||
1995 | South Bend Clay | 18-7-0 | ||||
1994 | South Bend Clay | 19-6-0 | Sectional | |||
1993 | South Bend Clay | 15-13-2 | ||||
1992 | South Bend Clay | 15-6-0 | Sectional | |||
1991 | South Bend Clay | 12-4-1 | ||||
1990 | South Bend Clay | 8-9-0 | Total | 26 Years | 508-171-3 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.