Jump to content

Carroll Middle School 53 Indian Springs Middle School 36


FanForLife71

Recommended Posts

75:  Plaskewicz © dec Arnold (IS) (8-6); 3 - 0

80:  Nichols © p Forrester (IS) (2:12); 9 - 0

85:  Sheets (IS) p Semprini © (1:54);  9 - 6

90:  Eberle © p Lude (IS) (:47);  15 - 6

95:  Krider © maj dec Arick (IS) (9-0);  19 - 6

102:  Hare (IS) dec Stonestreet © (2-1);  19 - 9

110:  Neunschwander © maj dec Ward (IS) (12-2);  23 - 9

117:  Davis © p Schaper (IS) (:55);  29 - 9

125:  Wigent (IS) p Lawson © (:21);  29 - 15

132:  Hicks © p Spencer (IS) (2:43);  35 - 15

140:  Rethlake (IS) dec Howell © (3-0);  35 - 18

150:  Winebrenner (IS) p Snider © (:47);  35 - 24

160:  Wireman (IS) p Tuckey © (1:47);  35 - 30

175:  Tenwalde (IS) p Bennett © (:23);  35 - 36

195:  Muncie © p Manning (IS) (:42);  41- 36

220:  Davidson © p Smith (IS) (1:16); 47 - 36

285:  Bills © p Potts (IS) (1:44); 53 - 36

 

Final:  CMS:  53  ISMS:  36

 

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.