Adam Johnston
Information
Record:23-40-0
High School:
Hammond
College:
Harper College
Phone Number:
Email:
Season History
Year | School | W-L-T | State Qualifiers |
State Placers |
State Champions |
Titles |
2021 | Hammond | 0-3-0 | ||||
2020 | Hammond | 0-5-0 | ||||
2019 | Hammond | 0-3-0 | ||||
2018 | Hammond | 7-13-0 | ||||
2017 | Hammond | 8-5-0 | ||||
2016 | Hammond | 6-9-0 | ||||
2015 | Hammond | 2-2-0 | Total | 7 Years | 23-40-0 |
Note: State qualifiers are all wrestlers who qualified for state including placers and champions. State placers are all wrestlers who placed 1st-8th at state.