Class Wrestling 2009
Alphabetical Number of qualifiers Students
School Students Num   School Students Num   School Students Num  
Number Qualifiers Qualifiers Qualifiers
1 Adams Central 384 19 Evansville Mater Dei 564 86 Howe Military 68 0
2 Alexandria 545 0 Lawrence North 2853 62 Indiana School for Blind 75 0
3 Anderson 1549 5 Mishawaka 1692 59 Indiana School for Deaf 97 0
4 Anderson Higland 1512 11 Portage 2534 58 White's 120 0
5 Andrean 668 1 Bellmont 894 57 Christian Academy of Indiana 157 0
6 Angola 892 5 Indianapolis Cathedral 1286 52 Daleville 199 0
7 Avon 2235 24 Perry Meridian 2132 45 Turkey Run 223 7
8 Batesville 688 0 Warren Central 3896 38 Laf. Central Catholic 227 0
9 Bedford N. Lawrence 1627 0 Merrillville 2393 36 Tri 256 0
10 Beech Grove 732 34 Hobart 1234 36 Whiting 264 0
11 Bellmont 894 57 Franklin Community 1409 36 North Vermillion 269 1
12 Ben Davis 4495 14 Yorktown 711 35 Caston 273 1
13 Benton Central 672 7 Bloomington South 1832 35 Blue River Valley 276 2
14 Blackford 741 1 Crown Point 2289 34 Indianapolis Lutheran 287 0
15 Bloomington North 1565 11 Beech Grove 732 34 Southern Wells 287 1
16 Bloomington South 1832 35 Columbia City 1125 31 Guerin Catholic 291 0
17 Blue River Valley 276 2 Carmel 4001 31 Rockville 291 1
18 Bluffton 469 17 Elkhart Memorial 1880 30 Covington 293 0
19 Boone Grove 531 2 New Castle 1160 29 West Central 294 0
20 Boonville 936 3 Roncalli 1111 28 Monroe Central 306 0
21 Bremen 456 3 Ft. Wayne Snider 2032 28 Wes-Del 306 5
22 Brown County 726 8 Peru 735 27 North White 308 2
23 Brownsburg 2077 13 Floyd Central 1714 27 South Newton 308 0
24 Calumet 696 13 Griffith 962 25 Tecumseh 312 0
25 Cam. City Lincoln 366 1 Goshen 1676 25 Randolph Southern 313 4
26 Carmel 4001 31 Penn 3331 24 New Washington 314 0
27 Carroll (Flora) 352 0 Avon 2235 24 Rossville 314 2
28 Carroll (Ft.Wayne) 1808 12 North Central (Indpls) 3373 23 Union City 315 2
29 Cascade 518 1 Evansville Reitz 1395 23 Triton 316 3
30 Cass 532 3 East Central 1404 22 Pioneer 318 5
31 Castle 1786 16 Whiteland 1420 21 Clinton Prairie 323 1
32 Caston 273 1 Martinsville 1764 21 Tri Central 323 3
33 Center Grove 2245 16 Lake Central 2978 21 Oakland City Wood Memorial 329 0
34 Centerville 516 7 Columbus North 2035 21 Lapel 333 0
35 Central Noble 453 3 Muncie Southside 1129 20 Culver Community 338 2
36 Charlestown 649 6 New Palestine 1035 19 Clinton Central 340 3
37 Chesterton 1942 8 Lawrence Central 2307 19 Eastern Hancock 346 1
38 Christian Academy of Indiana 157 0 Evansville Memorial 837 19 Carroll (Flora) 352 0
39 Churubusco 433 7 Adams Central 384 19 Cam. City Lincoln 366 1
40 Clinton Central 340 3 Warsaw 2019 18 North Miami 370 1
41 Clinton Prairie 323 1 New Albany 2192 18 Indianapolis Scecina 371 0
42 Cloverdale 467 1 LaPorte 1981 18 Fremont 372 6
43 Columbia City 1125 31 Franklin Central 2251 18 Northeastern 379 0
44 Columbus East 1501 6 Princeton 615 17 Adams Central 384 19
45 Columbus North 2035 21 Lowell 1247 17 River Forest 388 1
46 Concord 1493 3 Jimtown 565 17 Milan 392 5
47 Connersville 1200 2 Bluffton 469 17 Wapahani 392 0
48 Corydon Central 743 2 Center Grove 2245 16 Hagarstown 401 4
49 Covington 293 0 Castle 1786 16 Lake Station Edison 408 4
50 Crawfordsville 731 6 Zionsville 1474 15 Fountain Central 409 3
51 Crown Point 2289 34 Wawasee 1097 15 Sheridan 410 2
52 Culver Academies 772 6 South Bend Riley 1525 15 Park Tudor 411 0
53 Culver Community 338 2 Western 791 14 Southwood 412 0
54 Daleville 199 0 Valparaiso 2026 14 Northfield 418 4
55 Danville 763 0 South Bend Clay 1502 14 Eastern (Greentown) 419 5
56 Decatur Central 1616 4 Plainfield 1264 14 Laville 419 5
57 DeKalb 1285 4 Pike 2864 14 Westview 419 0
58 Delphi 522 11 Norwell 842 14 South Adams 432 8
59 Delta 921 11 Mooresville 1354 14 Churubusco 433 7
60 East Central 1404 22 Harrison (West Laf) 1640 14 Indianapolis Cardinal Ritter 441 2
61 East Chicago Central 1433 14 East Noble 1198 14 Eastside 443 1
62 East Noble 1198 14 East Chicago Central 1433 14 Hammond Bishop Noll 444 11
63 Eastbrook 626 1 Ben Davis 4495 14 South Spencer 448 2
64 Eastern (Greentown) 419 5 Northridge 1226 13 Central Noble 453 3
65 Eastern (Pekin) 531 1 North Posey 540 13 Seeger 455 2
66 Eastern Hancock 346 1 Munster 1582 13 Bremen 456 3
67 Eastside 443 1 Michigan City 2030 13 Monrovia 456 6
68 Edgewood 870 3 Hanover Central 570 13 South Putnam 456 0
69 Elkhart Central 1826 7 Frankfort 946 13 Taylor 457 3
70 Elkhart Memorial 1880 30 Calumet 696 13 Knightstown 459 0
71 Elwood 578 6 Brownsburg 2077 13 Shenandoah 459 1
72 Evansville Bosse 886 0 Winamac 462 12 Wabash 462 2
73 Evansville Central 1473 4 Vincennes Lincoln 819 12 Winamac 462 12
74 Evansville Harrison 1458 3 Rochester 608 12 Frankton 465 5
75 Evansville Mater Dei 564 86 Prairie Heights 543 12 Cloverdale 467 1
76 Evansville Memorial 837 19 New Haven 985 12 Bluffton 469 17
77 Evansville North 1524 1 Highland 1174 12 Forest Park 473 4
78 Evansville Reitz 1395 23 Carroll (Ft.Wayne) 1808 12 Southwestern (Hanover) 474 4
79 Fairfield 558 3 South Bend Washington 1465 11 Triton Central 479 2
80 Fishers 1888 2 NorthWood 893 11 Winchester 487 10
81 Floyd Central 1714 27 Leo 769 11 North Knox 489 0
82 Forest Park 473 4 Jeffersonville 2079 11 Manchester 491 4
83 Fountain Central 409 3 Jasper 1064 11 North Judson (San Prairie) 493 0
84 Frankfort 946 13 Hammond Bishop Noll 444 11 Providence 497 3
85 Franklin Central 2251 18 Hamilton Southeastern 2263 11 Union County 502 10
86 Franklin Community 1409 36 Ft. Wayne Bishop Luers 553 11 Speedway 504 0
87 Franklin County 955 10 Delta 921 11 North Newton 505 1
88 Frankton 465 5 Delphi 522 11 Paoli 511 0
89 Fremont 372 6 Bloomington North 1565 11 Woodlan 512 8
90 Ft. Wayne Bishop Dwenger 1069 10 Anderson Higland 1512 11 Centerville 516 7
91 Ft. Wayne Bishop Luers 553 11 Winchester 487 10 Cascade 518 1
92 Ft. Wayne Concordia 654 6 Union County 502 10 Garrett 518 8
93 Ft. Wayne Elmhurst 1016 6 Southmont 628 10 Lawrenceburg 518 1
94 Ft. Wayne Northrop 2294 6 Pendleton Heights 1177 10 Delphi 522 11
95 Ft. Wayne Northside 1547 6 Oak Hill 522 10 Oak Hill 522 10
96 Ft. Wayne Snider 2032 28 Madison 1069 10 Tell City 526 6
97 Ft. Wayne South Side 1521 0 Homestead 2052 10 Madison Grant 530 0
98 Ft. Wayne Wayne 1024 3 Greenfield Central 1347 10 Boone Grove 531 2
99 Garrett 518 8 Ft. Wayne Bishop Dwenger 1069 10 Eastern (Pekin) 531 1
100 Gary Roosevelt 811 0 Franklin County 955 10 Cass 532 3
101 Gary Wallace 913 0 Westfield 1460 9 North Posey 540 13
102 Gary Westside 1320 0 Muncie Central 1146 9 Prairie Heights 543 12   Number Percentage
103 Gary Wirt 741 0 Lafayette Jefferson 2337 9 Tri West 544 2 Total Qualifiers 315 11.73%
104 Gibson Southern 638 1 Glenn 609 9 Alexandria 545 0 3 Class Break Students 40871 13.38%
105 Glenn 609 9 Woodlan 512 8 Ft. Wayne Bishop Luers 553 11
106 Goshen 1676 25 Tipton 570 8 Fairfield 558 3
107 Greeencastle 612 8 South Adams 432 8 Indianapolis Washington 563 0
108 Greenfield Central 1347 10 Richmond 1629 8 Evansville Mater Dei 564 86
109 Greensburg 628 8 Plymouth 1050 8 Indian Creek 565 8
110 Greenwood 1183 8 Mt. Vernon (Fortville) 1057 8 Jimtown 565 17
111 Griffith 962 25 Jennings County 1511 8 Hanover Central 570 13
112 Guerin Catholic 291 0 Indian Creek 565 8 Tipton 570 8
113 Hagarstown 401 4 Greenwood 1183 8 North Putnam 577 0
114 Hamilton Heights 728 5 Greensburg 628 8 Elwood 578 6
115 Hamilton Southeastern 2263 11 Greeencastle 612 8 Mitchell 583 0
116 Hammond 1080 2 Garrett 518 8 Whitko 584 7
117 Hammond Bishop Noll 444 11 Chesterton 1942 8 South Vermillion 585 2
118 Hammond Clark 798 1 Brown County 726 8 Harding 588 1
119 Hammond Gavit 869 4 Whitko 584 7 Northwestern 591 2
120 Hammond Morton 1186 1 Turkey Run 223 7 Southridge 601 3
121 Hanover Central 570 13 Sullivan 601 7 Sullivan 601 7
122 Harding 588 1 Noblesville 2141 7 Rensselear Central 602 5
123 Harrison (West Laf) 1640 14 McCuthcheon 1713 7 Rochester 608 12
124 Heritage 638 0 Lebanon 1016 7 Glenn 609 9
125 Heritage Hills 781 7 Huntington North 1937 7 Greeencastle 612 8
126 Highland 1174 12 Heritage Hills 781 7 Western Boone 612 3
127 Hobart 1234 36 Elkhart Central 1826 7 Princeton 615 17
128 Homestead 2052 10 Churubusco 433 7 Eastbrook 626 1
129 Howe Military 68 0 Centerville 516 7 Greensburg 628 8
130 Huntington North 1937 7 Benton Central 672 7 Indianapolis Howe Academy 628 0
131 Indian Creek 565 8 Tell City 526 6 Southmont 628 10
132 Indiana School for Blind 75 0 Southport 1889 6 Knox 630 1
133 Indiana School for Deaf 97 0 Seymour 1244 6 Gibson Southern 638 1
134 Indianapolis Arlington 1530 2 Rushville 836 6 Heritage 638 0
135 Indianapolis Arsenal Tech 2183 0 Northview 1188 6 Salem 638 0
136 Indianapolis Bishop Chatard 761 5 Monrovia 456 6 Charlestown 649 6
137 Indianapolis Broad Ripple 1334 1 Ft. Wayne Northside 1547 6 Ft. Wayne Concordia 654 6
138 Indianapolis Cardinal Ritter 441 2 Ft. Wayne Northrop 2294 6 West Noble 664 4
139 Indianapolis Cathedral 1286 52 Ft. Wayne Elmhurst 1016 6 Andrean 668 1
140 Indianapolis Howe Academy 628 0 Ft. Wayne Concordia 654 6 Pike Central 670 4
141 Indianapolis Lutheran 287 0 Fremont 372 6 Benton Central 672 7
142 Indianapolis Manual 1239 4 Elwood 578 6 West Lafayette 679 4
143 Indianapolis Northwest 1140 0 Culver Academies 772 6 Mississinewa 681 0
144 Indianapolis Scecina 371 0 Crawfordsville 731 6 Batesville 688 0
145 Indianapolis Washington 563 0 Columbus East 1501 6 West Vigo 689 0
146 Jasper 1064 11 Charlestown 649 6 Calumet 696 13
147 Jay County 1231 5 Wes-Del 306 5 North Montgomery 706 2
148 Jeffersonville 2079 11 Rensselear Central 602 5 Yorktown 711 35
149 Jennings County 1511 8 Pioneer 318 5 Tippecanoe Valley 718 0
150 Jimtown 565 17 Mt. Vernon 834 5 Lakeland 721 1
151 Kankakee Valley 1107 4 Milan 392 5 Macanoquah 723 2
152 Knightstown 459 0 Logansport 1313 5 Brown County 726 8
153 Knox 630 1 Laville 419 5 Hamilton Heights 728 5
154 Kokomo 2026 4 Jay County 1231 5 Crawfordsville 731 6   Number Percentage
155 Laf. Central Catholic 227 0 Indianapolis Bishop Chatard 761 5 Beech Grove 732 34 2 Class Break Total Qualifiers 702 26.14%
156 Lafayette Jefferson 2337 9 Hamilton Heights 728 5 Peru 735 27 Students 73285 23.99%
157 Lake Central 2978 21 Frankton 465 5 Blackford 741 1
158 Lake Station Edison 408 4 Eastern (Greentown) 419 5 Gary Wirt 741 0
159 Lakeland 721 1 Angola 892 5 Corydon Central 743 2
160 Lapel 333 0 Anderson 1549 5 Washington 754 1
161 LaPorte 1981 18 West Noble 664 4 Indianapolis Bishop Chatard 761 5
162 Laville 419 5 West Lafayette 679 4 Danville 763 0
163 Lawrence Central 2307 19 Terre Haute South 1921 4 Leo 769 11
164 Lawrence North 2853 62 Southwestern (Hanover) 474 4 Culver Academies 772 6
165 Lawrenceburg 518 1 South Dearborn 984 4 Heritage Hills 781 7
166 Lebanon 1016 7 Randolph Southern 313 4 South Bend St. Joseph's 785 0
167 Leo 769 11 Pike Central 670 4 Western 791 14
168 Logansport 1313 5 Northfield 418 4 Hammond Clark 798 1
169 Lowell 1247 17 Manchester 491 4 Mishawaka Marian 801 1
170 Macanoquah 723 2 Lake Station Edison 408 4 Gary Roosevelt 811 0
171 Madison 1069 10 Kokomo 2026 4 Twin Lakes 819 2
172 Madison Grant 530 0 Kankakee Valley 1107 4 Vincennes Lincoln 819 12
173 Manchester 491 4 Indianapolis Manual 1239 4 Mt. Vernon 834 5
174 Marion 1414 3 Hammond Gavit 869 4 Rushville 836 6
175 Martinsville 1764 21 Hagarstown 401 4 Evansville Memorial 837 19
176 McCuthcheon 1713 7 Forest Park 473 4 Norwell 842 14
177 Merrillville 2393 36 Evansville Central 1473 4 New Prairie 860 2
178 Michigan City 2030 13 DeKalb 1285 4 Hammond Gavit 869 4
179 Milan 392 5 Decatur Central 1616 4 Edgewood 870 3
180 Mishawaka 1692 59 Western Boone 612 3 Scottsburg 879 1
181 Mishawaka Marian 801 1 Triton 316 3 Evansville Bosse 886 0
182 Mississinewa 681 0 Tri Central 323 3 Angola 892 5
183 Mitchell 583 0 Taylor 457 3 NorthWood 893 11
184 Monroe Central 306 0 Southridge 601 3 Bellmont 894 57
185 Monrovia 456 6 South Bend Adams 1644 3 Gary Wallace 913 0
186 Mooresville 1354 14 Providence 497 3 Delta 921 11
187 Mt. Vernon 834 5 Owen Valley 978 3 Boonville 936 3
188 Mt. Vernon (Fortville) 1057 8 Marion 1414 3 Frankfort 946 13
189 Muncie Central 1146 9 Ft. Wayne Wayne 1024 3 Franklin County 955 10
190 Muncie Southside 1129 20 Fountain Central 409 3 Griffith 962 25
191 Munster 1582 13 Fairfield 558 3 Owen Valley 978 3
192 New Albany 2192 18 Evansville Harrison 1458 3 South Dearborn 984 4
193 New Castle 1160 29 Edgewood 870 3 New Haven 985 12
194 New Haven 985 12 Concord 1493 3 Ft. Wayne Elmhurst 1016 6
195 New Palestine 1035 19 Clinton Central 340 3 Lebanon 1016 7
196 New Prairie 860 2 Central Noble 453 3 Ft. Wayne Wayne 1024 3
197 New Washington 314 0 Cass 532 3 New Palestine 1035 19
198 Noblesville 2141 7 Bremen 456 3 Plymouth 1050 8
199 North Central (Indpls) 3373 23 Boonville 936 3 Mt. Vernon (Fortville) 1057 8
200 North Judson (San Prairie) 493 0 Wabash 462 2 Jasper 1064 11
201 North Knox 489 0 Union City 315 2 Ft. Wayne Bishop Dwenger 1069 10
202 North Miami 370 1 Twin Lakes 819 2 Madison 1069 10
203 North Montgomery 706 2 Triton Central 479 2 Hammond 1080 2
204 North Newton 505 1 Tri West 544 2 Shelbyville 1097 1
205 North Posey 540 13 Terre Haute North 2134 2 Wawasee 1097 15
206 North Putnam 577 0 South Vermillion 585 2 Kankakee Valley 1107 4   Number Percentage
207 North Vermillion 269 1 South Spencer 448 2 Roncalli 1111 28 3 Class Break Total Qualifiers 817 30.42%
208 North White 308 2 Sheridan 410 2 Columbia City 1125 31 Students 79462 26.02%
209 Northeastern 379 0 Seeger 455 2 Muncie Southside 1129 20
210 Northfield 418 4 Rossville 314 2 Indianapolis Northwest 1140 0
211 Northridge 1226 13 Northwestern 591 2 Muncie Central 1146 9
212 Northview 1188 6 North White 308 2 New Castle 1160 29
213 Northwestern 591 2 North Montgomery 706 2 Highland 1174 12
214 NorthWood 893 11 New Prairie 860 2 Pendleton Heights 1177 10
215 Norwell 842 14 Macanoquah 723 2 Greenwood 1183 8
216 Oak Hill 522 10 Indianapolis Cardinal Ritter 441 2 Hammond Morton 1186 1
217 Oakland City Wood Memorial 329 0 Indianapolis Arlington 1530 2 Northview 1188 6
218 Owen Valley 978 3 Hammond 1080 2 East Noble 1198 14
219 Paoli 511 0 Fishers 1888 2 Connersville 1200 2
220 Park Tudor 411 0 Culver Community 338 2 Northridge 1226 13
221 Pendleton Heights 1177 10 Corydon Central 743 2 Jay County 1231 5
222 Penn 3331 24 Connersville 1200 2 Hobart 1234 36
223 Perry Meridian 2132 45 Boone Grove 531 2 Indianapolis Manual 1239 4
224 Peru 735 27 Blue River Valley 276 2 Seymour 1244 6
225 Pike 2864 14 Washington 754 1 Lowell 1247 17
226 Pike Central 670 4 Southern Wells 287 1 Plainfield 1264 14
227 Pioneer 318 5 Shenandoah 459 1 DeKalb 1285 4
228 Plainfield 1264 14 Shelbyville 1097 1 Indianapolis Cathedral 1286 52
229 Plymouth 1050 8 Scottsburg 879 1 Logansport 1313 5
230 Portage 2534 58 Rockville 291 1 Gary Westside 1320 0
231 Prairie Heights 543 12 River Forest 388 1 Indianapolis Broad Ripple 1334 1
232 Princeton 615 17 North Vermillion 269 1 Greenfield Central 1347 10
233 Providence 497 3 North Newton 505 1 Mooresville 1354 14
234 Randolph Southern 313 4 North Miami 370 1 Evansville Reitz 1395 23
235 Rensselear Central 602 5 Mishawaka Marian 801 1 East Central 1404 22
236 Richmond 1629 8 Lawrenceburg 518 1 Franklin Community 1409 36
237 River Forest 388 1 Lakeland 721 1 Marion 1414 3
238 Rochester 608 12 Knox 630 1 Whiteland 1420 21
239 Rockville 291 1 Indianapolis Broad Ripple 1334 1 East Chicago Central 1433 14
240 Roncalli 1111 28 Harding 588 1 Evansville Harrison 1458 3
241 Rossville 314 2 Hammond Morton 1186 1 Westfield 1460 9
242 Rushville 836 6 Hammond Clark 798 1 South Bend Washington 1465 11
243 Salem 638 0 Gibson Southern 638 1 Evansville Central 1473 4
244 Scottsburg 879 1 Evansville North 1524 1 Zionsville 1474 15
245 Seeger 455 2 Eastside 443 1 Concord 1493 3
246 Seymour 1244 6 Eastern Hancock 346 1 Columbus East 1501 6
247 Shelbyville 1097 1 Eastern (Pekin) 531 1 South Bend Clay 1502 14
248 Shenandoah 459 1 Eastbrook 626 1 Jennings County 1511 8
249 Sheridan 410 2 Cloverdale 467 1 Anderson Higland 1512 11
250 South Adams 432 8 Clinton Prairie 323 1 Ft. Wayne South Side 1521 0
251 South Bend Adams 1644 3 Caston 273 1 Evansville North 1524 1
252 South Bend Clay 1502 14 Cascade 518 1 South Bend Riley 1525 15
253 South Bend Riley 1525 15 Cam. City Lincoln 366 1 Indianapolis Arlington 1530 2
254 South Bend St. Joseph's 785 0 Blackford 741 1 Ft. Wayne Northside 1547 6
255 South Bend Washington 1465 11 Andrean 668 1 Anderson 1549 5
256 South Dearborn 984 4 Whiting 264 0 Bloomington North 1565 11
257 South Newton 308 0 White's 120 0 Munster 1582 13
258 South Putnam 456 0 Westview 419 0 Decatur Central 1616 4
259 South Spencer 448 2 West Vigo 689 0 Bedford N. Lawrence 1627 0
260 South Vermillion 585 2 West Central 294 0 Richmond 1629 8
261 Southern Wells 287 1 Wapahani 392 0 Harrison (West Laf) 1640 14
262 Southmont 628 10 Tri 256 0 South Bend Adams 1644 3
263 Southport 1889 6 Tippecanoe Valley 718 0 Goshen 1676 25
264 Southridge 601 3 Tecumseh 312 0 Mishawaka 1692 59
265 Southwestern (Hanover) 474 4 Speedway 504 0 McCuthcheon 1713 7
266 Southwood 412 0 Southwood 412 0 Floyd Central 1714 27
267 Speedway 504 0 South Putnam 456 0 Martinsville 1764 21
268 Sullivan 601 7 South Newton 308 0 Castle 1786 16
269 Taylor 457 3 South Bend St. Joseph's 785 0 Carroll (Ft.Wayne) 1808 12
270 Tecumseh 312 0 Salem 638 0 Elkhart Central 1826 7
271 Tell City 526 6 Park Tudor 411 0 Bloomington South 1832 35
272 Terre Haute North 2134 2 Paoli 511 0 Elkhart Memorial 1880 30
273 Terre Haute South 1921 4 Oakland City Wood Memorial 329 0 Fishers 1888 2
274 Tippecanoe Valley 718 0 Northeastern 379 0 Southport 1889 6
275 Tipton 570 8 North Putnam 577 0 Terre Haute South 1921 4
276 Tri 256 0 North Knox 489 0 Huntington North 1937 7
277 Tri Central 323 3 North Judson (San Prairie) 493 0 Chesterton 1942 8
278 Tri West 544 2 New Washington 314 0 LaPorte 1981 18
279 Triton 316 3 Monroe Central 306 0 Warsaw 2019 18
280 Triton Central 479 2 Mitchell 583 0 Kokomo 2026 4
281 Turkey Run 223 7 Mississinewa 681 0 Valparaiso 2026 14
282 Twin Lakes 819 2 Madison Grant 530 0 Michigan City 2030 13
283 Union City 315 2 Lapel 333 0 Ft. Wayne Snider 2032 28
284 Union County 502 10 Laf. Central Catholic 227 0 Columbus North 2035 21
285 Valparaiso 2026 14 Knightstown 459 0 Homestead 2052 10
286 Vincennes Lincoln 819 12 Indianapolis Washington 563 0 Brownsburg 2077 13
287 Wabash 462 2 Indianapolis Scecina 371 0 Jeffersonville 2079 11
288 Wapahani 392 0 Indianapolis Northwest 1140 0 Perry Meridian 2132 45
289 Warren Central 3896 38 Indianapolis Lutheran 287 0 Terre Haute North 2134 2
290 Warsaw 2019 18 Indianapolis Howe Academy 628 0 Noblesville 2141 7
291 Washington 754 1 Indianapolis Arsenal Tech 2183 0 Indianapolis Arsenal Tech 2183 0
292 Wawasee 1097 15 Indiana School for Deaf 97 0 New Albany 2192 18
293 Wes-Del 306 5 Indiana School for Blind 75 0 Avon 2235 24
294 West Central 294 0 Howe Military 68 0 Center Grove 2245 16
295 West Lafayette 679 4 Heritage 638 0 Franklin Central 2251 18
296 West Noble 664 4 Guerin Catholic 291 0 Hamilton Southeastern 2263 11
297 West Vigo 689 0 Gary Wirt 741 0 Crown Point 2289 34
298 Western 791 14 Gary Westside 1320 0 Ft. Wayne Northrop 2294 6
299 Western Boone 612 3 Gary Wallace 913 0 Lawrence Central 2307 19
300 Westfield 1460 9 Gary Roosevelt 811 0 Lafayette Jefferson 2337 9
301 Westview 419 0 Ft. Wayne South Side 1521 0 Merrillville 2393 36
302 Whiteland 1420 21 Evansville Bosse 886 0 Portage 2534 58
303 White's 120 0 Danville 763 0 Lawrence North 2853 62
304 Whiting 264 0 Daleville 199 0 Pike 2864 14
305 Whitko 584 7 Covington 293 0 Lake Central 2978 21
306 Winamac 462 12 Christian Academy of Indiana 157 0 Penn 3331 24
307 Winchester 487 10 Carroll (Flora) 352 0 North Central (Indpls) 3373 23
308 Woodlan 512 8 Bedford N. Lawrence 1627 0 Warren Central 3896 38   Number Percentage
309 Yorktown 711 35 Batesville 688 0 Carmel 4001 31 2 Class Break Total Qualifiers 1984 73.86%
310 Zionsville 1474 15 Alexandria 545 0 Ben Davis 4495 14 Students 232147 76.01%
305432 2686   Number Percentage
3 Class Break Total Qualifiers 1554 57.86%
Students 185099 60.60%