Jump to content

Regional by the numbers - Top 20 Ranked


base

Recommended Posts

This chart shows # of Top-20 state ranked guys per weight per regional.  Total for each regional at the end

  106 113 120 126 132 138 145 152 160 170 182 195 220 285  
1. Hobart 2 1 2 1 2 1 2 2 2 2 2 2 4 1 26
2. Crown Point 1 3 0 1 1 1 1 1 2 2 1 2 0 2 18
3. Penn 1 1 1 3 2 2 1 2 0 0 1 1 0 4 19
4. Logansport 1 0 2 0 1 0 0 0 0 0 0 1 0 1 6
5. Goshen 1 0 1 3 1 3 1 1 0 1 1 1 1 0 15
6. Carroll (Fort Wayne) 1 1 2 0 0 1 0 2 3 2 1 3 2 1 19
7. Peru 0 0 0 0 1 0 0 0 1 2 1 0 0 1 6
8. Jay County 2 2 0 1 1 1 3 2 1 1 0 0 1 1 16
9. North Montgomery 1 2 1 1 0 1 1 1 1 0 2 1 2 1 15
10. Pendleton Hts 2 2 2 0 1 4 1 2 1 1 2 2 2 2 24
11. Perry Meridian 2 2 2 2 3 1 3 1 1 3 1 2 2 0 25
12. Richmond 0 1 1 2 1 0 1 0 1 0 2 1 1 1 12
13. Mooresville 3 2 3 3 2 2 3 2 2 3 2 1 3 5 36
14. Bloomington South 2 0 1 0 1 1 1 1 1 0 2 2 0 0 12
15. Jeffersonville 0 1 1 1 2 1 1 0 1 3 0 1 0 0 12
16. Evansville North 1 2 1 2 1 1 1 3 3 0 2 0 2 0 19
Link to comment
Share on other sites

Top-20 state ranked wrestlers by weight and grade

  106 113 120 126 132 138 145 152 160 170 182 195 220 285  
Freshman 9 3 1 1 1 0 3 1 0 0 0 0 0 0 19
Sophomore 3 4 8 1 5 1 3 6 1 2 1 0 0 1 36
Junior 5 11 6 6 7 2 8 4 6 6 4 8 6 5 84
Senior 3 2 5 12 7 17 6 9 13 12 15 12 14 14 141
Link to comment
Share on other sites

Nice work.  Taking it 1 more step and slotting them into their SS:

Fort Wayne SS - 56

East Chicago SS - 69 

New Castle SS - 76

Evansville SS - 79

** The #'s above are based on Ranked Kids entering the Sectional, obviously some kids were dropped last weekend and many more will lose this coming weekend.

Link to comment
Share on other sites

4 hours ago, TeamGarcia said:

CLAIMED :

<Pound Sign>HendricksCountySmellsFunny got dibs on @Indysportsfan & @base as its #GuruofStats ! 

The People can pay you for your services in 790 Kilos or 1741.652 pounds of County Snappin Necks . 

We are just about da scrap iron - da brinks truck is warmin up

Link to comment
Share on other sites

4 hours ago, base said:

Top-20 state ranked wrestlers by weight and grade

  106 113 120 126 132 138 145 152 160 170 182 195 220 285  
Freshman 9 3 1 1 1 0 3 1 0 0 0 0 0 0 19
Sophomore 3 4 8 1 5 1 3 6 1 2 1 0 0 1 36
Junior 5 11 6 6 7 2 8 4 6 6 4 8 6 5 84
Senior 3 2 5 12 7 17 6 9 13 12 15 12 14 14 141

3 senior 106s 

 

all in one semi state

Link to comment
Share on other sites

19 hours ago, base said:

This chart shows # of Top-20 state ranked guys per weight per regional.  Total for each regional at the end

  106 113 120 126 132 138 145 152 160 170 182 195 220 285  
1. Hobart 2 1 2 1 2 1 2 2 2 2 2 2 4 1 26
2. Crown Point 1 3 0 1 1 1 1 1 2 2 1 2 0 2 18
3. Penn 1 1 1 3 2 2 1 2 0 0 1 1 0 4 19
4. Logansport 1 0 2 0 1 0 0 0 0 0 0 1 0 1 6
5. Goshen 1 0 1 3 1 3 1 1 0 1 1 1 1 0 15
6. Carroll (Fort Wayne) 1 1 2 0 0 1 0 2 3 2 1 3 2 1 19
7. Peru 0 0 0 0 1 0 0 0 1 2 1 0 0 1 6
8. Jay County 2 2 0 1 1 1 3 2 1 1 0 0 1 1 16
9. North Montgomery 1 2 1 1 0 1 1 1 1 0 2 1 2 1 15
10. Pendleton Hts 2 2 2 0 1 4 1 2 1 1 2 2 2 2 24
11. Perry Meridian 2 2 2 2 3 1 3 1 1 3 1 2 2 0 25
12. Richmond 0 1 1 2 1 0 1 0 1 0 2 1 1 1 12
13. Mooresville 3 2 3 3 2 2 3 2 2 3 2 1 3 5 36
14. Bloomington South 2 0 1 0 1 1 1 1 1 0 2 2 0 0 12
15. Jeffersonville 0 1 1 1 2 1 1 0 1 3 0 1 0 0 12
16. Evansville North 1 2 1 2 1 1 1 3 3 0 2 0 2 0 19

Regional # Ranked Category Assignments
1. Hobart 26 4
2. Crown Point 18 4
3. Penn 19 3
4. Logansport 6 3
5. Goshen 15 5
6. Carroll (Fort Wayne) 19 4
7. Peru 6 4
8. Jay County 16 3
9. North Montgomery 15 5
10. Pendleton Hts 24 5
11. Perry Meridian 25 5
12. Richmond 12 3
13. Mooresville 36 6
14. Bloomington South 12 4
15. Jeffersonville 12 2
16. Evansville North 19 4
Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.