Wrestler(School) | Career Record |
---|---|
1. Bobby Johnson | 129-12 |
2. Harley New | 124-22 |
3. Brian Johnson | 113-12 |
4. Mike Johnson | 110-11 |
5. Robert Ice | 110-11 |
6. Travis Powers | 98-25 |
7. Dylan Torbush | 84-10 |
8. Cody Hardley | 35-6 |
9. Jon Linder | 35-7 |
10. David New | - |
11. Brad Warner | - |
12. Brett DeWees | - |
13. Mike Appel | - |
14. Andrew Smith | - |
15. Coltyn Abbott | - |
16. Mason Meiring | - |
17. Lillian Gropp | - |
Team Schedule
Click here to add an eventBoys Roster
Girls Roster

Lillian Gropp
- (c/o 2023)
- 113lbs
Delta Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Cowan | 9-1 (2-0) |
Delta | 14-5 (2-0) |
Monroe Central | 18-9 (3-1) |
Yorktown | 11-9 (2-0) |
Daleville | 9-8 (1-0) |
Muncie Central | 8-14 (1-3) |
Winchester | 3-8 (1-4) |
Wapahani | 2-12 (0-2) |
Randolph Southern | 0-2 (0-1) |
Wes-Del | 0-6 (0-1) |
Mid-Eastern
Record vs. conference teamsSchool | Record |
---|---|
Daleville | 2-0 |
Eastern Hancock | 2-0 |
Monroe Central | 2-0 |
Shenandoah | 1-1 |
Blue River Valley | 0-0 |
Wes-Del | 0-0 |
Cowan | 0-0 |
Randolph Southern | 0-1 |
Wapahani | 0-5 |
Title History
Sectional (10): 1976, 1977, 1979, 1980, 1982, 1984, 1985, 1986, 1987, 1990Season History
Click here to add an team historyYear | W-L-T | Coach | Titles |
2022 | 0-6-0 | Bill Robertson | |
2021 | 0-3-0 | Bill Robertson | |
2020 | 0-6-0 | Bill Robertson | |
2019 | 1-7-0 | Bill Robertson | |
2018 | 2-11-0 | Bill Robertson | |
2017 | 2-5-0 | Bill Robertson | |
2016 | 2-10-0 | Tyson Spencer | |
2015 | 1-9-0 | Tyson Spencer | |
2004 | 0-0-0 | Bill Robertson | |
2002 | 0-0-0 | Bill Robertson | |
1999 | 0-0-0 | Bill Robertson | |
1998 | 0-0-0 | Bill Robertson | |
1997 | 0-0-0 | Bill Robertson | |
1993 | 0-0-0 | Bill Robertson | |
1990 | 0-0-0 | Sectional | |
1988 | 0-0-0 | ||
1987 | 0-0-0 | Sectional | |
1986 | 0-0-0 | Sectional | |
1985 | 0-0-0 | Sectional | |
1984 | 0-0-0 | Sectional | |
1982 | 0-0-0 | Sectional | |
1980 | 0-0-0 | Sectional | |
1979 | 0-0-0 | Sectional | |
1977 | 0-0-0 | Sectional | |
1976 | 0-0-0 | Sectional | |
Past Wrestlers

Andrew Smith
- (c/o 2019)
- X | X | X | X

Coltyn Abbott
- (c/o 2018)
- X | X | X | X

Mason Meiring
- (c/o 2018)
- X | X | X | X

Dylan Torbush
- (c/o 2017)
- X | X | X | X

Cody Hardley
- (c/o 2004)
- X | X | X | Qualifier at 140lbs

Jon Linder
- (c/o 2002)
- X | X | X | Qualifier at 152lbs

Travis Powers
- (c/o 2002)
- X | X | X | 4th at 171lbs

Harley New
- (c/o 1999)
- X | X | Qualifier at 135lbs | Qualifier at 140lbs

David New
- (c/o 1997)
- X | X | X | Qualifier at 140lbs

Brad Warner
- (c/o 1993)
- X | X | X | Qualifier at 145lbs

Brett DeWees
- (c/o 1988)
- X | X | X | Qualifier at 119lbs

Robert Ice
- (c/o 1988)
- X | X | Qualifier at 132lbs | Qualifier at 135lbs

Bobby Johnson
- (c/o 1987)
- X | X | 3rd at 155lbs | 2nd at 155lbs

Mike Johnson
- (c/o 1985)
- X | X | Qualifier at 138lbs | Qualifier at 155lbs

Mike Appel
- (c/o 1977)
- X | X | X | Qualifier at 105lbs

Brian Johnson
- (c/o 1976)
- X | X | X | 3rd at 155lbs