Wrestler(School) | Career Record |
---|---|
1. Jason Martin | 116-7 |
2. Josh Martin | 91-17 |
3. Brian Whittington | 35-8 |
4. Caleb Jones | 26-5 |
5. John Ison | - |
-
Record
0-1 -
Conference
Mid-Eastern -
Class
None
Dual Results
*Click date for detailsClick here to add dual results
Dec 05* Loss vs. Jay County 84-0
Tournament Results
Click here to add tournament resultsTeam Schedule
Click here to add an eventDate/Time | Event |
Dec 01 11:00 pm | Dual: At Northeastern (1) |
Dec 05 02:00 pm | Multi-Dual: Hagerstown Invite at Hagerstown (2) |
Dec 12 02:00 pm | Multi-Dual: Union City Super Six at Union City (2) |
Dec 17 11:00 pm | Multi-Dual: Double Dual at Tri at Tri (2) |
Dec 19 02:00 pm | Multi-Dual: Wapahani Invitational at Wapahani (2) |
Jan 09 02:00 pm | Tournament: Maconaquah Invite at Maconaquah (2) |
Jan 16 02:30 pm | Multi-Dual: County Meet at Union City (2) |
Jan 23 02:00 pm | Tournament: Mid-Eastern Conference at Daleville (2) |
Jan 30 02:00 pm | Tournament: IHSAA Sectional at Delta at Delta (0) |
Feb 06 01:30 pm | Tournament: IHSAA Regional at Jay County at Jay County (0) |
Delta Sectional
Record vs. sectional teamsSchool | Record |
---|---|
Daleville | 18-4 (1-0) |
Cowan | 8-2 (2-0) |
Monroe Central | 11-13 (3-1) |
Delta | 6-8 (2-0) |
Muncie Central | 6-12 (1-3) |
Wapahani | 3-6 (0-2) |
Winchester | 2-5 (0-3) |
Yorktown | 4-13 (1-0) |
Randolph Southern | 0-1 (0-0) |
Wes-Del | 0-3 (0-1) |
Mid-Eastern
Record vs. conference teamsSchool | Record |
---|---|
Daleville | 2-0 |
Eastern Hancock | 2-0 |
Monroe Central | 1-0 |
Blue River Valley | 0-0 |
Randolph Southern | 0-0 |
Wes-Del | 0-0 |
Cowan | 0-0 |
Shenandoah | 0-2 |
Wapahani | 0-3 |
Season History
Click here to add an team historyYear | W-L-T | Coach |
2020 | 0-4-0 | |
2019 | 0-8-0 | |
2018 | 2-9-0 | |
2017 | 0-10-0 | |
2016 | 0-4-0 | |
2015 | 0-9-0 | |
2010 | 0-0-0 | Billie Haager |
2009 | 0-0-0 | Billie Haager |
2006 | 0-0-0 | Billie Haager |
2005 | 0-0-0 | Billie Haager |
2004 | 0-0-0 | Billie Haager |
1991 | 0-0-0 | |
Past Wrestlers
Josh Martin (c/o 2010)
X | X | 140lbs Qualifier | 140lbs Qualifier
Caleb Jones (c/o 2006)
X | X | X | 189lbs Qualifier
Jason Martin (c/o 2005)
X | X | X | 160lbs 4th
Brian Whittington (c/o 2005)
X | X | 152lbs 8th | X
John Ison (c/o 1991)
X | X | X | HWT Qualifier
X | X | 140lbs Qualifier | 140lbs Qualifier
Caleb Jones (c/o 2006)
X | X | X | 189lbs Qualifier
Jason Martin (c/o 2005)
X | X | X | 160lbs 4th
Brian Whittington (c/o 2005)
X | X | 152lbs 8th | X
John Ison (c/o 1991)
X | X | X | HWT Qualifier