149 is gonna be crazy this year
http://www.wrestlestat.com/rankings/weight/149
Rank Wrestler School Conference Year Record Win % Bonus % Points
#1 Retherford, Zain #3 Penn State Big Ten JR Jul-00 100% 100% 2117.78
#2 Sorensen, Brandon #4 Iowa Big Ten JR Sep-00 100% 88.89% 2008.48
#3 Mayes, Lavion #5 Missouri MAC SR Feb-00 100% 0% 1814.64
#4 Chishko, Solomon #6 Virginia Tech ACC SO 1-Apr 80% 40% 1748.87
#5 Jordan, Micah #2 Ohio State Big Ten SO Nov-00 100% 81.82% 1729.99
#6 Collica, Anthony #1 Oklahoma State Big 12 SR Feb-00 100% 0% 1726.32
#7 Oliver, Justin #18 Central Michigan