Jump to content

Ultimate Wrestler of the 2000's Bracket


Y2CJ41

Recommended Posts

As mentioned last night we wanted to do the best wrestler of the 2000's with the top 64 wrestlers. Well after looking at the data, we have MANY very good wrestlers since 2000. We have had 64 wrestlers win at least two state titles along with124 wrestlers that are at least a 2x finalist.

 

So thus we are going to make a bracket of 124 wrestlers. The top 44 all advance to the first round. Those are the wrestlers that have been to the finals at least three times. The rest are a mixture based on points that coincides with their state placements. We will have 20 vote-in matches with four wrestlers battling it out and the winner advancing to the main bracket. 

 

Unfortunately we had to leave off many very good wrestlers, but that just tells you how many great wrestlers we have had since 2000. Guys like John Sims, Christian Hunt, Ben Sprunger, Marcus Shrewsbury, Adam Chalfant, Noah Warren, etc did not make the cut. 

 

Voting will take place starting Monday with short 2 hour voting periods per vote, so get on Twitter and VOTE!

 

Here are the seeds for the athletes, the seeds with more than one are the vote-in seeds.

Seed Name Results
1 Chad Red (New Palestine) 106lbs 1st | 120lbs 1st | 126lbs 1st | 132lbs 1st
2 Jason Tsirtsis (Crown Point) 125lbs 1st | 130lbs 1st | 140lbs 1st | 145lbs 1st
3 Angel Escobedo (Griffith) 112lbs 1st | 125lbs 1st | 130lbs 1st | 135lbs 1st
4 Alex Tsirtsis (Griffith) 119lbs 1st | 130lbs 1st | 135lbs 1st | 145lbs 1st
5 Blake Maurer (Evansville Mater Dei) 130lbs 1st | 145lbs 1st | 171lbs 1st | 171lbs 1st
6 Andrew Howe (Hanover Central) 130lbs 2nd | 140lbs 1st | 152lbs 1st | 160lbs 1st
7 Kyle Ayersman (Lake Central) 103lbs 3rd | 112lbs 1st | 119lbs 1st | 126lbs 1st
8 Stevan Micic (Hanover Central) 103lbs 3rd | 106lbs 1st | 113lbs 1st | 126lbs 1st
9 Mason Parris (Lawrenceburg) 182lbs 3rd | 220lbs 1st | 220lbs 1st | 220lbs 1st
10 Asa Garcia (Avon) 106lbs 1st | 113lbs 3rd | 126lbs 1st | 132lbs 1st
11 Josh Harper (Mishawaka) 103lbs 1st | 112lbs 1st | 125lbs 1st | 130lbs 4th
12 Sean McMurray (Portage) 112lbs 7th | 135lbs 1st | 152lbs 1st | 160lbs 1st
13 Reece Humphrey (Lawrence North) 112lbs Qualifier | 112lbs 1st | 125lbs 1st | 130lbs 1st
14 Brayton Lee (Brownsburg) X | 138lbs 1st | 145lbs 1st | 152lbs 1st
15 Jake O'Brien (Franklin Central) X | 215lbs 1st | 215lbs 1st | 215lbs 1st
16 Brandon Wright (Warren Central) 103lbs 2nd | 112lbs 1st | 119lbs 2nd | 125lbs 1st
17 Matt Coughlin (Evansville Mater Dei) 119lbs 2nd | 130lbs 2nd | 152lbs 1st | 152lbs 1st
18 Tommy Forte (Mishawaka) 132lbs 3rd | 138lbs 1st | 145lbs 2nd | 152lbs 1st
19 Camden Eppert (Anderson Highland) 103lbs 4th | 103lbs 1st | 112lbs 2nd | 119lbs 1st
20 Alec Viduya (Roncalli) 113lbs 1st | 126lbs 4th | 132lbs 2nd | 145lbs 1st
21 Eric Roach (Crown Point) 130lbs 2nd | 135lbs 4th | 145lbs 1st | 145lbs 1st
22 Drew Hughes (Lowell) 120lbs 2nd | 138lbs 5th | 160lbs 1st | 170lbs 1st
23 Blake Rypel (Indianapolis Cathedral) 160lbs 7th | 182lbs 2nd | 195lbs 1st | 182lbs 1st
24 Cooper Samuels (Floyd Central) 135lbs 7th | 145lbs 2nd | 160lbs 1st | 171lbs 1st
25 Ethan Raley (Indian Creek) 103lbs 1st | 119lbs Qualifier | 125lbs 2nd | 135lbs 1st
26 Jacob Covaciu (Merrillville) 132lbs Qualifier | 138lbs 2nd | 145lbs 1st | 160lbs 1st
27 Eric Galka (Hobart) 103lbs 1st | 119lbs Qualifier | 130lbs 1st | 135lbs 2nd
28 Francisco Porras (Hobart) 119lbs Qualifier | 125lbs 2nd | 130lbs 1st | 140lbs 1st
29 Ian Hinton (Mishawaka) 160lbs Qualifier | 171lbs 2nd | 171lbs 1st | 189lbs 1st
30 Michael Escobedo (Lake Central) 130lbs Qualifier | 135lbs 2nd | 145lbs 1st | 152lbs 1st
31 Cody LeCount (Perry Meridian) X | 126lbs 2nd | 132lbs 1st | 145lbs 1st
32 Joe Lee (Evansville Mater Dei) 138lbs 2nd | 145lbs 1st | 152lbs 1st | X
33 Eric McGill (Munster) 103lbs 2nd | X | 125lbs 1st | 140lbs 1st
34 Cayden Rooks (Columbus East) X | 120lbs 1st | 126lbs 2nd | 138lbs 1st
35 Taylor March (East Noble) 112lbs 2nd | 119lbs 2nd | 125lbs 3rd | 135lbs 1st
36 Brennan Cosgrove (Hobart) 119lbs 3rd | 135lbs 2nd | 140lbs 2nd | 145lbs 1st
37 Devon Jackson (Yorktown) 112lbs Qualifier | 130lbs 2nd | 135lbs 2nd | 138lbs 1st
38 Alex Cottey (Perry Meridian) 106lbs 2nd | 106lbs 2nd | 113lbs 1st
39 Dexter Larimore (Merrillville) X | 275lbs 2nd | 275lbs 2nd | 275lbs 1st
40 Michael Duckworth (Union County) X | 160lbs 2nd | 171lbs 1st | 171lbs 2nd
41 Jason Cook (Valparaiso) 103lbs 2nd | X | 125lbs 2nd | 135lbs 1st
42 Vincent Corsaro (Indianapolis Cathedral) 135lbs 6th | 145lbs 2nd | 152lbs 2nd | 160lbs 2nd
43 Garrett Pepple (East Noble) X | 106lbs 2nd | 113lbs 2nd | 113lbs 1st
44 Tristen Tonte (Warren Central) 170lbs Qualifier | 195lbs 2nd | 195lbs 2nd | 195lbs 2nd
45 Mitch Sliga (Fishers) 189lbs 3rd | 189lbs 3rd | 195lbs 1st | 195lbs 1st
45 Matt Irwin (Bellmont) X | 125lbs 2nd | 130lbs 3rd | 135lbs 1st
45 Nick Lee (Evansville Mater Dei) 126lbs 3rd | 132lbs 1st | 132lbs 2nd | X
45 Brayden Littell (Center Grove) X | X | 120lbs 1st | X
46 Andrae Hernandez (Griffith) 125lbs 4th | 125lbs 3rd | 130lbs 1st | 135lbs 1st
46 Briar Runyan (Martinsville) X | 152lbs 3rd | 152lbs 2nd | 160lbs 1st
46 Silas Allred (Shenandoah) X | 182lbs 5th | 195lbs 1st | 195lbs 1st
46 Nick South (Columbus East) X | X | 160lbs 1st | 170lbs 1st
47 Jordan Slivka (Indianapolis Cathedral) 113lbs 3rd | 126lbs 5th | 145lbs 1st | 160lbs 1st
47 Heath VanDeventer (Bloomington North) X | 171lbs 3rd | 189lbs 2nd | 189lbs 1st
47 Fred Joseph (Portage) X | 145lbs 5th | 152lbs 1st | 152lbs 1st
47 Deondre Wilson (Warren Central) X | X | 120lbs 1st | 132lbs 1st
48 John Sheets (Bellmont) 103lbs 1st | 112lbs 3rd | 119lbs 3rd | 119lbs 3rd
48 Blake Boarman (Evansville Mater Dei) 113lbs 3rd | 120lbs 2nd | 138lbs 1st
48 Alex Ramos (Hobart) X | 119lbs 5th | 119lbs 1st | 125lbs 1st
48 Paul Young (Bloomington South) X | X | 160lbs 1st | 160lbs 1st
49 Breyden Bailey (Indianapolis Cathedral) 106lbs 3rd | 120lbs 3rd | 126lbs 3rd | 132lbs 1st
49 Drew Hildebrandt (Penn) 106lbs 8th | 106lbs 6th | 113lbs 2nd | 120lbs 1st
49 Tommy Cash (Lawrence North) 106lbs 5th | X | 138lbs 1st | 138lbs 1st
49 Marcus Schontube (Lowell) X | X | 171lbs 1st | 171lbs 1st
50 Elliott Rodgers (Indianapolis Cathedral) 145lbs 4th | 152lbs 2nd | 152lbs 1st | 160lbs 3rd
50 Jeremiah Reitz (Griffith) 106lbs 1st | 120lbs Qualifier | 120lbs 2nd | 132lbs 5th
50 Ethan Harris (Beech Grove) 103lbs 3rd | 112lbs 1st | 119lbs 7th | 125lbs 7th
50 Nathan Moore (Perry Meridian) X | X | 189lbs 1st | 189lbs 1st
51 Ty Mills (Brownsburg) 106lbs 2nd | 106lbs 3rd | 120lbs 2nd | 126lbs 3rd
51 Tyler Willis (Indianapolis Cathedral) 160lbs 7th | 160lbs 2nd | 160lbs 3rd | 170lbs 4th
51 Tanner Lynde (Delphi) 140lbs Qualifier | 152lbs 5th | 171lbs 3rd | 182lbs 1st
51 Jesse Mendez (Crown Point) 126lbs 1st | 132lbs 1st
52 Brandon Nelsen (Lawrence North) 103lbs 4th | 103lbs 3rd | 112lbs 3rd | 119lbs 1st
52 Brad Stephens (Lawrence North) X | 189lbs 4th | 189lbs 1st | 189lbs 1st
52 Mason Todd (Pendleton Heights) 103lbs Qualifier | 112lbs 5th | 112lbs 1st | 120lbs 3rd
52 Brendan Black (Hobart) 120lbs 8th | 120lbs Qualifier | 132lbs 3rd | 138lbs 1st
53 Shawn Streck (Merrillville) 285lbs 7th | 285lbs 3rd | 285lbs 1st | 285lbs 1st
53 Nathan Walton (Brownsburg) 170lbs 8th | 170lbs 3rd | 182lbs 3rd | 182lbs 2nd
53 Isaiah Bradley (Muncie Southside) 119lbs Qualifier | 135lbs 5th | 152lbs 1st | 152lbs 3rd
53 Dustin Nosko (Evansville Mater Dei) 119lbs 3rd | 125lbs 8th | 135lbs Qualifier | 152lbs 1st
54 Craig Macke (Evansville Mater Dei) 103lbs 4th | 103lbs 2nd | 112lbs 2nd | 125lbs 3rd
54 Josh Farrell (Greenfield-Central) 103lbs 6th | 119lbs 7th | 138lbs 2nd | 152lbs 1st
54 Brad Laughlin (Yorktown) 120lbs Qualifier | 138lbs 5th | 145lbs 3rd | 160lbs 1st
54 Anthony Williams (Evansville Central) X | 112lbs 5th | 119lbs 1st | 119lbs 3rd
55 Graham Rooks (Columbus East) 106lbs 3rd | 120lbs 4th | 126lbs 4th | 132lbs 1st
55 Nick Walpole (Perry Meridian) 135lbs Qualifier | 135lbs 3rd | 140lbs 1st | 140lbs 3rd
55 Brian Harvey (Indianapolis Cathedral) 103lbs 6th | 112lbs 6th | 130lbs 5th | 160lbs 1st
55 Jacob Moran (Portage) 106lbs 8th | X | 106lbs 1st | 113lbs 1st
56 Hunter Watts (Jimtown) 106lbs 6th | 113lbs 2nd | 120lbs 1st | 126lbs 3rd
56 Nick Crume (Jimtown) 112lbs Qualifier | 125lbs 3rd | 126lbs 3rd | 126lbs 1st
56 Gralan Early (Fort Wayne North Side) X | 112lbs 2nd | 119lbs 4th | 119lbs 1st
56 Chico Adams (Perry Meridian) X | 275lbs 8th | 285lbs 1st | 285lbs 1st
57 Brayden Lowery (Roncalli) 106lbs 3rd | 113lbs 5th | 120lbs 3rd | 126lbs 1st
57 Gelen Robinson (Lake Central) X | 220lbs 3rd | 220lbs 1st | 220lbs 1st
57 Paul Petrov (Hanover Central) X | 103lbs 2nd | 112lbs 4th | 120lbs 1st
57 Drake Stein (Princeton) X | 152lbs 8th | 171lbs 1st | 171lbs 1st
58 Brayden Curtis (Yorktown) 106lbs 7th | 106lbs 1st | 113lbs 1st | 126lbs 4th
58 Craig Weinzapfel (Evansville Mater Dei) X | 112lbs 1st | 130lbs 3rd | 145lbs 1st
58 Kris Rumph (Portage) X | 132lbs 4th | 138lbs 2nd | 138lbs 1st
58 J.T. Young (Bloomington South) X | 130lbs 8th | 135lbs 1st | 140lbs 1st
59 Christopher Kasten (Winamac) 215lbs Qualifier | 215lbs 3rd | 215lbs 1st | 275lbs 1st
59 Danny Williams (Warren Central) X | 130lbs 3rd | 135lbs 1st | 140lbs 1st
59 Robert Maldonado (East Chicago Central) 103lbs 4th | 119lbs Qualifier | 125lbs 2nd | 130lbs 3rd
59 Darden Schurg (Crown Point) 113lbs 4th | X | 152lbs 2nd | 160lbs 2nd
60 Cody Phillips (Union County) 103lbs 1st | 103lbs 1st | 112lbs 3rd | 126lbs Qualifier
60 Brock Hudkins (Danville) 106lbs 5th | 120lbs Qualifier | 120lbs 1st | 126lbs 1st
60 Andy Uhl (East Noble) 103lbs Qualifier | 112lbs 4th | 125lbs 3rd | 125lbs 2nd
60 Isaiah McWilliams (South Bend Washington) X | 285lbs 4th | 285lbs 2nd | 285lbs 2nd
61 Raymond Rioux (Avon) 106lbs 6th | 120lbs 3rd | 126lbs 2nd | 126lbs 2nd
61 Neal Molloy (Danville) 119lbs Qualifier | 130lbs 1st | 132lbs 5th | 145lbs 1st
61 Colton Cummings (Lowell) 106lbs Qualifier | 106lbs 1st | 113lbs 1st | 126lbs Qualifier
61 Alec White (New Palestine) 106lbs 4th | 113lbs Qualifier | 113lbs 6th | 126lbs 1st
62 Brandon James (Perry Meridian) 113lbs 3rd | 126lbs 5th | 132lbs 2nd | 138lbs 3rd
62 Steven Sandefer (Mishawaka) 130lbs Qualifier | 135lbs 5th | 140lbs 1st | 140lbs 1st
62 Jose Escobedo (Griffith) 103lbs 7th | 103lbs 2nd | 119lbs Qualifier | 119lbs 1st
62 Darren Elkins (Portage) 135lbs 7th | 145lbs Qualifier | 140lbs 3rd | 140lbs 1st
63 Jared McKinley (Perry Meridian) 103lbs Qualifier | 112lbs 4th | 125lbs 1st | 132lbs 1st
63 Sam Bennett (Anderson Highland) 140lbs Qualifier | 145lbs 2nd | 145lbs 3rd | 152lbs 1st
63 Anthony Hawkins (Crown Point) 103lbs Qualifier | 103lbs 4th | 112lbs 1st | 119lbs 5th
63 Jarred Brooks (Warsaw) X | 103lbs 5th | 112lbs 2nd | 113lbs 1st
64 Josh Kieffer (Roncalli) 103lbs 5th | 112lbs 2nd | 119lbs 4th | 125lbs 2nd
64 Cashe' Quiroga (Lawrence North) 103lbs Qualifier | 112lbs 2nd | 119lbs 1st | 125lbs 3rd
64 Brenden Campbell (New Castle) X | 112lbs 3rd | 119lbs 2nd | 120lbs 2nd
64 Doug Welch (Castle) X | 135lbs 5th | 145lbs 2nd | 152lbs 1st
Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.