Jump to content

Peru Sectional


jsites

Recommended Posts

IHSAA Sectional 13

Jan 30, 2010

Place Winners

Weight: 103

1st: Shannon Garretson, Peru 12 38- 1

2nd: Dylan Poole, Northfield 11 17- 6

3rd: Alan Mock, North Miami 9 30- 8

4th: Ian Hiers, Huntington North 9 17- 9

5th: Justin Couser, Southwood 9 18- 19

6th: Isaac Greeson, Maconaquah 10 11- 23

 

Weight: 112

1st: Logan Randle, Huntington North 12 34- 1

2nd: Nicholas Striker, Southwood 10 24- 11

3rd: Tanner Chamberlain, Northfield 10 23- 10

4th: Wyatt Frazier, Wabash 9 17- 11

5th: Travis Gaylourd, Peru 10 10- 22

6th: Kyle Wecht, Maconaquah 10 17- 26

 

Weight: 119

1st: Braxton Simpson, Peru 9 25- 11

2nd: Sebastian Eckert, Huntington North 9 29- 6

3rd: Paul Mikesell, North Miami 9 16- 20

4th: Jon DeLong, Northfield 11 19- 12

5th: Justin Dill, Manchester 10 12- 21

6th: Michael Bowman, Southwood 9 2- 7

 

Weight: 125

1st: Rob Newsome, Huntington North 11 28- 7

2nd: Justin Louck, Southwood 11 30- 4

3rd: Trever Williams, Wabash 10 26- 7

4th: Tyler Kintner, Peru 10 5- 7

5th: Johnny Mendez, White's 10 15- 11

6th: Austin Kirtlan, Northfield 9 1- 3

 

Weight: 130

1st: Colin Downey, Huntington North 11 32- 4

2nd: Trevor Rebholz, Southwood 11 26- 8

3rd: Colin Quin, Peru 9 24- 14

4th: Miles Hearn, Wabash 11 25- 13

5th: Levi McKee, North Miami 9 14- 19

6th: Nick Brooks, Maconaquah 11 20- 20

 

Weight: 135

1st: Austin Waite, Maconaquah 11 23- 0

2nd: Alexander Robinson, Huntington North 10 25- 12

3rd: William Mercer, Southwood 11 23- 9

4th: Chris Oaks, Peru 12 18- 11

5th: Mitchell Ahnert, North Miami 11 21- 16

6th: Brandon Hunt, Wabash 10 14- 18

 

Weight: 140

1st: Hunter Wells, Northfield 10 24- 5

2nd: Brenner Stage, Maconaquah 11 37- 4

3rd: Joshua Brainard, Southwood 11 28- 7

4th: Jay Hight, Peru 12 19- 16

5th: Aaron Barker, North Miami 11 27- 11

6th: Tyler Robinson, Huntington North 9 14- 22

 

Weight: 145

1st: Dalton Sparks, Peru 12 35- 3

2nd: Brant Hiple, Huntington North 12 32- 3

3rd: William Page, Maconaquah 12 18- 9

4th: William Adams, Southwood 10 12- 14

5th: Tanner McCarty, Northfield 11 10- 13

6th: Evan Friedersdorf, North Miami 11 9- 19

 

Weight: 152

1st: Kyle Dickey, Southwood 11 28- 7

2nd: Chad Kirtlan, Northfield 12 19- 10

3rd: Brian Dick, Maconaquah 10 27- 9

4th: Clinton Rosen, Huntington North 10 20- 18

5th: John Morris, Peru 10 9- 9

6th: Spencer Murphy, North Miami 11 7- 14

 

Weight: 160

1st: Matthews Stephens, Southwood 12 30- 3

2nd: Justin Hunt, Maconaquah 11 22- 8

3rd: Ray Lutz, Peru 12 26- 14

4th: Lukas Wygant, Huntington North 11 21- 17

5th: Matt Andersen, Northfield 12 14- 16

6th: Tyler Hoover, North Miami 9 13- 16

 

Weight: 171

1st: Brandon Grey, Peru 11 29- 8

2nd: Chase Enyeart, Southwood 12 27- 9

3rd: David White, North Miami 11 18- 7

4th: Evan Huiras, Northfield 11 14- 17

5th: Reece Kunkle, Maconaquah 11 26- 11

6th: Dustin Armstrong, White's 9 5- 10

 

Weight: 189

1st: Todd Swan, Northfield 12 24- 5

2nd: Kody Herbst, Peru 12 12- 10

3rd: Josh Morgan, Maconaquah 11 18- 12

4th: Dylan Burton, Wabash 11 16- 22

5th: Coltyn Spicer, Southwood 10 22- 11

6th: Jacob Anderson, Manchester 11 7- 11

 

Weight: 215

1st: Alexander Evans, Huntington North 11 17- 7

2nd: Scott Ammons, Northfield 11 23- 7

3rd: Matthew Steele, White's 10 19- 7

4th: Aaron Snep, Manchester 10 14- 16

5th: Landon Fuller, North Miami 11 9- 21

6th: Jonathan Stoneking, Peru 12 5- 29

 

Weight: 285

1st: Nick Cooper, Huntington North 11 23- 4

2nd: Dustin Reich, Peru 12 28- 9

3rd: Tyler Murphy, North Miami 12 28- 8

4th: Jim Ulerick, Maconaquah 10 20- 9

5th: Demitre Kyles, White's 9 8- 11

6th: Ryan Byers, Manchester 12 4- 5

* Team has non-scoring wrestler

IHSAA Sectional 13

Jan 30, 2010

 

 

1 232.00 Peru

2 218.00 Huntington North

3 185.00 Southwood

4 170.00 Northfield

5 144.50 Maconaquah

6 107.00 North Miami

7 59.50 Wabash

8 43.00 White's

9 37.00 Manchester

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.